Olympia G2 turn 154
Report for Silent Ones [eb9].
Season "Snowmelt", month 2, in the year 20.
Account summary
Account: eb9
4-jan-2000 olympia g2 turn 151 -0.50
11-jan-2000 olympia g2 turn 152 -0.50
18-jan-2000 olympia g2 turn 153 -2.50
25-jan-2000 olympia g2 turn 154 -2.50
Balance: $9.00
Rules The Olympia Times Previous Turn
Game totals:
Players: 263
Controlled units: 2,199
Other units: 6,912
Faction [eb9] rank
------------- ----
Characters: 12 47th
Men: 0 200th
Gold: 1,097 186th
Land controlled: 290 67th
Skills known: 52/74 40th
Spells known: 0/79 204th
Provinces visited: 479/31,919 55th
Noble points: 7 (0 gained, 0 spent)
The next NP will be received at the end of turn 160.
The next five nobles formed will be: r567 w263 c131 z761 143053
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
8783 db13 f3 100 0 51 Jack
5151 db13 c0 100 9 Captain Pickle
x208 db13 c1 100 8 Joe Sixpack
1117 dc17 f17 100 3 1046 Fornax
8037 ?? c0 100 1 ?? Sam
3865 ?? c1 100 9 ?? Brother Clark
101537 dc27 n0 n/a 9 Quin
4941 ?? o2 100 1 ?? Snakeman
k958 ?? f64 100 0 ?? Howard
3582 ?? o1 100 0 ?? Jose Cuervo
1185 ?? f30 100 9 ?? Jerry
3047 ?? f81 100 9 ?? Undertaker
==== ==== ==== ==== ====
1097
Location Stack
-------- -----
Provinia
Plain [db13] Jack [8783]
Captain Pickle [5151]
Joe Sixpack [x208]
Forest [dc17] Fornax [1117]
Desert [dc27] Quin [101537]
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
8783 220 (20) 120%
5151 100 100 0%
x208 220 (20) 120%
1117 100 100 0%
8037 100 100 0%
3865 100 100 0%
101537 104,102 15,698 0% 15,498 0% 15,498 0%
4941 100 100 0%
k958 100 100 0%
3582 100 100 0%
1185 100 100 0%
3047 100 100 0%
garr where men cost tax forw castle rulers
---- ----- --- ---- --- ---- ------ ------
t237 cq10 10 20 50 6 5253 7499 1874 2396 ... n134
6601 cq11 10 20 100 16 5253 7499 1874 2396 ... n134
z634 cq12 10 20 150 26 5253 7499 1874 2396 ... n134
f150 cq13 10 20 100 16 5253 7499 1874 2396 ... n134
z806 cq14 10 20 100 16 5253 7499 1874 2396 ... n134
2043 cq26 10 10 50 8 5253 7499 1874 2396 ... n134
143308 cq27 10 20 50 6 5253 7499 1874 2396 ... n134
a928 cq28 10 10 50 8 5253 7499 1874 2396 ... n134
1607 cr08 10 10 50 8 5253 7499 1874 2396 ... n134
7443 cr09 10 10 100 18 5253 7499 1874 2396 ... n134
3943 cr10 10 10 100 18 5253 7499 1874 2396 ... n134
4502 cr11 10 10 150 28 5253 7499 1874 2396 ... n134
2628 cr12 10 10 100 18 5253 7499 1874 2396 ... n134
3191 cr13 37 74 100 5 5253 7499 1874 2396 ... n134
1567 cr14 53 86 300 42 5253 7499 1874 2396 ... n134
2771 cr15 10 20 100 16 5253 7499 1874 2396 ... n134
g720 cr16 10 20 100 16 5253 7499 1874 2396 ... n134
2809 cr17 10 20 100 16 5253 7499 1874 2396 ... n134
7933 cr18 112 124 150 5 5253 7499 1874 2396 ... n134
8672 cr21 35 47 100 10 5253 7499 1874 2396 ... n134
q674 cr22 20 30 50 4 5253 7499 1874 2396 ... n134
k795 cr23 10 10 100 18 5253 7499 1874 2396 ... n134
v263 cr24 10 10 50 8 5253 7499 1874 2396 ... n134
c621 cr25 10 10 50 8 5253 7499 1874 2396 ... n134
112119 cr26 10 10 50 8 5253 7499 1874 2396 ... n134
3261 cr27 10 10 50 8 5253 7499 1874 2396 ... n134
139112 cr28 10 10 50 8 5253 7499 1874 2396 ... n134
z246 cr34 10 10 50 8 5253 7499 1874 2396 ... n134
9966 cs08 10 20 50 6 5253 7499 1874 2396 ... n134
8456 cs09 10 10 100 18 5253 7499 1874 2396 ... n134
3858 cs10 10 10 100 18 5253 7499 1874 2396 ... n134
9246 cs11 10 10 100 18 5253 7499 1874 2396 ... n134
7195 cs12 10 10 50 8 5253 7499 1874 2396 ... n134
2583 cs13 10 10 100 18 5253 7499 1874 2396 ... n134
1737 cs14 10 10 200 38 5253 7499 1874 2396 ... n134
7354 cs15 10 10 200 38 5253 7499 1874 2396 ... n134
3526 cs16 10 10 200 38 5253 7499 1874 2396 ... n134
2887 cs17 25 40 50 2 5253 7499 1874 2396 ... n134
9323 cs18 10 20 100 16 5253 7499 1874 2396 ... n134
k098 cs21 31 51 50 0 5253 7499 1874 2396 ... n134
3113 cs22 33 66 100 6 8795 2325 1874 2396 ... n134
5004 cs23 10 20 200 36 8795 2325 1874 2396 ... n134
1904 cs24 10 20 100 16 8795 2325 1874 2396 ... n134
1360 cs25 10 20 50 6 5253 7499 1874 2396 ... n134
112174 cs26 11 11 50 7 5253 7499 1874 2396 ... n134
3110 cs27 22 22 50 5 5253 7499 1874 2396 ... n134
107684 cs28 21 32 50 3 5253 7499 1874 2396 ... n134
f095 cs34 10 10 50 8 5253 7499 1874 2396 ... n134
8392 ct07 10 10 50 8 5253 7499 1874 2396 ... n134
2456 ct08 10 10 100 18 5253 7499 1874 2396 ... n134
7147 ct09 24 52 150 19 5253 7499 1874 2396 ... n134
2607 ct10 10 20 100 16 5253 7499 1874 2396 ... n134
1380 ct11 20 30 200 34 5253 7499 1874 2396 ... n134
6492 ct12 21 21 100 15 5253 7499 1874 2396 ... n134
1013 ct13 10 20 200 36 5253 7499 1874 2396 ... n134
4157 ct14 104 282 500 - 5253 7499 1874 2396 ... n134
9953 ct15 20 30 200 34 5253 7499 1874 2396 ... n134
9162 ct16 10 20 100 16 5253 7499 1874 2396 ... n134
2973 ct17 40 70 200 26 5253 7499 1874 2396 ... n134
5875 ct21 10 10 100 18 5253 7499 1874 2396 ... n134
3565 ct22 73 199 200 0 8795 2325 1874 2396 ... n134
6762 ct23 149 426 500 - 8795 2325 1874 2396 ... n134
9223 ct24 19 38 200 32 8795 2325 1874 2396 ... n134
m604 ct25 10 20 100 16 5253 7499 1874 2396 ... n134
2516 ct26 12 12 50 7 5253 7499 1874 2396 ... n134
127515 ct28 17 34 50 3 5253 7499 1874 2396 ... n134
3654 ct34 10 10 100 18 5253 7499 1874 2396 ... n134
2404 cv07 10 10 100 18 5253 7499 1874 2396 ... n134
4449 cv08 10 10 150 28 5253 7499 1874 2396 ... n134
1930 cv09 10 10 100 18 5253 7499 1874 2396 ... n134
2209 cv10 10 10 100 18 5253 7499 1874 2396 ... n134
7732 cv11 10 10 50 8 5253 7499 1874 2396 ... n134
8449 cv12 10 10 50 8 5253 7499 1874 2396 ... n134
1019 cv13 35 95 100 1 5253 7499 1874 2396 ... n134
7503 cv14 21 36 200 32 5253 7499 1874 2396 ... n134
2529 cv15 10 10 100 18 5253 7499 1874 2396 ... n134
6747 cv16 14 14 50 7 5253 7499 1874 2396 ... n134
6020 cv17 10 10 50 8 5253 7499 1874 2396 ... n134
8078 cv21 30 50 50 0 5253 7499 1874 2396 ... n134
8288 cv22 10 20 100 16 8795 2325 1874 2396 ... n134
5863 cv23 44 103 200 19 8795 2325 1874 2396 ... n134
1050 cv24 10 10 100 18 8795 2325 1874 2396 ... n134
a003 cv25 10 10 50 8 5253 7499 1874 2396 ... n134
t287 cv28 10 20 50 6 5253 7499 1874 2396 ... n134
4311 cv29 10 20 50 6 5253 7499 1874 2396 ... n134
m295 cv30 10 20 50 6 5253 7499 1874 2396 ... n134
4718 cv31 16 16 50 6 5253 7499 1874 2396 ... n134
94826 cv32 10 20 50 6 5253 7499 1874 2396 ... n134
114061 cv33 10 20 50 6 5253 7499 1874 2396 ... n134
z574 cv34 10 10 50 8 5253 7499 1874 2396 ... n134
f532 cw08 10 10 100 18 4787 7893 1874 2396 ... n134
7557 cw09 10 10 100 18 4787 7893 1874 2396 ... n134
t597 cw10 64 118 200 16 4787 7893 1874 2396 ... n134
q265 cw11 10 10 100 18 4787 7893 1874 2396 ... n134
4777 cw12 26 26 50 4 4787 7893 1874 2396 ... n134
j581 cw13 10 10 50 8 4787 7893 1874 2396 ... n134
h540 cw14 39 43 200 31 4787 7893 1874 2396 ... n134
w947 cw15 33 53 200 29 4787 7893 1874 2396 ... n134
6596 cw16 10 10 50 8 5253 7499 1874 2396 ... n134
b338 cw17 11 11 100 17 4787 7893 1874 2396 ... n134
7061 cw18 39 68 50 0 4787 7893 1874 2396 ... n134
z406 cw19 10 10 50 8 4787 7893 1874 2396 ... n134
2969 cw20 10 10 50 8 4787 7893 1874 2396 ... n134
x751 cw21 10 10 50 8 4787 7893 1874 2396 ... n134
3219 cw22 10 10 50 8 8795 2325 1874 2396 ... n134
2897 cw23 10 10 100 18 8795 2325 1874 2396 ... n134
86610 cw24 10 20 50 6 8056 4846 1874 2396 ... n134
x920 cw25 10 20 50 6 5253 7499 1874 2396 ... n134
6368 cw27 20 40 150 22 5253 7499 1874 2396 ... n134
5133 cw28 29 29 100 14 5253 7499 1874 2396 ... n134
138969 cw29 33 50 50 0 5253 7499 1874 2396 ... n134
z129 cw30 10 20 50 6 5253 7499 1874 2396 ... n134
112568 cw31 123 123 200 15 5253 7499 1874 2396 ... n134
j228 cw32 10 10 50 8 5253 7499 1874 2396 ... n134
112615 cw33 10 20 50 6 5253 7499 1874 2396 ... n134
q380 cw34 10 10 50 8 5253 7499 1874 2396 ... n134
m791 cx09 157 188 200 2 4787 7893 1874 2396 ... n134
m318 cx10 51 92 350 - 4787 7893 1874 2396 ... n134
x304 cx11 31 44 200 31 4787 7893 1874 2396 ... n134
r695 cx12 66 105 200 19 4787 7893 1874 2396 ... n134
k896 cx13 25 40 100 12 4787 7893 1874 2396 ... n134
f688 cx14 10 20 150 26 4787 7893 1874 2396 ... n134
a382 cx15 10 10 100 18 4787 7893 1874 2396 ... n134
g380 cx16 10 10 100 18 4787 7893 1874 2396 ... n134
7315 cx17 19 29 150 24 4787 7893 1874 2396 ... n134
3726 cx18 10 10 100 18 4787 7893 1874 2396 ... n134
8023 cx19 10 10 50 8 4787 7893 1874 2396 ... n134
d364 cx20 10 10 50 8 4787 7893 1874 2396 ... n134
h335 cx21 10 10 50 8 4787 7893 1874 2396 ... n134
2372 cx22 10 10 100 18 8795 2325 1874 2396 ... n134
9237 cx23 10 20 50 6 8795 2325 1874 2396 ... n134
139738 cx24 10 20 50 6 8056 4846 1874 2396 ... n134
n634 cx25 10 10 100 18 5253 7499 1874 2396 ... n134
v698 cx26 10 20 150 26 5253 7499 1874 2396 ... n134
d831 cx27 35 85 250 33 5253 7499 1874 2396 ... n134
v987 cx28 33 79 150 14 5253 7499 1874 2396 ... n134
z848 cx29 10 10 100 18 5253 7499 1874 2396 ... n134
v129 cx30 10 10 50 8 5253 7499 1874 2396 ... n134
4564 cx31 34 50 50 0 5253 7499 1874 2396 ... n134
r741 cx32 70 100 200 20 5253 7499 1874 2396 ... n134
8988 cx33 14 10 50 8 5253 7499 1874 2396 ... n134
b985 cx34 10 10 50 8 5253 7499 1874 2396 ... n134
x805 cz10 18 24 200 35 4787 7893 1874 2396 ... n134
q456 cz11 10 11 100 17 4787 7893 1874 2396 ... n134
k381 cz12 10 10 100 18 4787 7893 1874 2396 ... n134
121611 cz13 13 20 250 46 h862 9814 1874 2396 ... n134
120815 cz14 10 20 100 16 h862 9814 1874 2396 ... n134
94286 cz15 10 20 100 16 c698 v626 2829 8329 ... n134
128030 cz16 10 20 150 26 c698 v626 2829 8329 ... n134
81259 cz17 85 170 350 36 c698 v626 2829 8329 ... n134
4269 cz18 10 20 150 26 c698 v626 2829 8329 ... n134
104756 cz19 10 20 100 16 8795 2325 1874 2396 ... n134
97806 cz20 10 20 50 6 8795 2325 1874 2396 ... n134
8528 cz21 10 20 100 16 8795 2325 1874 2396 ... n134
97501 cz23 10 20 100 16 8056 4846 1874 2396 ... n134
6932 cz24 11 22 100 15 8056 4846 1874 2396 ... n134
2789 cz25 10 20 150 26 8056 4846 1874 2396 ... n134
1200 cz26 25 50 250 40 8056 4846 1874 2396 ... n134
n524 cz27 62 130 550 - 8056 4846 1874 2396 ... n134
f298 cz28 25 40 250 42 8056 4846 1874 2396 ... n134
2615 cz29 15 30 150 24 8056 4846 1874 2396 ... n134
5279 cz30 10 20 100 16 8056 4846 1874 2396 ... n134
z290 cz31 10 20 50 6 8056 4846 1874 2396 ... n134
a293 cz32 10 20 50 6 8056 4846 1874 2396 ... n134
q511 cz33 10 20 50 6 8056 4846 1874 2396 ... n134
n386 cz34 10 20 100 16 8056 4846 1874 2396 ... n134
q862 da10 123 204 200 0 4787 7893 1874 2396 ... n134
k646 da11 10 10 100 18 4787 7893 1874 2396 ... n134
93042 da12 10 20 100 16 h862 9814 1874 2396 ... n134
2913 da13 36 71 200 25 h862 9814 1874 2396 ... n134
2193 da14 26 52 100 9 h862 9814 1874 2396 ... n134
2080 da15 25 50 50 0 h862 9814 1874 2396 ... n134
9231 da16 10 20 100 16 c698 v626 2829 8329 ... n134
z092 da17 10 20 150 26 c698 v626 2829 8329 ... n134
9819 da18 10 20 100 16 c698 v626 2829 8329 ... n134
7903 da19 10 20 50 6 8795 2325 1874 2396 ... n134
97913 da20 10 20 50 6 8795 2325 1874 2396 ... n134
145832 da21 10 20 50 6 8795 2325 1874 2396 ... n134
5014 da22 10 20 100 16 8795 2325 1874 2396 ... n134
n831 da23 10 10 100 18 8795 2325 1874 2396 ... n134
j059 da24 29 30 100 14 8795 2325 1874 2396 ... n134
4229 da26 30 67 250 36 8056 4846 1874 2396 ... n134
v747 da27 41 91 250 31 8056 4846 1874 2396 ... n134
9870 da28 35 85 150 13 8056 4846 1874 2396 ... n134
t616 da29 10 20 100 16 8056 4846 1874 2396 ... n134
c629 da30 10 20 50 6 8056 4846 1874 2396 ... n134
r910 da31 10 20 200 36 8056 4846 1874 2396 ... n134
r959 da32 10 20 200 36 8056 4846 1874 2396 ... n134
116382 da33 10 10 100 18 8056 4846 1874 2396 ... n134
f671 da34 10 20 300 56 8056 4846 1874 2396 ... n134
z769 db10 49 49 100 10 4787 7893 1874 2396 ... n134
84982 db11 10 20 100 16 h862 9814 1874 2396 ... n134
145076 db12 40 54 200 29 h862 9814 1874 2396 ... n134
3317 db13 120 186 500 - h862 9814 1874 2396 ... n134
8173 db14 10 20 200 36 h862 9814 1874 2396 ... n134
9158 db15 10 20 100 16 c698 v626 2829 8329 ... n134
h285 db16 10 20 50 6 c698 v626 2829 8329 ... n134
m959 db17 10 20 100 16 c698 v626 2829 8329 ... n134
g376 db18 10 20 100 16 c698 v626 2829 8329 ... n134
8922 db19 10 20 50 6 8795 2325 1874 2396 ... n134
137812 db20 20 40 50 2 8795 2325 1874 2396 ... n134
103562 db21 10 20 50 6 8056 4846 1874 2396 ... n134
141365 db22 15 30 100 14 8056 4846 1874 2396 ... n134
98941 db23 14 19 150 26 8056 4846 1874 2396 ... n134
6392 db24 10 10 100 18 8056 4846 1874 2396 ... n134
125881 db25 10 10 50 8 8056 4846 1874 2396 ... n134
119562 db26 11 11 100 17 8056 4846 1874 2396 ... n134
s712 db27 10 20 150 26 8056 4846 1874 2396 ... n134
3897 db28 10 20 100 16 8056 4846 1874 2396 ... n134
7885 db29 10 10 200 38 8056 4846 1874 2396 ... n134
g057 db30 10 20 50 6 8056 4846 1874 2396 ... n134
p313 db31 10 20 50 6 8056 4846 1874 2396 ... n134
n188 db32 10 20 50 6 8056 4846 1874 2396 ... n134
6549 db33 10 10 50 8 8056 4846 1874 2396 ... n134
w472 db34 10 20 100 16 8056 4846 1874 2396 ... n134
4272 dc10 64 128 300 34 h862 9814 1874 2396 ... n134
2264 dc11 10 20 100 16 h862 9814 1874 2396 ... n134
9916 dc12 10 20 100 16 h862 9814 1874 2396 ... n134
9468 dc13 10 20 200 36 h862 9814 1874 2396 ... n134
5218 dc14 13 26 100 14 h862 9814 1874 2396 ... n134
94212 dc15 21 49 50 0 c698 v626 2829 8329 ... n134
j986 dc16 10 20 50 6 c698 v626 2829 8329 ... n134
h431 dc17 10 20 100 16 c698 v626 2829 8329 ... n134
q994 dc18 46 167 200 6 c698 v626 2829 8329 ... n134
j772 dc19 10 20 100 16 8795 2325 1874 2396 ... n134
86282 dc20 10 20 50 6 8795 2325 1874 2396 ... n134
91476 dc21 10 20 100 16 8795 2325 1874 2396 ... n134
7943 dc22 20 40 150 22 8795 2325 1874 2396 ... n134
j073 dc23 80 230 300 - 8795 2325 1874 2396 ... n134
3480 dc24 22 36 150 22 8795 2325 1874 2396 ... n134
117790 dc25 10 10 100 18 8795 2325 1874 2396 ... n134
n660 dc26 10 10 50 8 8056 4846 1874 2396 ... n134
b643 dc28 10 20 50 6 8056 4846 1874 2396 ... n134
7995 dc30 10 20 50 6 8056 4846 1874 2396 ... n134
5929 dc31 10 20 50 6 8056 4846 1874 2396 ... n134
134123 dc32 10 20 50 6 8056 4846 1874 2396 ... n134
112595 dc33 10 10 50 8 8056 4846 1874 2396 ... n134
c612 dc34 10 20 50 6 8056 4846 1874 2396 ... n134
6166 dd11 10 20 50 6 h862 9814 1874 2396 ... n134
107860 dd12 10 20 50 6 h862 9814 1874 2396 ... n134
c667 dd13 10 20 100 16 h862 9814 1874 2396 ... n134
112131 dd14 17 41 50 1 h862 9814 1874 2396 ... n134
141048 dd15 10 20 50 6 c698 v626 2829 8329 ... n134
3482 dd16 10 20 100 16 c698 v626 2829 8329 ... n134
8271 dd17 32 125 200 15 c698 v626 2829 8329 ... n134
1087 dd18 107 450 500 - c698 v626 2829 8329 ... n134
d335 dd19 32 125 200 15 8795 2325 1874 2396 ... n134
2105 dd20 19 38 100 12 8795 2325 1874 2396 ... n134
5477 dd21 10 20 50 6 8795 2325 1874 2396 ... n134
x173 dd22 10 20 100 16 8795 2325 1874 2396 ... n134
h774 dd23 10 20 150 26 8795 2325 1874 2396 ... n134
t733 dd31 10 10 50 8 8056 4846 1874 2396 ... n134
x170 dd32 10 10 50 8 8056 4846 1874 2396 ... n134
6616 dd33 10 10 50 8 8056 4846 1874 2396 ... n134
n980 dd34 10 20 50 6 8056 4846 1874 2396 ... n134
1214 df12 10 20 50 6 h862 9814 1874 2396 ... n134
145217 df13 10 20 50 6 h862 9814 1874 2396 ... n134
9843 df14 17 34 100 13 h862 9814 1874 2396 ... n134
n834 df15 10 20 50 6 c698 v626 2829 8329 ... n134
7069 df16 10 20 50 6 c698 v626 2829 8329 ... n134
3584 df17 10 20 100 16 c698 v626 2829 8329 ... n134
s531 df18 31 120 200 16 c698 v626 2829 8329 ... n134
109819 df19 10 20 100 16 8795 2325 1874 2396 ... n134
123361 df20 10 20 50 6 8795 2325 1874 2396 ... n134
8542 df21 10 20 50 6 8795 2325 1874 2396 ... n134
q346 df32 10 10 50 8 8056 4846 1874 2396 ... n134
z356 df34 10 20 50 6 8056 4846 1874 2396 ... n134
88606 dg13 10 20 50 6 h862 9814 1874 2396 ... n134
x148 dg14 10 20 50 6 h862 9814 1874 2396 ... n134
5019 dg15 10 20 50 6 c698 v626 2829 8329 ... n134
c309 dg16 10 20 50 6 c698 v626 2829 8329 ... n134
134622 dg17 10 20 50 6 c698 v626 2829 8329 ... n134
7556 dg18 10 20 200 36 c698 v626 2829 8329 ... n134
1073 dg19 10 20 50 6 8795 2325 1874 2396 ... n134
140517 dg20 10 20 50 6 8795 2325 1874 2396 ... n134
b257 dg21 10 20 50 6 8795 2325 1874 2396 ... n134
r507 dg34 10 20 50 6 8056 4846 1874 2396 ... n134
129982 dh14 10 20 50 6 h862 9814 1874 2396 ... n134
6095 dh15 10 20 50 6 c698 v626 2829 8329 ... n134
g469 dh16 10 20 50 6 c698 v626 2829 8329 ... n134
3990 dh17 10 20 50 6 c698 v626 2829 8329 ... n134
4237 dh18 10 20 50 6 c698 v626 2829 8329 ... n134
5163 dh19 10 20 50 6 8795 2325 1874 2396 ... n134
9097 dh20 33 99 100 0 8795 2325 1874 2396 ... n134
3659 dh34 10 20 50 6 8056 4846 1874 2396 ... n134
6659 dj16 10 20 50 6 c698 v626 2829 8329 ... n134
p616 dj17 10 20 50 6 c698 v626 2829 8329 ... n134
2443 dj18 10 20 50 6 c698 v626 2829 8329 ... n134
79359 dj19 33 99 100 0 8795 2325 1874 2396 ... n134
9537 dj20 91 244 250 1 8795 2325 1874 2396 ... n134
Silent Ones [eb9]
0: > admit 8056 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 qby ce8 xd9 zd2 zg6 eb7 ug8
0: qby isn't a valid entity to admit.
0: zd2 isn't a valid entity to admit.
0: zg6 isn't a valid entity to admit.
0: > admit 8795 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 qby ce8 xd9 zd2 zg6 eb7 ug8
0: qby isn't a valid entity to admit.
0: zd2 isn't a valid entity to admit.
0: zg6 isn't a valid entity to admit.
0: > admit w190 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 qby ce8 xd9 zd2 zg6 eb7 ug8
0: qby isn't a valid entity to admit.
0: zd2 isn't a valid entity to admit.
0: zg6 isn't a valid entity to admit.
0: > admit h862 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 qby ce8 xd9 zd2 zg6 eb7 ug8
0: qby isn't a valid entity to admit.
0: zd2 isn't a valid entity to admit.
0: zg6 isn't a valid entity to admit.
0: > admit c698 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 qby ce8 xd9 zd2 zg6 eb7 ug8
0: qby isn't a valid entity to admit.
0: zd2 isn't a valid entity to admit.
0: zg6 isn't a valid entity to admit.
0: > accept aq5 0
0: > accept qx2 0
0: > accept ty2 0
0: > accept xr5 0
0: > accept zt6 0
0: > accept fr8 0
0: > accept at3 0
0: > accept eb9 0
0: > accept dq4 0
0: > accept qb7 0
0: > accept ce8 0
0: > accept xd9 0
0: > accept zd2 0
0: > accept zg6 0
0: > accept eb7 0
0: > accept ug8 0
Admit permissions:
admit 1016 ce8 eb9 xd9 1185 3582
admit 1117 ce8 eb9 xd9 1185 3582
admit 1178 ce8 eb9 xd9 1185 3582
admit 1185 ce8 eb9 xd9 1185 3582
admit 1635 ce8 eb9 xd9 1185 3582
admit 1977 ce8 eb9 xd9 1185 3582
admit 1992 ce8 eb9 xd9 1185 3582
admit 2041 ce8 eb9 xd9 1185 3582
admit 2210 ce8 eb9 xd9 1185 3582
admit 2608 ce8 eb9 xd9 1185 3582
admit 2831 ce8 eb9 xd9 1185 3582
admit 2856 ce8 eb9 xd9 1185 3582
admit 2936 ce8 eb9 xd9 1185 3582
admit 2949 ce8 eb9 xd9 1185 3582
admit 2999 ce8 eb9 xd9 1185 3582
admit 3024 ce8 eb9 xd9 1185 3582
admit 3047 ce8 eb9 xd9 1185 3582
admit 3079 ce8 eb9 xd9 1185 3582
admit 3235 ce8 eb9 xd9 1185 3582
admit 3514 ce8 eb9 xd9 1185 3582
admit 3552 ce8 eb9 xd9 1185 3582
admit 3582 ce8 eb9 xd9 1185 3582
admit 3640 ce8 eb9 xd9 1185 3582
admit 3865 ce8 eb9 xd9 1185 3582
admit 4021 ce8 eb9 xd9 1185 3582
admit 4255 ce8 eb9 xd9 1185 3582
admit 4689 ce8 eb9 xd9 1185 3582
admit 4941 ce8 eb9 xd9 1185 3582
admit 5104 ce8 eb9 xd9 1185 3582
admit 5151 ce8 eb9 xd9 1185 3582
admit 5510 ce8 eb9 xd9 1185 3582
admit 5603 ce8 eb9 xd9 1185 3582
admit 5612 ce8 eb9 xd9 1185 3582
admit 5630 ce8 eb9 xd9 1185 3582
admit 5686 ce8 eb9 xd9 1185 3582
admit 5833 ce8 eb9 xd9 1185 3582
admit 5959 ce8 eb9 xd9 1185 3582
admit 6029 ce8 eb9 xd9 1185 3582
admit 6040 ce8 eb9 xd9 1185 3582
admit 6323 ce8 eb9 xd9 1185 3582
admit 6403 ce8 eb9 xd9 1185 3582
admit 6789 ce8 eb9 xd9 1185 3582
admit 6805 ce8 eb9 xd9 1185 3582
admit 6835 ce8 eb9 xd9 1185 3582
admit 7078 ce8 eb9 xd9 1185 3582
admit 7478 ce8 eb9 xd9 1185 3582
admit 7601 ce8 eb9 xd9 1185 3582
admit 7670 ce8 eb9 xd9 1185 3582
admit 7788 ce8 eb9 xd9 1185 3582
admit 8037 ce8 eb9 xd9 1185 3582
admit 8056 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 ce8 xd9 eb7
ug8
admit 8087 ce8 eb9 xd9 1185 3582
admit 8100 ce8 eb9 xd9 1185 3582
admit 8228 ce8 eb9 xd9 1185 3582
admit 8666 ce8 eb9 xd9 1185 3582
admit 8757 ce8 eb9 xd9 1185 3582
admit 8783 ce8 eb9 xd9 1185 3582
admit 8795 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 ce8 xd9 eb7
ug8
admit 8990 ce8 eb9 xd9 1185 3582
admit 9061 ce8 eb9 xd9 1185 3582
admit 9108 ce8 eb9 xd9 1185 3582
admit 9115 ce8 eb9 xd9 1185 3582
admit 9176 ce8 eb9 xd9 1185 3582
admit 9298 ce8 eb9 xd9 1185 3582
admit 9311 ce8 eb9 xd9 1185 3582
admit 9551 ce8 eb9 xd9 1185 3582
admit 9603 ce8 eb9 xd9 1185 3582
admit 9752 ce8 eb9 xd9 1185 3582
admit a052 ce8 eb9 xd9 1185 3582
admit b150 ce8 eb9 xd9 1185 3582
admit c606 ce8 eb9 xd9 1185 3582
admit c698 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 ce8 xd9 eb7
ug8
admit h862 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 ce8 xd9 eb7
ug8
admit k333 ce8 eb9 xd9 1185 3582
admit k958 ce8 eb9 xd9 1185 3582
admit m030 ce8 eb9 xd9 1185 3582
admit n134 ce8 eb9 xd9 1185 3582
admit n537 ce8 eb9 xd9 1185 3582
admit p267 ce8 eb9 xd9 1185 3582
admit r120 ce8 eb9 xd9 1185 3582
admit r782 ce8 eb9 xd9 1185 3582
admit t731 ce8 eb9 xd9 1185 3582
admit v185 ce8 eb9 xd9 1185 3582
admit w190 aq5 ty2 xr5 zt6 fr8 at3 eb9 dq4 ce8 xd9 eb7
ug8
admit w698 ce8 eb9 xd9 1185 3582
admit x151 ce8 eb9 xd9 1185 3582
admit x208 ce8 eb9 xd9 1185 3582
admit z819 ce8 eb9 xd9 1185 3582
admit 84150 ce8 eb9 xd9 1185 3582
admit 101537 ce8 eb9 xd9 1185 3582
admit 109013 ce8 eb9 xd9 1185 3582
admit 112163 ce8 eb9 xd9 1185 3582
admit 126868 ce8 eb9 xd9 1185 3582
admit 126887 ce8 eb9 xd9 1185 3582
admit 143053 ce8 eb9 xd9 1185 3582
admit 148588 ce8 eb9 xd9 1185 3582
Declared attitudes:
defend 1185 3582 9115 ce8 eb9 xd9
Unclaimed items:
qty name weight
--- ---- ------
1,099 gold [1] 0
Garrison log
1: t589: Garrison [t589] is disbanded by Baelrath [2396].
5: 109878: Garrison [109878] is disbanded by Dunswell [94600].
7: 6392: Received ten peasants [10] from Dunswell [94600].
7: 6392: Dunswell [94600] took ten soldiers [12] from us.
7: 7469: Garrison [7469] is disbanded by Baelrath [2396].
9: 6932: Received one worker [11] from Baelrath [2396].
12: k563: Garrison [k563] is disbanded by Dunswell [94600].
13: 7290: Garrison [7290] is disbanded by Baelrath [2396].
13: x519: Garrison [x519] is disbanded by Gus [7090].
14: 98941: Received nine peasants [10] from Dunswell [94600].
14: 98941: Received four workers [11] from Dunswell [94600].
14: 98941: Received one soldier [12] from Dunswell [94600].
14: 98941: Received five yew [68] from Dunswell [94600].
14: 98941: Dunswell [94600] took ten soldiers [12] from us.
