Olympia G2 turn 260
Report for Heathers [qr9].
Season "Sunsear", month 4, in the year 33.
Rules The Olympia Times Previous Turn
Game totals:
Players: 150
Controlled units: 1,689
Other units: 7,955
Faction [qr9] rank
------------- ----
Characters: 17 21st
Men: 194 52nd
Gold: 160,505 17th
Land controlled: 277 45th
Skills known: 48/74 45th
Spells known: 57/79 47th
Provinces visited: 629/31,919 54th
Noble points: 7 (1 gained, 0 spent)
The next NP will be received at the end of turn 268.
The next five nobles formed will be: 3563 z908 f976 88358 83355
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
149903 bd93 n0 n/a 0 785 Savage
x933 bd93 f57 100 5 431 Runt
2343 dt98 f31 100 9 1739 L. T. Dirt
8178 z06 f61 100 5 3209 8 Hea
93448 z06 f58 100 5 11k 8 Bedford
92453 w639 n0 n/a 9 20k Ashnak the Free
5515 fc75 o1 100 5 1760 10 40 Heather
5124 k400 o1 100 5 18k Jason
2879 k400 o2 100 0 31 12k 15 58 5124 Heather
4240 k400 f91 100 0 3641 1 1 2879 Plebe 2
5055 k400 f94 100 6 746 2879 Initiate 1
z150 k400 f102 100 5 631 2879 Sir Bahlor
4333 k400 o2 100 5 2879 Heather
3630 m474 f813 100 5 804 32 8 Gofer
2141 h822 f92 100 0 413 5 Veronica
97750 fd74 n0 n/a 9 Savage Heather
8292 f35 o1 100 0 82k 8 7956 Pest
==== ==== ==== ==== ====
160k 26 37 24 107
Location Stack
-------- -----
Krussos
Forest [bd93] Savage [149903]
Runt [x933]
Camaris
Realm of Chaos [dt98] L. T. Dirt [2343]
Forest [dz69]
Cormyr [z06] Hea [8178]
Bedford [93448]
Ossicus
Horselands [dv11]
Ironplow [f44]
Guardian Keep [w639] Ashnak the Free [92453]
Camaris Island
Mountain [fc75] Heather [5515]
Plain [fc76]
Garn City [d73]
New Summer Palace [k400] Jason [5124]
Heather [2879]
Plebe 2 [4240]
Initiate 1 [5055]
Sir Bahlor [z150]
Heather [4333]
Plain [fc77]
Rocky hill [m474] Gofer [3630]
Forest [fd74] Savage Heather [97750]
Yew grove [h822] Veronica [2141]
Forest [ff72]
Storre [f35] Pest Exterminator [8292]
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
149903 5,104 846 0% 646 13% 646 13%
x933 2,100 400 0% 200 33% 200 33%
2343 18,100 2,800 0% 2,600 3% 2,600 3%
8178 3,912 1,338 0% (462) 202% (462) 202%
93448 3,650 (1,850) 305%
92453 87,850 250 0% 150 0%
5515 19,252 7,048 2% (3,152) 250% (3,152) 250%
5124 1,911,580 277,235 22% (202,430) 288% (763,830) 822%
2879 1,521,656 142,894 0% 66,294 31% (477,306) 597%
4240 72,830 1,320 2% 720 31% (61,280) --
5055 3,110 390 2% 190 36% 190 36%
z150 5,110 690 1% 490 18% (660) 246%
4333 3,101 399 0% 199 33% 199 33%
3630 20,190 8,810 1% (2,290) 308%
2141 651 549 8%
97750 53,110 240 4% 40 73%
8292 14,892 7,908 20%
garr where men cost tax forw castle rulers
---- ----- --- ---- --- ---- ------ ------
j934 dm89 10 20 100 16 2295 95520 8473 2879 7761
113145 dm90 10 18 50 6 2295 95520 8473 2879 7761
w144 dm91 10 10 100 18 2295 95520 8473 2879 7761
94668 dm92 114 237 300 12 2295 95520 8473 2879 7761
127386 dn89 30 50 50 0 2295 95520 8473 2879 7761
3606 dn90 10 10 50 8 2295 95520 8473 2879 7761
7052 dn91 10 10 50 8 2295 95520 8473 2879 7761
119450 dn92 10 20 100 16 2295 95520 8473 2879 7761
149775 dn93 10 10 50 8 2295 95520 8473 2879 7761
85600 dn94 10 10 50 8 2295 95520 8473 2879 7761
132628 dp89 10 10 50 8 2295 95520 8473 2879 7761
x321 dp90 10 10 50 8 2295 95520 8473 2879 7761
5972 dp91 11 11 50 7 2295 95520 8473 2879 7761
115200 dp92 10 10 50 8 2295 95520 8473 2879 7761
9484 dp93 19 19 50 6 2295 95520 8473 2879 7761
t705 dp94 10 10 50 8 2295 95520 8473 2879 7761
1908 dp95 10 10 50 8 2295 95520 8473 2879 7761
123980 dp96 10 10 50 8 2295 95520 8473 2879 7761
j314 dq89 10 10 50 8 2295 95520 8473 2879 7761
141096 dq90 10 10 50 8 2295 95520 8473 2879 7761
126611 dq91 10 20 50 6 2295 95520 8473 2879 7761
136088 dq92 10 10 50 8 2295 95520 8473 2879 7761
p778 dq93 10 10 100 18 2295 95520 8473 2879 7761
9344 dq94 10 10 50 8 2295 95520 8473 2879 7761
7313 dq95 10 10 50 8 2295 95520 8473 2879 7761
118394 dq96 10 10 50 8 2295 95520 8473 2879 7761
d433 dq97 10 20 50 6 2295 95520 8473 2879 7761
7693 dr89 10 10 50 8 2295 95520 8473 2879 7761
128207 dr90 10 10 50 8 2295 95520 8473 2879 7761
141434 dr91 10 10 50 8 2295 95520 8473 2879 7761
f414 dr92 10 10 100 18 2295 95520 8473 2879 7761
g953 dr93 43 53 250 39 2295 95520 8473 2879 7761
146710 dr94 66 199 200 0 2295 95520 8473 2879 7761
q767 dr95 30 30 50 4 2295 95520 8473 2879 7761
z717 dr96 20 30 50 4 2295 95520 8473 2879 7761
9761 dr97 10 20 50 6 2295 95520 8473 2879 7761
6028 ds89 10 10 50 8 2295 95520 8473 2879 7761
7353 ds90 10 10 50 8 2295 95520 8473 2879 7761
c492 ds91 10 20 50 6 2295 95520 8473 2879 7761
r670 ds92 10 10 100 18 2295 95520 8473 2879 7761
2925 ds93 11 24 250 45 2295 95520 8473 2879 7761
8950 ds94 10 10 100 18 2295 95520 8473 2879 7761
3993 ds95 14 24 50 5 2295 95520 8473 2879 7761
106919 ds96 10 10 50 8 2295 95520 8473 2879 7761
n433 ds97 10 10 50 8 2295 95520 8473 2879 7761
g185 ds98 10 20 50 6 2295 95520 8473 2879 7761
3121 dt89 10 10 50 8 2295 95520 8473 2879 7761
2964 dt90 10 10 50 8 2295 95520 8473 2879 7761
p016 dt91 10 10 100 18 2295 95520 8473 2879 7761
t812 dt92 10 20 150 26 2295 95520 8473 2879 7761
118140 dt93 88 166 400 - 2295 95520 8473 2879 7761
102338 dt94 41 41 150 21 2295 95520 8473 2879 7761
7867 dt95 44 100 100 0 2295 95520 8473 2879 7761
t695 dt96 17 26 100 14 2295 95520 8473 2879 7761
d522 dt97 18 26 50 4 2295 95520 8473 2879 7761
1697 dt98 10 20 50 6 2295 95520 8473 2879 7761
83957 dv89 10 20 200 36 2295 95520 8473 2879 7761
6082 dv90 18 28 200 34 2295 95520 8473 2879 7761
g488 dv91 10 10 50 8 2295 95520 8473 2879 7761
q932 dv92 10 10 100 18 2295 95520 8473 2879 7761
3506 dv93 12 12 150 27 2295 95520 8473 2879 7761
5310 dv94 37 91 100 1 2295 95520 8473 2879 7761
145606 dv95 35 95 100 1 2295 95520 8473 2879 7761
6209 dv96 43 66 300 46 2295 95520 8473 2879 7761
4234 dv97 34 58 100 8 2295 95520 8473 2879 7761
q814 dv98 10 20 50 6 2295 95520 8473 2879 7761
d161 dw89 10 10 50 8 2295 95520 8473 2879 7761
m375 dw90 10 10 50 8 2295 95520 8473 2879 7761
v933 dw91 10 10 50 8 2295 95520 8473 2879 7761
z898 dw92 10 10 50 8 2295 95520 8473 2879 7761
d334 dw93 10 10 100 18 2295 95520 8473 2879 7761
5109 dw94 10 10 50 8 2295 95520 8473 2879 7761
k359 dw95 10 10 50 8 2295 95520 8473 2879 7761
3971 dw96 10 10 100 18 2295 95520 8473 2879 7761
z082 dw97 10 20 50 6 2295 95520 8473 2879 7761
c806 dw98 10 20 50 6 2295 95520 8473 2879 7761
f094 dx64 10 20 250 46 93802 93660 8473 2879 7761
119351 dx69 10 20 150 26 93802 93660 8473 2879 7761
128939 dx70 10 20 300 56 93802 93660 8473 2879 7761
r057 dx89 10 10 50 8 2295 95520 8473 2879 7761
85195 dx90 10 10 50 8 2295 95520 8473 2879 7761
81488 dx91 10 20 200 36 2295 95520 8473 2879 7761
130132 dx93 10 20 50 6 2295 95520 8473 2879 7761
7069 dx96 10 20 50 6 2295 95520 8473 2879 7761
5832 dz63 10 20 250 46 93802 93660 8473 2879 7761
8027 dz64 92 204 550 - 93802 93660 8473 2879 7761
j545 dz65 10 20 250 46 93802 93660 8473 2879 7761
83179 dz66 10 20 150 26 93802 93660 8473 2879 7761
4011 dz67 10 20 200 36 93802 93660 8473 2879 7761
87152 dz68 10 20 150 26 93802 93660 8473 2879 7761
86643 dz69 10 20 350 66 93802 93660 8473 2879 7761
6222 dz87 10 10 50 8 2295 95520 8473 2879 7761
1642 dz88 10 10 50 8 2295 95520 8473 2879 7761
2483 dz89 12 28 200 34 2295 95520 8473 2879 7761
6070 dz93 10 20 50 6 2295 95520 8473 2879 7761
n657 dz96 10 10 50 8 2295 95520 8473 2879 7761
7581 dz97 10 20 50 6 2295 95520 8473 2879 7761
91970 dz98 10 20 50 6 2295 95520 8473 2879 7761
136348 fa63 10 20 150 26 93802 93660 8473 2879 7761
132302 fa64 10 20 250 46 93802 93660 8473 2879 7761
105288 fa65 10 20 150 26 93802 93660 8473 2879 7761
3244 fa66 10 20 100 16 93802 93660 8473 2879 7761
142460 fa67 10 20 50 6 93802 93660 8473 2879 7761
3336 fa87 10 10 50 8 2295 95520 8473 2879 7761
129364 fa88 10 20 50 6 2295 95520 8473 2879 7761
132936 fa89 10 20 50 6 2295 95520 8473 2879 7761
1107 fa90 10 20 50 6 2295 95520 8473 2879 7761
8550 fa91 10 20 50 6 2295 95520 8473 2879 7761
79608 fa92 10 20 50 6 2295 95520 8473 2879 7761
8408 fa93 10 20 50 6 2295 95520 8473 2879 7761
144746 fa94 10 20 50 6 2295 95520 8473 2879 7761
97120 fa95 10 20 50 6 2295 95520 8473 2879 7761
8053 fa96 10 20 50 6 2295 95520 8473 2879 7761
106002 fa97 10 20 50 6 2295 95520 8473 2879 7761
8802 fb63 10 20 100 16 93802 93660 8473 2879 7761
3189 fb64 10 20 150 26 93802 93660 8473 2879 7761
4836 fb65 10 20 100 16 93802 93660 8473 2879 7761
2553 fb66 10 20 50 6 93802 93660 8473 2879 7761
1825 fb67 10 20 50 6 93802 93660 8473 2879 7761
129064 fb87 10 10 50 8 2295 95520 8473 2879 7761
3220 fb92 10 20 50 6 2295 95520 8473 2879 7761
4391 fb93 10 20 50 6 2295 95520 8473 2879 7761
a152 fc63 10 20 200 36 93802 93660 8473 2879 7761
4256 fc64 10 20 100 16 93802 93660 8473 2879 7761
4807 fc65 10 20 50 6 93802 93660 8473 2879 7761
6724 fc87 10 10 50 8 2295 95520 8473 2879 7761
n986 fc92 10 20 100 16 2295 95520 8473 2879 7761
122984 fd63 10 20 200 36 93802 93660 8473 2879 7761
98120 fd64 10 20 50 6 93802 93660 8473 2879 7761
5858 fd87 10 10 50 8 2295 95520 8473 2879 7761
v104 fd92 10 20 50 6 2295 95520 8473 2879 7761
149570 ff86 10 10 50 8 2295 95520 8473 2879 7761
141338 ff87 10 10 200 38 2295 95520 8473 2879 7761
125708 ff92 10 20 50 6 2295 95520 8473 2879 7761
148854 fg86 11 11 50 7 2295 95520 8473 2879 7761
141662 fg92 10 20 50 6 2295 95520 8473 2879 7761
4090 fg93 10 20 50 6 2295 95520 8473 2879 7761
85667 fh86 10 10 50 8 2295 95520 8473 2879 7761
5609 fh93 10 20 50 6 2295 95520 8473 2879 7761
9628 fj93 10 20 200 36 2295 95520 8473 2879 7761
111762 dp09 25 50 50 0 w639 92453
9154 dp10 10 20 50 6 w639 92453
98522 dp11 10 20 50 6 w639 92453
135195 dp12 51 85 100 3 w639 92453
141714 dp13 26 50 50 0 w639 92453
5914 dp14 28 48 50 0 w639 92453
132714 dp15 10 10 100 18 w639 92453
2989 dp16 10 18 100 16 w639 92453
149264 dp17 10 20 50 6 w639 92453
w726 dp18 10 20 50 6 w639 92453
3393 dq08 14 19 100 16 w639 92453
86141 dq09 27 50 50 0 w639 92453
d947 dq10 21 49 50 0 w639 92453
6517 dq11 44 88 100 2 w639 92453
96685 dq12 71 118 150 6 w639 92453
112735 dq13 55 100 100 0 w639 92453
98403 dq14 28 56 100 8 w639 92453
h384 dq15 80 149 150 0 w639 92453
b932 dq16 32 64 100 7 w639 92453
j807 dq17 10 20 50 6 w639 92453
2152 dq18 10 20 50 6 w639 92453
134118 dq19 20 40 50 2 w639 92453
c069 dr06 27 72 150 15 w639 92453
3861 dr07 20 40 350 62 w639 92453
81707 dr08 10 20 150 26 w639 92453
g976 dr09 47 100 100 0 w639 92453
117363 dr10 20 44 100 11 w639 92453
5260 dr11 66 132 150 3 w639 92453
h298 dr12 56 112 150 7 w639 92453
9675 dr13 10 28 100 14 w639 92453
b089 dr14 54 104 100 0 w639 92453
v876 dr15 38 94 100 1 w639 92453
8835 dr16 10 20 50 6 w639 92453
8001 dr17 10 20 50 6 w639 92453
141917 dr18 10 10 50 8 w639 92453
145812 dr19 25 50 50 0 w639 92453
6146 dr20 13 26 50 4 w639 92453
81253 dr21 10 10 50 8 w639 92453
s390 ds05 10 20 50 6 w639 92453
6579 ds06 60 100 100 0 w639 92453
g054 ds07 41 113 150 7 w639 92453
c236 ds08 20 40 100 12 w639 92453
8637 ds09 112 211 300 17 w639 92453
2055 ds10 10 20 100 16 w639 92453
c422 ds11 10 20 100 16 w639 92453
94177 ds12 46 109 150 8 w639 92453
q429 ds13 25 50 100 10 w639 92453
143828 ds14 69 138 150 2 w639 92453
4896 ds15 41 99 150 10 w639 92453
131760 ds16 40 70 100 6 w639 92453
128741 ds17 10 20 50 6 w639 92453
7723 ds18 10 20 50 6 w639 92453
5371 ds19 25 50 50 0 w639 92453
95171 ds20 14 14 50 7 w639 92453
a895 ds21 34 50 50 0 w639 92453
2431 ds22 24 38 50 2 w639 92453
101659 dt04 10 20 50 6 w639 92453
143924 dt05 23 36 50 2 w639 92453
4282 dt06 10 20 100 16 w639 92453
88384 dt07 41 82 300 43 w639 92453
93044 dt08 70 100 100 0 w639 92453
3788 dt09 50 100 100 0 w639 92453
137843 dt10 119 150 150 0 w639 92453
9047 dt11 118 199 200 0 w639 92453
120286 dt12 38 100 100 0 w639 92453
121758 dt13 25 50 150 20 w639 92453
126848 dt14 21 37 100 12 w639 92453
131826 dt15 40 80 150 14 w639 92453
101754 dt16 32 54 100 9 w639 92453
4591 dt17 10 10 50 8 w639 92453
148396 dt18 10 10 50 8 w639 92453
q613 dt19 10 10 50 8 w639 92453
111131 dt20 25 32 50 3 w639 92453
100242 dt21 10 20 50 6 w639 92453
134616 dt22 10 10 50 8 w639 92453
132703 dt23 10 20 50 6 w639 92453
2070 dv10 40 90 200 22 w639 92453
142612 dv11 134 417 500 - w639 92453
1569 dv12 70 200 200 0 w639 92453
99930 dv13 50 100 100 0 w639 92453
8347 dv14 10 10 100 18 w639 92453
9473 dv15 52 20 100 16 w639 92453
142050 dv16 10 20 100 16 w639 92453
84408 dv17 10 10 50 8 w639 92453
7064 dv18 58 174 200 5 w639 92453
109039 dv19 10 20 50 6 w639 92453
3037 dv20 10 10 50 8 w639 92453
5198 dv21 10 20 50 6 w639 92453
99369 dv22 10 20 50 6 w639 92453
a466 dv23 10 20 50 6 w639 92453
4828 dw10 43 99 100 0 w639 92453
111483 dw11 88 200 200 0 w639 92453
6861 dw12 40 100 100 0 w639 92453
6994 dw14 46 73 150 15 w639 92453
117895 dw15 14 11 100 17 w639 92453
112873 dw16 10 10 150 28 w639 92453
4922 dw17 10 20 100 16 w639 92453
147881 dw18 11 21 50 5 w639 92453
4459 dw19 30 50 50 0 w639 92453
81813 dw20 10 20 50 6 w639 92453
1877 dw21 10 20 50 6 w639 92453
v858 dw22 11 22 200 35 w639 92453
c227 dw23 24 50 50 0 w639 92453
88919 fc73 10 20 250 46 k400 5124 8473 2879 7761
5733 fc74 10 20 100 16 k400 5124 8473 2879 7761
1615 fc75 38 76 200 24 k400 5124 8473 2879 7761
7250 fc76 67 130 500 - k400 5124 8473 2879 7761
4372 fc77 20 40 200 32 k400 5124 8473 2879 7761
91732 fc78 44 88 100 2 k400 5124 8473 2879 7761
1566 fd71 10 20 50 6 k400 5124 8473 2879 7761
119424 fd72 10 20 100 16 k400 5124 8473 2879 7761
122292 fd73 10 20 100 16 k400 5124 8473 2879 7761
6063 fd74 10 20 50 6 k400 5124 8473 2879 7761
118596 fd75 10 20 100 16 k400 5124 8473 2879 7761
3232 fd76 10 20 200 36 k400 5124 8473 2879 7761
149696 fd77 10 20 100 16 k400 5124 8473 2879 7761
115683 fd78 26 46 50 0 k400 5124 8473 2879 7761
n945 ff70 10 20 50 6 k400 5124 8473 2879 7761
7512 ff71 10 20 100 16 k400 5124 8473 2879 7761
126280 ff72 10 20 300 56 k400 5124 8473 2879 7761
1368 ff73 10 20 100 16 k400 5124 8473 2879 7761
149401 ff74 10 20 50 6 k400 5124 8473 2879 7761
a031 ff75 10 20 50 6 k400 5124 8473 2879 7761
8107 ff76 10 20 100 16 k400 5124 8473 2879 7761
5483 ff77 10 20 50 6 k400 5124 8473 2879 7761
87894 fg70 10 20 50 6 k400 5124 8473 2879 7761
d639 fg71 10 20 50 6 k400 5124 8473 2879 7761
5537 fg72 10 20 100 16 k400 5124 8473 2879 7761
125665 fg73 10 20 50 6 k400 5124 8473 2879 7761
132852 fg74 10 20 50 6 k400 5124 8473 2879 7761
3041 fg75 10 20 50 6 k400 5124 8473 2879 7761
142483 fg76 10 20 50 6 k400 5124 8473 2879 7761
4562 fh71 10 20 50 6 k400 5124 8473 2879 7761
8426 fh72 10 20 50 6 k400 5124 8473 2879 7761
4224 fh73 10 20 50 6 k400 5124 8473 2879 7761
4585 fh74 10 20 50 6 k400 5124 8473 2879 7761
4744 fh75 10 20 50 6 k400 5124 8473 2879 7761
Heathers [qr9]
0: > accept ak8 0
0: > accept bs3 0
0: > accept ek2 0
0: > accept he4 0
0: > accept jx8 0
0: > accept kf2 0
0: > accept lp3 0
0: > accept mh8 0
0: > accept mq5 0
0: > accept ms1 0
0: > accept ns8 0
0: > accept qr9 0
0: > accept rk7 0
0: > accept tt7 0
0: > accept vk5 0
0: > accept wk7 0
0: > accept wt4 0
0: > accept yv5 0
0: > accept yz2 0
0: > accept zh8 0
Admit permissions:
admit 2141 lp3 qr9 vk5
admit 2295 lp3 qr9 vk5
admit 2879 lp3 qr9 vk5
admit 3630 lp3 qr9 vk5
admit 4063 lp3 qr9 vk5
admit 4240 lp3 qr9 vk5
admit 4268 qr9 lp3 vk5
admit 4333 lp3 qr9 vk5
admit 4678 lp3 qr9 vk5
admit 4680 lp3 qr9 vk5
admit 4857 lp3 qr9 vk5
admit 5055 lp3 qr9 vk5
admit 5124 lp3 qr9 vk5
admit 5515 lp3 qr9 vk5
admit 6081 lp3 qr9 vk5
admit 7025 lp3 qr9 vk5
admit 7170 qr9 lp3 vk5
admit 7481 lp3 qr9 vk5
admit 7633 lp3 qr9 vk5
admit 8049 lp3 qr9 vk5
admit 8178 lp3 qr9 vk5
admit 8292 lp3 qr9 vk5
admit 8468 lp3 qr9 vk5
admit 8956 lp3 qr9 vk5
admit a043 lp3 qr9 vk5
admit a517 lp3 qr9 vk5
admit a797 lp3 qr9 vk5
admit b314 qr9 lp3 vk5
admit b480 lp3 qr9 vk5
admit b980 lp3 qr9 vk5
admit c201 qr9 lp3 vk5
admit d457 lp3 qr9 vk5
admit g610 lp3 qr9 vk5
admit h758 lp3 qr9 vk5
admit k400 lp3 qr9 vk5
admit m155 lp3 qr9 vk5
admit m474 lp3 qr9 vk5
admit m573 lp3 qr9 vk5
admit n090 lp3 qr9 vk5
admit n825 lp3 qr9 vk5
admit p199 lp3 qr9 vk5
admit p205 lp3 qr9 vk5
admit p264 lp3 qr9 vk5
admit p312 lp3 qr9 vk5
admit p666 lp3 qr9 vk5
admit q506 lp3 qr9 vk5
admit q974 lp3 qr9 vk5
admit v419 lp3 qr9 vk5
admit w535 lp3 qr9 vk5
admit x789 lp3 qr9 vk5
admit z150 lp3 qr9 vk5
admit z454 lp3 qr9 vk5
admit 83838 lp3 qr9 vk5
admit 93448 lp3 qr9 vk5
admit 93802 lp3 qr9 vk5
admit 146209 lp3 qr9 vk5
admit 149903 lp3 qr9 vk5
Declared attitudes:
defend jx8 lp3 qr9 rk7 vk5 wk7
Unclaimed items:
qty name weight
--- ---- ------
4,782 gold [1] 0
100 stone [78] 10,000
Garrison log
1: 1615: Received ten soldiers [12] from Heather [5515].
1: 1615: Gofer [3630] took 28 workers [11] from us.
4: 128939: Received 75 stone [78] from Elephant [v173].
4: 8027: Bryon [p780] took 26 soldiers [12] from us.
9: 1615: Received 28 workers [11] from Gofer [3630].
13: 7250: Gofer [3630] took eight workers [11] from us.
18: 4372: Gofer [3630] took 26 workers [11] from us.
19: 119424: Pest Exterminator [8292] took six oxen [76] from us.
30: 1107: Paid maintenance of 20 gold.
30: 1368: Paid maintenance of 20 gold.
30: 1566: Paid maintenance of 20 gold.
30: 1569: Paid maintenance of 200 gold.
30: 1615: Paid maintenance of 76 gold.
30: 1642: Paid maintenance of 10 gold.
30: 1697: Paid maintenance of 20 gold.
30: 1825: Paid maintenance of 20 gold.
30: 1877: Paid maintenance of 20 gold.
30: 1908: Paid maintenance of 10 gold.
30: 2055: Paid maintenance of 20 gold.
30: 2070: Paid maintenance of 90 gold.
30: 2152: Paid maintenance of 20 gold.
30: 2431: Paid maintenance of 38 gold.
30: 2483: Paid maintenance of 28 gold.
30: 2553: Paid maintenance of 20 gold.
30: 2925: Paid maintenance of 24 gold.
30: 2964: Paid maintenance of 10 gold.
30: 2989: Paid maintenance of 18 gold.
30: 3037: Paid maintenance of 10 gold.
30: 3041: Paid maintenance of 20 gold.
30: 3121: Paid maintenance of 10 gold.
30: 3189: Paid maintenance of 20 gold.
30: 3220: Paid maintenance of 20 gold.
30: 3232: Paid maintenance of 20 gold.
30: 3244: Paid maintenance of 20 gold.
30: 3336: Paid maintenance of 10 gold.
30: 3393: Paid maintenance of 19 gold.
30: 3506: Paid maintenance of 12 gold.
30: 3606: Paid maintenance of 10 gold.
30: 3788: Paid maintenance of 100 gold.
30: 3861: Paid maintenance of 40 gold.
30: 3971: Paid maintenance of 10 gold.
30: 3993: Paid maintenance of 24 gold.
30: 4011: Paid maintenance of 20 gold.
30: 4090: Paid maintenance of 20 gold.
30: 4224: Paid maintenance of 20 gold.
30: 4234: Paid maintenance of 58 gold.
30: 4256: Paid maintenance of 20 gold.
30: 4282: Paid maintenance of 20 gold.
30: 4372: Paid maintenance of 40 gold.
30: 4391: Paid maintenance of 20 gold.
30: 4459: Paid maintenance of 50 gold.
30: 4562: Paid maintenance of 20 gold.
30: 4585: Paid maintenance of 20 gold.
30: 4591: Paid maintenance of 10 gold.
30: 4744: Paid maintenance of 20 gold.
30: 4807: Paid maintenance of 20 gold.
30: 4828: Paid maintenance of 99 gold.
30: 4836: Paid maintenance of 20 gold.
30: 4896: Paid maintenance of 99 gold.
30: 4922: Paid maintenance of 20 gold.
30: 5109: Paid maintenance of 10 gold.
30: 5198: Paid maintenance of 20 gold.
30: 5260: Paid maintenance of 132 gold.
30: 5310: Paid maintenance of 91 gold.
30: 5371: Paid maintenance of 50 gold.
30: 5483: Paid maintenance of 20 gold.
30: 5537: Paid maintenance of 20 gold.
30: 5609: Paid maintenance of 20 gold.
30: 5733: Paid maintenance of 20 gold.
30: 5832: Paid maintenance of 20 gold.
30: 5858: Paid maintenance of 10 gold.
30: 5914: Paid maintenance of 48 gold.
30: 5972: Paid maintenance of 11 gold.
30: 6028: Paid maintenance of 10 gold.
30: 6063: Paid maintenance of 20 gold.
30: 6070: Paid maintenance of 20 gold.
30: 6082: Paid maintenance of 28 gold.
30: 6146: Paid maintenance of 26 gold.
30: 6209: Paid maintenance of 66 gold.
30: 6222: Paid maintenance of 10 gold.
30: 6517: Paid maintenance of 88 gold.
30: 6579: Paid maintenance of 100 gold.
30: 6724: Paid maintenance of 10 gold.
30: 6861: Paid maintenance of 100 gold.
30: 6994: Paid maintenance of 73 gold.
30: 7052: Paid maintenance of 10 gold.
30: 7064: Paid maintenance of 174 gold.
30: 7069: Paid maintenance of 20 gold.
30: 7250: Paid maintenance of 130 gold.
30: 7313: Paid maintenance of 10 gold.
30: 7353: Paid maintenance of 10 gold.
30: 7512: Paid maintenance of 20 gold.
30: 7581: Paid maintenance of 20 gold.
30: 7693: Paid maintenance of 10 gold.
30: 7723: Paid maintenance of 20 gold.
30: 7867: Paid maintenance of 100 gold.
30: 8001: Paid maintenance of 20 gold.
30: 8027: Paid maintenance of 204 gold.
30: 8053: Paid maintenance of 20 gold.
30: 8107: Paid maintenance of 20 gold.
30: 8347: Paid maintenance of 10 gold.
30: 8408: Paid maintenance of 20 gold.
30: 8426: Paid maintenance of 20 gold.
30: 8550: Paid maintenance of 20 gold.
30: 8637: Paid maintenance of 211 gold.
30: 8802: Paid maintenance of 20 gold.
30: 8835: Paid maintenance of 20 gold.
30: 8950: Paid maintenance of 10 gold.
30: 9047: Paid maintenance of 199 gold.
30: 9154: Paid maintenance of 20 gold.
30: 9344: Paid maintenance of 10 gold.
30: 9473: Paid maintenance of 20 gold.
30: 9484: Paid maintenance of 19 gold.
30: 9628: Paid maintenance of 20 gold.
30: 9675: Paid maintenance of 28 gold.
30: 9761: Paid maintenance of 20 gold.
30: a031: Paid maintenance of 20 gold.
30: a152: Paid maintenance of 20 gold.
30: a466: Paid maintenance of 20 gold.
30: a895: Paid maintenance of 50 gold.
30: b089: Paid maintenance of 104 gold.
30: b932: Paid maintenance of 64 gold.
30: c069: Paid maintenance of 72 gold.
30: c227: Paid maintenance of 50 gold.
30: c236: Paid maintenance of 40 gold.
30: c422: Paid maintenance of 20 gold.
30: c492: Paid maintenance of 20 gold.
30: c806: Paid maintenance of 20 gold.
30: d161: Paid maintenance of 10 gold.
30: d334: Paid maintenance of 10 gold.
30: d433: Paid maintenance of 20 gold.
30: d522: Paid maintenance of 26 gold.
30: d639: Paid maintenance of 20 gold.
30: d947: Paid maintenance of 49 gold.
30: f094: Paid maintenance of 20 gold.
30: f414: Paid maintenance of 10 gold.
30: g054: Paid maintenance of 113 gold.
30: g185: Paid maintenance of 20 gold.
30: g488: Paid maintenance of 10 gold.
30: g953: Paid maintenance of 53 gold.
30: g976: Paid maintenance of 100 gold.
30: h298: Paid maintenance of 112 gold.
30: h384: Paid maintenance of 149 gold.
30: j314: Paid maintenance of 10 gold.
30: j545: Paid maintenance of 20 gold.
30: j807: Paid maintenance of 20 gold.
30: j934: Paid maintenance of 20 gold.
30: k359: Paid maintenance of 10 gold.
30: m375: Paid maintenance of 10 gold.
30: n433: Paid maintenance of 10 gold.
30: n657: Paid maintenance of 10 gold.
30: n945: Paid maintenance of 20 gold.
30: n986: Paid maintenance of 20 gold.
30: p016: Paid maintenance of 10 gold.
30: p778: Paid maintenance of 10 gold.
30: q429: Paid maintenance of 50 gold.
30: q613: Paid maintenance of 10 gold.
30: q767: Paid maintenance of 30 gold.
30: q814: Paid maintenance of 20 gold.
30: q932: Paid maintenance of 10 gold.
30: r057: Paid maintenance of 10 gold.
30: r670: Paid maintenance of 10 gold.
30: s390: Paid maintenance of 20 gold.
30: t695: Paid maintenance of 26 gold.
30: t705: Paid maintenance of 10 gold.
30: t812: Paid maintenance of 20 gold.
30: v104: Paid maintenance of 20 gold.
30: v858: Paid maintenance of 22 gold.
30: v876: Paid maintenance of 94 gold.
30: v933: Paid maintenance of 10 gold.
