Olympia G2 turn 210
Report for The Ravensblood Clan [ua8].
Season "Snowmelt", month 2, in the year 27.
Account summary
Account: ua8
6-feb-2001 olympia g2 turn 207 -2.50
13-feb-2001 olympia g2 turn 208 -2.50
20-feb-2001 olympia g2 turn 209 -2.50
27-feb-2001 olympia g2 turn 210 -2.50
Balance: $-40.00
Rules The Olympia Times Previous Turn
Game totals:
Players: 168
Controlled units: 1,741
Other units: 7,658
Faction [ua8] rank
------------- ----
Characters: 1 137th
Men: 0 114th
Gold: 0 127th
Land controlled: 0 91st
Skills known: 16/74 117th
Spells known: 0/79 123rd
Provinces visited: 490/31,919 56th
Noble points: 32 (26 gained, 0 spent)
The next NP will be received at the end of turn 217.
The next five nobles formed will be: 122440 82267 149948 104362 111698
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
a308 ?? f77 100 0 ?? Hawklin
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
a308 100 100 0%
The Ravensblood Clan [ua8]
0: > accept cb5 0
0: > accept df7 0
0: > accept dj7 0
0: > accept ep2 0
0: > accept et2 0
0: > accept et5 0
0: > accept fc3 0
0: > accept kb6 0
0: > accept qy4 0
0: > accept mm9 0
0: > accept mv9 0
0: > accept pc7 0
0: > accept ps4 0
0: > accept qb2 0
0: > accept qn5 0
0: > accept qu9 0
0: > accept rq7 0
0: > accept sf7 0
0: > accept sz5 0
0: > accept tj7 0
0: > accept tj9 0
0: > accept tp2 0
0: > accept ua8 0
0: > accept ug3 0
0: > accept uh5 0
0: > accept vw5 0
0: > accept wy3 0
0: > accept yf7 0
0: > accept yg9 0
0: > accept yv5 0
0: > accept zj5 0
0: > accept zy6 0
7: Jeanne Cassyre [7810] renounces loyalty to us.
7: Received 1 NP for Jeanne Cassyre [7810].
7: Oscar Balbeuna [97706] renounces loyalty to us.
7: Received 1 NP for Oscar Balbeuna [97706].
14: Scout [104070] renounces loyalty to us.
14: Received 1 NP for Scout [104070].
15: Derfel Cadarn [b431] renounces loyalty to us.
15: Received 6 NPs for Derfel Cadarn [b431].
15: Lord Ravensblood [v151] renounces loyalty to us.
15: Received 11 NPs for Lord Ravensblood [v151].
17: Sparhawk [g337] renounces loyalty to us.
17: Received 6 NPs for Sparhawk [g337].
Admit permissions:
admit 1055 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 qn5
admit 1071 all
admit 1127 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit 1152 all
admit 1206 all
admit 1267 all
admit 1362 all
admit 1400 all
admit 1585 all
admit 1685 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 1714 all
admit 1742 all
admit 1843 all
admit 1856 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 2068 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 2069 all
admit 2136 all
admit 2391 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 2444 all
admit 2468 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit 2509 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 2802 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 3070 all
admit 3084 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 3225 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 qn5 qy4
rq7 sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5
zy6
admit 3852 all
admit 3869 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 3889 all
admit 4036 all
admit 4303 all
admit 4399 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 4768 all
admit 4933 all
admit 5353 all
admit 5532 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 5739 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 5787 all
admit 6134 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 6138 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 6160 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit 6247 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 6575 all
admit 6821 all
admit 6852 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 7301 all
admit 7699 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 7769 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 7879 all
admit 7911 all
admit 8130 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 8831 all cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2
sz5 tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit 8929 all
admit 8951 all
admit 9022 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 9310 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit 9516 all
admit 9549 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit 9714 all
admit 9835 all
admit 9896 all
admit a54 all
admit f05 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit g06 all
admit g34 all
admit j17 all
admit j36 all
admit j79 all
admit m26 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit m71 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit n38 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit n66 all
admit p10 all
admit p25 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit q46 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit r13 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit t10 all
admit t55 all
admit t63 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit t89 all
admit w33 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit x55 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit x83 all
admit z56 all
admit z76 cb5 df7 et5 fc3 qb2 sz5 tj7 tp2 ua8 ug3 uh5
yf7 yg9 yv5
admit z95 all
admit a101 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit a238 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 qn5 rq7
sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5 zy6
admit a308 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 qn5 rq7
sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5 zy6
admit a516 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit a552 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit b431 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 qn5 rq7
sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5 zy6
admit b465 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 rq7
sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5 zy6
9394
admit b621 all
admit c096 all
admit d345 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit d449 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit d492 all
admit d497 all
admit d796 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit f602 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit f667 all
admit g121 all
admit g337 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 qn5 rq7
sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5 zy6
admit g401 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 qn5 rq7
sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5 zy6
admit g596 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit g812 all
admit h369 all
admit h374 all
admit h403 all
admit j084 all
admit j105 all
admit j185 all
admit j262 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit j303 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit j688 all
admit j791 all
admit j799 all
admit k471 all
admit m095 all
admit m249 all
admit m708 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit m880 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 sz5 tj7
tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6 qn5
admit n593 all
admit p102 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit p123 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit p255 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit p266 all
admit p370 all
admit p385 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit p782 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit p883 all
admit q068 all
admit q147 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit q882 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit r081 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit r124 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit r380 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit r727 all
admit r824 all
admit s102 all
admit s454 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit t441 all
admit t578 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit t786 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit v151 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qb2 qn5 rq7
sz5 tj7 tp2 ua8 ug3 uh5 wy3 yf7 yg9 yv5 zy6
admit v926 all
admit w425 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit x285 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit x698 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit x895 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit z217 all
admit z462 all
admit z524 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 yf7 yg9 yv5
zy6 qn5
admit z542 qb2 sz5 tj7 tp2 ua8 ug3 uh5
admit z554 cb5 df7 fc3 kb6 mm9 qb2 sz5 tj7 tp2 ua8 ug3
uh5 yf7 yg9 yv5 zy6 qn5
admit z701 all
admit z832 cb5 df7 et5 fc3 kb6 mm9 mv9 ps4 qn5 qb2 sz5
tj7 tp2 ua8 ug3 uh5 yf7 yg9 yv5 zy6
admit z835 all
admit z890 all
admit z954 all
Declared attitudes:
neutral ua8
Unclaimed items:
qty name weight
--- ---- ------
180 gold [1] 0
10 wood [77] 300
100 stone [78] 10,000
Garrison log
1: 3187: Received ten pikes [75] from Diarmuid [8787].
1: 6107: Received 30 wood [77] from Frankie [f626].
1: 6502: Sandanza [m571] took 110 longbows [72] from us.
1: b820: Beast [6229] took 15 workers [11] from us.
1: 7924: Aagard [5413] took 30 workers [11] from us.
1: 5292: Received five longbows [72] from Wood [3644].
1: k262: Madame Rue [5461] took 37 workers [11] from us.
1: 2022: Builder 2 [8596] took 30 longbows [72] from us.
1: 6766: Quirigua [c044] took nine workers [11] from us.
1: t865: Scout 0A [f631] took 50 soldiers [12] from us.
1: 6350: Sua Sponte [w037] took five workers [11] from us.
1: 4532: Received five longbows [72] from Virgil [7542].
1: 6442: Divina [w828] took five workers [11] from us.
1: 98276: Molto Vivace [a405] took four beans [86704] from us.
1: 4708: Miner [d878] took 34 soldiers [12] from us.
1: 120866: Yaxchilan [6634] took nine workers [11] from us.
1: 2053: Received five workers [11] from Temptress [s468].
1: 5454: Digger [1618] took 73 soldiers [12] from us.
1: 6107: Frankie [f626] took five workers [11] from us.
1: 6502: Received 115 longbows [72] from Sandanza [m571].
1: 5292: Received 18 pikes [75] from Wood [3644].
1: 2022: Received 40 longbows [72] from Builder 2 [8596].
1: 1036: Maltar [3475] orders us to watch for [s216].
1: 1043: Maltar [3475] orders us to watch for [s216].
1: 1103: Maltar [3475] orders us to watch for [s216].
1: 1106: Maltar [3475] orders us to watch for [s216].
1: 1144: Maltar [3475] orders us to watch for [s216].
1: 1174: Maltar [3475] orders us to watch for [s216].
1: 1205: Maltar [3475] orders us to watch for [s216].
1: 1227: Maltar [3475] orders us to watch for [s216].
1: 1229: Maltar [3475] orders us to watch for [s216].
1: 1269: Maltar [3475] orders us to watch for [s216].
1: 1277: Maltar [3475] orders us to watch for [s216].
1: 1312: Maltar [3475] orders us to watch for [s216].
1: 1328: Maltar [3475] orders us to watch for [s216].
1: 1334: Maltar [3475] orders us to watch for [s216].
1: 1415: Maltar [3475] orders us to watch for [s216].
1: 1504: Maltar [3475] orders us to watch for [s216].
1: 1509: Maltar [3475] orders us to watch for [s216].
1: 1575: Maltar [3475] orders us to watch for [s216].
1: 1662: Maltar [3475] orders us to watch for [s216].
1: 1673: Maltar [3475] orders us to watch for [s216].
1: 1690: Maltar [3475] orders us to watch for [s216].
1: 1713: Maltar [3475] orders us to watch for [s216].
1: 1727: Maltar [3475] orders us to watch for [s216].
1: 1728: Maltar [3475] orders us to watch for [s216].
1: 1749: Maltar [3475] orders us to watch for [s216].
1: 1753: Maltar [3475] orders us to watch for [s216].
1: 1846: Maltar [3475] orders us to watch for [s216].
1: 1865: Maltar [3475] orders us to watch for [s216].
1: 1883: Maltar [3475] orders us to watch for [s216].
1: 1950: Maltar [3475] orders us to watch for [s216].
1: 1967: Maltar [3475] orders us to watch for [s216].
1: 1968: Maltar [3475] orders us to watch for [s216].
1: 2022: Maltar [3475] orders us to watch for [s216].
1: 2044: Maltar [3475] orders us to watch for [s216].
1: 2053: Maltar [3475] orders us to watch for [s216].
1: 2112: Maltar [3475] orders us to watch for [s216].
1: 2157: Maltar [3475] orders us to watch for [s216].
1: 2237: Maltar [3475] orders us to watch for [s216].
1: 2249: Maltar [3475] orders us to watch for [s216].
1: 2260: Maltar [3475] orders us to watch for [s216].
1: 2261: Maltar [3475] orders us to watch for [s216].
1: 2275: Maltar [3475] orders us to watch for [s216].
1: 2307: Maltar [3475] orders us to watch for [s216].
1: 2309: Maltar [3475] orders us to watch for [s216].
1: 2326: Maltar [3475] orders us to watch for [s216].
1: 2327: Maltar [3475] orders us to watch for [s216].
1: 2339: Maltar [3475] orders us to watch for [s216].
1: 2350: Maltar [3475] orders us to watch for [s216].
1: 2384: Maltar [3475] orders us to watch for [s216].
1: 2399: Maltar [3475] orders us to watch for [s216].
1: 2400: Maltar [3475] orders us to watch for [s216].
1: 2473: Maltar [3475] orders us to watch for [s216].
1: 2555: Maltar [3475] orders us to watch for [s216].
1: 2566: Maltar [3475] orders us to watch for [s216].
1: 2646: Maltar [3475] orders us to watch for [s216].
1: 2717: Maltar [3475] orders us to watch for [s216].
1: 2763: Maltar [3475] orders us to watch for [s216].
1: 2826: Maltar [3475] orders us to watch for [s216].
1: 2937: Maltar [3475] orders us to watch for [s216].
1: 2944: Maltar [3475] orders us to watch for [s216].
1: 3117: Maltar [3475] orders us to watch for [s216].
1: 3173: Maltar [3475] orders us to watch for [s216].
1: 3176: Maltar [3475] orders us to watch for [s216].
1: 3187: Maltar [3475] orders us to watch for [s216].
1: 3190: Maltar [3475] orders us to watch for [s216].
1: 3197: Maltar [3475] orders us to watch for [s216].
1: 3210: Maltar [3475] orders us to watch for [s216].
1: 3228: Maltar [3475] orders us to watch for [s216].
1: 3252: Maltar [3475] orders us to watch for [s216].
1: 3254: Maltar [3475] orders us to watch for [s216].
1: 3262: Maltar [3475] orders us to watch for [s216].
1: 3278: Maltar [3475] orders us to watch for [s216].
1: 3297: Maltar [3475] orders us to watch for [s216].
1: 3317: Maltar [3475] orders us to watch for [s216].
1: 3339: Maltar [3475] orders us to watch for [s216].
1: 3349: Maltar [3475] orders us to watch for [s216].
1: 3382: Maltar [3475] orders us to watch for [s216].
1: 3387: Maltar [3475] orders us to watch for [s216].
1: 3403: Maltar [3475] orders us to watch for [s216].
1: 3440: Maltar [3475] orders us to watch for [s216].
1: 3488: Maltar [3475] orders us to watch for [s216].
1: 3520: Maltar [3475] orders us to watch for [s216].
1: 3581: Maltar [3475] orders us to watch for [s216].
1: 3583: Maltar [3475] orders us to watch for [s216].
1: 3584: Maltar [3475] orders us to watch for [s216].
1: 3605: Maltar [3475] orders us to watch for [s216].
1: 3621: Maltar [3475] orders us to watch for [s216].
1: 3666: Maltar [3475] orders us to watch for [s216].
1: 3669: Maltar [3475] orders us to watch for [s216].
1: 3679: Maltar [3475] orders us to watch for [s216].
1: 3681: Maltar [3475] orders us to watch for [s216].
1: 3740: Maltar [3475] orders us to watch for [s216].
1: 3774: Maltar [3475] orders us to watch for [s216].
1: 3806: Maltar [3475] orders us to watch for [s216].
1: 3810: Maltar [3475] orders us to watch for [s216].
1: 3841: Maltar [3475] orders us to watch for [s216].
1: 3888: Maltar [3475] orders us to watch for [s216].
1: 3910: Maltar [3475] orders us to watch for [s216].
1: 3974: Maltar [3475] orders us to watch for [s216].
1: 4091: Maltar [3475] orders us to watch for [s216].
1: 4116: Maltar [3475] orders us to watch for [s216].
1: 4120: Maltar [3475] orders us to watch for [s216].
1: 4124: Maltar [3475] orders us to watch for [s216].
1: 4133: Maltar [3475] orders us to watch for [s216].
1: 4138: Maltar [3475] orders us to watch for [s216].
1: 4173: Maltar [3475] orders us to watch for [s216].
1: 4180: Maltar [3475] orders us to watch for [s216].
1: 4274: Maltar [3475] orders us to watch for [s216].
1: 4281: Maltar [3475] orders us to watch for [s216].
1: 4345: Maltar [3475] orders us to watch for [s216].
1: 4357: Maltar [3475] orders us to watch for [s216].
1: 4374: Maltar [3475] orders us to watch for [s216].
1: 4380: Maltar [3475] orders us to watch for [s216].
1: 4422: Maltar [3475] orders us to watch for [s216].
1: 4428: Maltar [3475] orders us to watch for [s216].
1: 4450: Maltar [3475] orders us to watch for [s216].
1: 4457: Maltar [3475] orders us to watch for [s216].
1: 4462: Maltar [3475] orders us to watch for [s216].
1: 4464: Maltar [3475] orders us to watch for [s216].
1: 4496: Maltar [3475] orders us to watch for [s216].
1: 4532: Maltar [3475] orders us to watch for [s216].
1: 4533: Maltar [3475] orders us to watch for [s216].
1: 4544: Maltar [3475] orders us to watch for [s216].
1: 4637: Maltar [3475] orders us to watch for [s216].
1: 4667: Maltar [3475] orders us to watch for [s216].
1: 4708: Maltar [3475] orders us to watch for [s216].
1: 4805: Maltar [3475] orders us to watch for [s216].
1: 4875: Maltar [3475] orders us to watch for [s216].
1: 4963: Maltar [3475] orders us to watch for [s216].
1: 4984: Maltar [3475] orders us to watch for [s216].
1: 5018: Maltar [3475] orders us to watch for [s216].
1: 5047: Maltar [3475] orders us to watch for [s216].
1: 5080: Maltar [3475] orders us to watch for [s216].
1: 5087: Maltar [3475] orders us to watch for [s216].
1: 5163: Maltar [3475] orders us to watch for [s216].
1: 5272: Maltar [3475] orders us to watch for [s216].
1: 5282: Maltar [3475] orders us to watch for [s216].
1: 5292: Maltar [3475] orders us to watch for [s216].
1: 5327: Maltar [3475] orders us to watch for [s216].
1: 5405: Maltar [3475] orders us to watch for [s216].
1: 5426: Maltar [3475] orders us to watch for [s216].
1: 5446: Maltar [3475] orders us to watch for [s216].
1: 5454: Maltar [3475] orders us to watch for [s216].
1: 5458: Maltar [3475] orders us to watch for [s216].
1: 5472: Maltar [3475] orders us to watch for [s216].
1: 5477: Maltar [3475] orders us to watch for [s216].
1: 5524: Maltar [3475] orders us to watch for [s216].
1: 5561: Maltar [3475] orders us to watch for [s216].
1: 5609: Maltar [3475] orders us to watch for [s216].
1: 5639: Maltar [3475] orders us to watch for [s216].
1: 5669: Maltar [3475] orders us to watch for [s216].
1: 5709: Maltar [3475] orders us to watch for [s216].
1: 5719: Maltar [3475] orders us to watch for [s216].
1: 5729: Maltar [3475] orders us to watch for [s216].
1: 5734: Maltar [3475] orders us to watch for [s216].
1: 5748: Maltar [3475] orders us to watch for [s216].
1: 5758: Maltar [3475] orders us to watch for [s216].
1: 5793: Maltar [3475] orders us to watch for [s216].
1: 5806: Maltar [3475] orders us to watch for [s216].
1: 5808: Maltar [3475] orders us to watch for [s216].
1: 5851: Maltar [3475] orders us to watch for [s216].
1: 5873: Maltar [3475] orders us to watch for [s216].
1: 5879: Maltar [3475] orders us to watch for [s216].
1: 5990: Maltar [3475] orders us to watch for [s216].
1: 6002: Maltar [3475] orders us to watch for [s216].
1: 6107: Maltar [3475] orders us to watch for [s216].
1: 6109: Maltar [3475] orders us to watch for [s216].
1: 6162: Maltar [3475] orders us to watch for [s216].
1: 6177: Maltar [3475] orders us to watch for [s216].
1: 6180: Maltar [3475] orders us to watch for [s216].
1: 6206: Maltar [3475] orders us to watch for [s216].
1: 6215: Maltar [3475] orders us to watch for [s216].
1: 6221: Maltar [3475] orders us to watch for [s216].
1: 6350: Maltar [3475] orders us to watch for [s216].
1: 6420: Maltar [3475] orders us to watch for [s216].
1: 6429: Maltar [3475] orders us to watch for [s216].
1: 6442: Maltar [3475] orders us to watch for [s216].
1: 6469: Maltar [3475] orders us to watch for [s216].
1: 6481: Maltar [3475] orders us to watch for [s216].
1: 6502: Maltar [3475] orders us to watch for [s216].
1: 6540: Maltar [3475] orders us to watch for [s216].
1: 6552: Maltar [3475] orders us to watch for [s216].
1: 6582: Maltar [3475] orders us to watch for [s216].
1: 6620: Maltar [3475] orders us to watch for [s216].
1: 6624: Maltar [3475] orders us to watch for [s216].
1: 6658: Maltar [3475] orders us to watch for [s216].
1: 6691: Maltar [3475] orders us to watch for [s216].
1: 6704: Maltar [3475] orders us to watch for [s216].
1: 6736: Maltar [3475] orders us to watch for [s216].
1: 6738: Maltar [3475] orders us to watch for [s216].
1: 6766: Maltar [3475] orders us to watch for [s216].
1: 6801: Maltar [3475] orders us to watch for [s216].
1: 6807: Maltar [3475] orders us to watch for [s216].
1: 6829: Maltar [3475] orders us to watch for [s216].
1: 6854: Maltar [3475] orders us to watch for [s216].
1: 6883: Maltar [3475] orders us to watch for [s216].
1: 6897: Maltar [3475] orders us to watch for [s216].
1: 6912: Maltar [3475] orders us to watch for [s216].
1: 6921: Maltar [3475] orders us to watch for [s216].
1: 6945: Maltar [3475] orders us to watch for [s216].
1: 6964: Maltar [3475] orders us to watch for [s216].
1: 6970: Maltar [3475] orders us to watch for [s216].
1: 6981: Maltar [3475] orders us to watch for [s216].
1: 6988: Maltar [3475] orders us to watch for [s216].
1: 6992: Maltar [3475] orders us to watch for [s216].
1: 6999: Maltar [3475] orders us to watch for [s216].
1: 7031: Maltar [3475] orders us to watch for [s216].
1: 7041: Maltar [3475] orders us to watch for [s216].
1: 7054: Maltar [3475] orders us to watch for [s216].
1: 7092: Maltar [3475] orders us to watch for [s216].
