Olympia G2 turn 260
Report for Mold Merchants [ug8].
Season "Sunsear", month 4, in the year 33.
Rules The Olympia Times Previous Turn
Game totals:
Players: 150
Controlled units: 1,689
Other units: 7,955
Faction [ug8] rank
------------- ----
Characters: 15 28th
Men: 681 30th
Gold: 26,979 51st
Land controlled: 383 38th
Skills known: 58/74 25th
Spells known: 38/79 66th
Provinces visited: 1,160/31,919 23rd
Noble points: 4 (0 gained, 0 spent)
The next NP will be received at the end of turn 261.
The next five nobles formed will be: g200 142083 116987 95899 86681
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
s571 x497 o1 100 2 15 2269 Silver Thorn
x657 dw08 f7 100 2 10k Liam
z419 dx14 o1 100 2 7920 Warren Zevon
c781 kv04 o1 100 2 Crimson Thorn
1874 f382 o2 100 9 100 Rev. Jesse
3073 2774 o1 100 9 71 584 Corwyn Elfwine
6593 g365 o1 100 2 8 4743 1 358 Merd Ni Loghren
7039 g365 o1 100 0 10 299 6593 Murg o' Troyd
2106 g365 o1 100 0 1 7039 Cole Younger
2114 g365 o1 100 0 2 White Thorn
5810 jv53 f41 100 2 Caelan
9491 sv86 f40 100 9 Butch Cassidy
v844 m73 f53 100 9 1238 William Bonney
2927 m73 o1 100 2 22 Black Thorn
d227 qp30 f49 100 0 83 10 10 Doc Holliday
==== ==== ==== ==== ====
26k 10 1 670
Location Stack
-------- -----
Ossicus
Forest [dt17]
Barrow Hills [x497] Silver Thorn [s571]
The Grasslands [dw08] Liam [x657]
Swamp [dx14] Warren Zevon [z419]
Faery
Forest [kv04] Crimson Thorn [c781]
Hawk's Wood [pm29]
Faery hill [f382] Rev. Jesse James [1874]
Hawk's Gate [g365] Merd Ni Loghren [6593]
Murg o' Troyd [7039]
Cole Younger [2106]
White Thorn [2114]
Hawk's Aerie [2774] Corwyn Elfwine [3073]
Forest [jv53] Caelan [5810]
Forest [sv86] Butch Cassidy [9491]
Forest [ng65]
Faery city [m73] William Bonney [v844]
Black Thorn [2927]
Forest [qp30] Doc Holliday [d227]
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
s571 207 (7) 107%
x657 19,100 2,950 0% 2,750 3% 2,750 3%
z419 28,130 4,270 0% 4,070 3% 4,070 3%
c781 12,100 1,900 0% 1,700 5% 1,700 5%
1874 18,101 8,799 0% 1,099 8% (12,351) --
3073 1,127 223 10% 23 84% 23 84%
6593 638,038 75,577 15% (40,288) 227% (537,988) --
7039 490,707 36,808 21% (5,657) 121% (434,357) --
2106 107,300 7,650 0% 7,050 4% (50,950) 793%
2114 91,417 8,483 1% 7,483 7% (31,617) 505%
5810 100 100 0%
9491 6,103 997 0% 797 11% 797 11%
v844 1,100 250 0% 50 66% 50 66%
2927 1,101 249 0% 49 67% 49 67%
d227 10,101 3,299 0% (901) 175% (901) 175%
garr where men cost tax forw castle rulers
---- ----- --- ---- --- ---- ------ ------
c832 cq20 10 20 100 16 7737 3065 c781 9509
108706 cq21 10 20 50 6 7737 3065 c781 9509
9703 cq22 10 20 50 6 7737 3065 c781 9509
9881 cr19 10 20 350 - 7737 3065 c781 9509
w980 cr20 10 20 150 26 7737 3065 c781 9509
s704 cs19 10 20 150 26 7737 3065 c781 9509
v744 cs20 10 14 100 17 7737 3065 c781 9509
d518 ct18 10 20 200 36 7737 3065 c781 9509
f762 ct19 10 20 200 36 7737 3065 c781 9509
w776 ct20 10 10 50 8 7737 3065 c781 9509
m662 cv18 10 10 100 18 7737 3065 c781 9509
q585 cv19 10 20 50 6 7737 3065 c781 9509
r367 cv20 10 20 200 36 7737 3065 c781 9509
r427 dv03 27 52 100 9 s050 8216 8563 2927
h389 dv04 10 20 100 16 s050 8216 8563 2927
5913 dv05 25 50 50 0 s050 8216 8563 2927
6758 dv06 29 45 100 11 s050 8216 8563 2927
b243 dv07 78 156 200 8 s050 8216 8563 2927
8618 dv08 77 100 100 0 s050 8216 8563 2927
r262 dv09 94 100 100 0 s050 8216 8563 2927
6248 dw03 16 26 100 14 s050 8216 8563 2927
6554 dw04 22 34 150 23 s050 8216 8563 2927
n010 dw05 69 98 100 0 s050 8216 8563 2927
s671 dw06 53 144 200 11 s050 8216 8563 2927
5852 dw07 193 152 450 - s050 8216 8563 2927
6087 dw08 41 119 200 16 s050 8216 8563 2927
j409 dw09 71 100 100 0 s050 8216 8563 2927
1570 dx03 20 29 150 24 s050 8216 8563 2927
9319 dx04 16 32 100 13 s050 8216 8563 2927
132409 dx05 10 11 100 17 s050 8216 8563 2927
n615 dx06 29 47 100 10 s050 8216 8563 2927
r738 dx07 59 141 200 11 s050 8216 8563 2927
c142 dx08 152 309 300 0 s050 8216 8563 2927
v069 dx09 14 18 100 16 s050 8216 8563 2927
4418 dx10 10 10 50 8 s050 8216 8563 2927
130076 dx11 10 20 100 16 s050 8216 8563 2927
8585 dx12 10 20 50 6 s050 8216 8563 2927
90024 dx13 25 50 100 10 s050 8216 8563 2927
6734 dx14 16 10 300 58 s050 8216 8563 2927
114558 dx15 10 10 100 18 s050 8216 8563 2927
126717 dx16 28 42 100 11 s050 8216 8563 2927
c948 dx17 28 28 100 14 s050 8216 8563 2927
1798 dx18 10 20 50 6 s050 8216 8563 2927
4353 dx19 10 10 50 8 s050 8216 8563 2927
s995 dx20 10 20 50 6 s050 8216 8563 2927
m782 dx21 10 20 50 6 s050 8216 8563 2927
8331 dx22 27 50 50 0 s050 8216 8563 2927
x720 dx23 31 50 50 0 s050 8216 8563 2927
141811 dz03 21 32 100 13 s050 8216 8563 2927
146887 dz04 16 32 150 23 s050 8216 8563 2927
6329 dz05 12 23 150 25 s050 8216 8563 2927
101529 dz06 30 55 100 9 s050 8216 8563 2927
1015 dz07 20 0 100 20 s050 8216 8563 2927
6383 dz08 47 100 100 0 s050 8216 8563 2927
1326 dz09 10 20 50 6 s050 8216 8563 2927
114365 dz10 10 20 100 16 s050 8216 8563 2927
1587 dz11 10 20 150 26 s050 8216 8563 2927
8725 dz12 10 10 100 18 s050 8216 8563 2927
x910 dz13 24 48 50 0 s050 8216 8563 2927
104423 dz14 46 100 100 0 s050 8216 8563 2927
q121 dz15 10 10 50 8 s050 8216 8563 2927
h885 dz16 20 35 100 13 s050 8216 8563 2927
w411 dz17 229 300 300 0 s050 8216 8563 2927
7922 dz18 10 20 100 16 s050 8216 8563 2927
v182 dz19 10 14 50 7 s050 8216 8563 2927
1578 dz20 10 20 50 6 s050 8216 8563 2927
8913 dz21 10 10 50 8 s050 8216 8563 2927
5927 dz22 10 10 50 8 s050 8216 8563 2927
127396 fa05 26 50 100 10 s050 8216 8563 2927
122287 fa06 19 38 50 2 s050 8216 8563 2927
j354 fa07 41 85 100 3 s050 8216 8563 2927
n720 fa08 67 22 300 55 s050 8216 8563 2927
w043 fa09 40 100 100 0 s050 8216 8563 2927
p977 fa10 32 49 50 0 s050 8216 8563 2927
101837 fa11 10 20 100 16 s050 8216 8563 2927
148726 fa12 10 10 150 28 s050 8216 8563 2927
5392 fa13 10 10 100 18 s050 8216 8563 2927
6141 fa14 10 10 50 8 s050 8216 8563 2927
123808 fa15 10 10 50 8 s050 8216 8563 2927
3642 fa16 10 10 50 8 s050 8216 8563 2927
5013 fa17 55 100 100 0 s050 8216 8563 2927
p361 fa18 10 20 50 6 s050 8216 8563 2927
w145 fa19 10 20 50 6 s050 8216 8563 2927
7120 fa20 10 20 50 6 s050 8216 8563 2927
t022 fa21 10 20 50 6 s050 8216 8563 2927
8647 fb06 12 12 50 7 s050 8216 8563 2927
5118 fb07 10 12 100 17 s050 8216 8563 2927
k654 fb08 12 24 100 15 s050 8216 8563 2927
6674 fb09 145 234 300 13 s050 8216 8563 2927
a996 fb10 48 99 100 0 s050 8216 8563 2927
j466 fb11 11 23 50 5 s050 8216 8563 2927
9172 fb12 10 20 100 16 s050 8216 8563 2927
z531 fb13 25 50 50 0 s050 8216 8563 2927
s651 fb14 10 20 50 6 s050 8216 8563 2927
p617 fb15 10 20 50 6 s050 8216 8563 2927
q784 fb16 10 20 50 6 s050 8216 8563 2927
2783 fb17 15 29 50 4 s050 8216 8563 2927
8714 fb18 10 10 50 8 s050 8216 8563 2927
a407 fb19 10 10 50 8 s050 8216 8563 2927
143888 vg45 10 20 50 6 g365 6593 8563 2927
146827 va61 10 20 50 6 g365 6593 8563 2927
146811 kq91 10 20 50 6 g365 6593 8563 2927
106214 ws52 10 20 50 6 g365 6593 8563 2927
120359 ww18 10 20 50 6 g365 6593 8563 2927
2307 qb26 10 20 50 6 g365 6593 8563 2927
5507 sp12 10 20 50 6 g365 6593 8563 2927
86626 qf18 10 20 50 6 g365 6593 8563 2927
106883 tv41 10 20 50 6 g365 6593 8563 2927
2452 sa19 10 10 50 8 g365 6593 8563 2927
5269 nm63 10 20 50 6 g365 6593 8563 2927
6475 xa16 10 20 50 6 g365 6593 8563 2927
127854 wf43 10 20 50 6 g365 6593 8563 2927
8192 js16 10 20 50 6 g365 6593 8563 2927
124907 nq60 10 20 50 6 g365 6593 8563 2927
119894 mr18 10 20 50 6 g365 6593 8563 2927
82043 ps65 10 20 50 6 g365 6593 8563 2927
93733 ph53 10 20 50 6 g365 6593 8563 2927
124020 pt82 10 20 50 6 g365 6593 8563 2927
105516 hq65 10 20 50 6 g365 6593 8563 2927
8480 ga54 10 20 50 6 g365 6593 8563 2927
130151 vf52 10 20 50 6 g365 6593 8563 2927
139526 sw78 10 20 50 6 g365 6593 8563 2927
t583 nc91 10 20 50 6 g365 6593 8563 2927
80430 nc13 10 20 50 6 g365 6593 8563 2927
125858 kd04 10 20 50 6 g365 6593 8563 2927
89890 pk55 10 20 50 6 g365 6593 8563 2927
105964 pf49 10 20 50 6 g365 6593 8563 2927
130438 vh71 10 20 50 6 g365 6593 8563 2927
99801 kx31 10 20 50 6 g365 6593 8563 2927
113518 zr91 10 20 50 6 g365 6593 8563 2927
128899 gj08 10 20 50 6 g365 6593 8563 2927
115997 sc56 10 20 50 6 g365 6593 8563 2927
f325 zv64 10 20 50 6 g365 6593 8563 2927
96825 hp16 10 20 50 6 g365 6593 8563 2927
146842 hn17 10 20 50 6 g365 6593 8563 2927
1907 nt79 10 20 50 6 g365 6593 8563 2927
79849 ss14 10 20 50 6 g365 6593 8563 2927
106837 qm95 10 20 50 6 g365 6593 8563 2927
111601 ka36 10 20 50 6 g365 6593 8563 2927
132200 ta96 10 20 50 6 g365 6593 8563 2927
t935 ts38 10 20 50 6 g365 6593 8563 2927
a868 xk31 10 20 50 6 g365 6593 8563 2927
f822 hh43 10 20 50 6 g365 6593 8563 2927
83102 zb74 10 20 50 6 g365 6593 8563 2927
115066 jc06 10 20 50 6 g365 6593 8563 2927
6880 jd69 10 20 50 6 g365 6593 8563 2927
a479 zn33 10 20 50 6 g365 6593 8563 2927
b035 vx32 10 20 100 16 g365 6593 8563 2927
96462 kq65 10 20 150 26 g365 6593 8563 2927
95632 px71 10 20 100 16 g365 6593 8563 2927
142099 wr99 10 20 50 6 g365 6593 8563 2927
r549 zz23 20 40 50 2 g365 6593 8563 2927
8761 rt90 10 20 50 6 g365 6593 8563 2927
a591 nd61 10 20 50 6 g365 6593 8563 2927
121535 tq18 10 20 50 6 g365 6593 8563 2927
91762 nk46 10 20 50 6 g365 6593 8563 2927
129662 xb63 10 20 50 6 g365 6593 8563 2927
s905 gj27 10 20 50 6 g365 6593 8563 2927
113359 rq02 10 20 50 6 g365 6593 8563 2927
115534 zd08 10 20 50 6 g365 6593 8563 2927
144804 mr96 10 20 50 6 g365 6593 8563 2927
98247 ta59 10 20 50 6 g365 6593 8563 2927
136838 mw64 10 20 50 6 g365 6593 8563 2927
7102 wq62 10 20 50 6 g365 6593 8563 2927
128048 ww46 10 20 50 6 g365 6593 8563 2927
8208 wh34 10 20 50 6 g365 6593 8563 2927
145544 rx48 10 20 50 6 g365 6593 8563 2927
121480 kr46 10 20 50 6 g365 6593 8563 2927
134240 zm74 10 20 50 6 g365 6593 8563 2927
r488 nc05 10 20 50 6 g365 6593 8563 2927
115328 gx23 10 20 50 6 g365 6593 8563 2927
109020 pn19 10 20 50 6 g365 6593 8563 2927
97287 gr83 10 20 50 6 g365 6593 8563 2927
9431 gd22 10 20 50 6 g365 6593 8563 2927
141647 pk31 10 20 50 6 g365 6593 8563 2927
96124 vm48 10 20 50 6 g365 6593 8563 2927
j959 rm97 10 20 50 6 g365 6593 8563 2927
112521 rc59 10 20 50 6 g365 6593 8563 2927
146813 rg14 10 20 50 6 g365 6593 8563 2927
128424 pg24 10 20 50 6 g365 6593 8563 2927
120558 zr80 10 20 50 6 g365 6593 8563 2927
107230 zn59 10 20 50 6 g365 6593 8563 2927
114318 vx14 10 20 50 6 g365 6593 8563 2927
s915 xd97 10 20 50 6 g365 6593 8563 2927
143043 mg88 10 20 50 6 g365 6593 8563 2927
90714 jr95 10 20 50 6 g365 6593 8563 2927
r520 sm01 10 20 50 6 g365 6593 8563 2927
131975 wz10 10 20 50 6 g365 6593 8563 2927
115466 wc69 10 20 50 6 g365 6593 8563 2927
8381 tm35 10 20 50 6 g365 6593 8563 2927
130263 ts77 10 20 50 6 g365 6593 8563 2927
93294 ja52 10 20 50 6 g365 6593 8563 2927
98227 kg87 10 20 50 6 g365 6593 8563 2927
100978 nm89 10 20 50 6 g365 6593 8563 2927
s805 hx73 10 20 50 6 g365 6593 8563 2927
2296 vz72 10 20 50 6 g365 6593 8563 2927
f201 qz70 10 20 50 6 g365 6593 8563 2927
147263 rf61 10 20 50 6 g365 6593 8563 2927
141707 vs39 10 20 50 6 g365 6593 8563 2927
149961 va03 10 20 50 6 g365 6593 8563 2927
83509 qx28 10 20 50 6 g365 6593 8563 2927
114277 mv65 10 20 50 6 g365 6593 8563 2927
t668 rn51 10 20 50 6 g365 6593 8563 2927
111112 jw98 20 40 50 2 g365 6593 8563 2927
148035 nq50 10 20 50 6 g365 6593 8563 2927
7943 zb67 10 20 50 6 g365 6593 8563 2927
v545 sx33 10 20 100 16 g365 6593 8563 2927
1390 xp41 10 10 150 28 g365 6593 8563 2927
f173 pm29 75 70 300 - g365 6593 8563 2927
x916 kk22 19 30 150 24 g365 6593 8563 2927
4817 pg88 10 20 100 16 g365 6593 8563 2927
p330 mc39 25 50 100 10 g365 6593 8563 2927
102726 sz57 10 20 50 6 g365 6593 8563 2927
82205 ht41 10 20 100 16 g365 6593 8563 2927
120924 ss94 10 20 150 26 g365 6593 8563 2927
9160 va39 11 25 100 15 g365 6593 8563 2927
1142 ng64 10 20 100 16 g365 6593 8563 2927
7558 sq36 27 52 200 29 g365 6593 8563 2927
3214 gp98 20 30 50 4 g365 6593 8563 2927
148317 xg28 10 10 50 8 g365 6593 8563 2927
3014 nc53 10 10 50 8 g365 6593 8563 2927
143421 nm29 10 10 50 8 g365 6593 8563 2927
1866 ta77 10 10 50 8 g365 6593 8563 2927
9346 mh12 10 10 50 8 g365 6593 8563 2927
4201 qr71 10 10 50 8 g365 6593 8563 2927
90650 xz02 10 10 50 8 g365 6593 8563 2927
5233 tt34 10 10 50 8 g365 6593 8563 2927
105780 gd11 10 10 50 8 g365 6593 8563 2927
120587 ms65 10 10 50 8 g365 6593 8563 2927
4117 tc68 10 10 50 8 g365 6593 8563 2927
100162 qq35 10 10 50 8 g365 6593 8563 2927
142173 wp45 10 10 50 8 g365 6593 8563 2927
126493 xm82 10 10 50 8 g365 6593 8563 2927
4920 qg72 10 10 50 8 g365 6593 8563 2927
v006 wq08 10 10 50 8 g365 6593 8563 2927
7801 jz84 10 10 50 8 g365 6593 8563 2927
129602 zt06 10 10 50 8 g365 6593 8563 2927
9354 ws82 10 10 50 8 g365 6593 8563 2927
4132 ja44 10 10 50 8 g365 6593 8563 2927
125392 np28 10 10 50 8 g365 6593 8563 2927
5504 wd83 10 10 50 8 g365 6593 8563 2927
143953 mf69 10 10 50 8 g365 6593 8563 2927
119707 vt25 10 10 50 8 g365 6593 8563 2927
136548 sx17 10 10 50 8 g365 6593 8563 2927
136799 mj22 10 10 50 8 g365 6593 8563 2927
j030 rh96 10 20 50 6 g365 6593 8563 2927
j308 zs03 10 20 50 6 g365 6593 8563 2927
89120 pg94 10 20 100 16 g365 6593 8563 2927
129887 mf12 10 20 50 6 g365 6593 8563 2927
112876 ga37 10 20 50 6 g365 6593 8563 2927
139987 ta03 10 20 50 6 g365 6593 8563 2927
83958 tn00 10 20 50 6 g365 6593 8563 2927
5654 mn60 10 20 50 6 g365 6593 8563 2927
1945 gn35 10 20 50 6 g365 6593 8563 2927
b283 pm21 10 20 50 6 g365 6593 8563 2927
123752 gv99 10 20 50 6 g365 6593 8563 2927
146447 vw19 10 20 50 6 g365 6593 8563 2927
111481 wd76 11 21 50 5 g365 6593 8563 2927
6846 sh09 10 10 50 8 g365 6593 8563 2927
136310 sv43 10 10 50 8 g365 6593 8563 2927
7923 ks70 10 10 50 8 g365 6593 8563 2927
100205 wz09 10 10 50 8 g365 6593 8563 2927
9672 nz90 10 10 50 8 g365 6593 8563 2927
104316 zp04 10 10 50 8 g365 6593 8563 2927
8098 mp97 10 10 50 8 g365 6593 8563 2927
134288 kp89 10 10 50 8 g365 6593 8563 2927
9103 mv00 10 10 50 8 g365 6593 8563 2927
8031 pm55 10 10 50 8 g365 6593 8563 2927
2048 zz06 10 10 50 8 g365 6593 8563 2927
79948 sx57 10 10 50 8 g365 6593 8563 2927
9464 wh41 10 10 50 8 g365 6593 8563 2927
130395 rb90 10 10 50 8 g365 6593 8563 2927
131146 nw55 10 10 50 8 g365 6593 8563 2927
3690 rc87 10 10 50 8 g365 6593 8563 2927
142091 vd25 10 10 50 8 g365 6593 8563 2927
k491 xx72 12 12 50 7 g365 6593 8563 2927
4204 qd18 17 17 50 6 g365 6593 8563 2927
k814 xn47 10 10 50 8 g365 6593 8563 2927
105602 qw34 10 10 50 8 g365 6593 8563 2927
7752 vn01 10 10 50 8 g365 6593 8563 2927
a267 rw53 10 10 50 8 g365 6593 8563 2927
120667 kd02 10 20 50 6 g365 6593 8563 2927
80839 ng65 10 10 200 38 g365 6593 8563 2927
1154 xb49 10 10 50 8 g365 6593 8563 2927
9306 gp93 19 19 50 6 g365 6593 8563 2927
131180 kj56 10 20 50 6 g365 6593 8563 2927
2345 ts74 10 10 50 8 g365 6593 8563 2927
140475 wk46 10 10 50 8 g365 6593 8563 2927
139959 tn02 10 10 50 8 g365 6593 8563 2927
149815 wj65 10 10 50 8 g365 6593 8563 2927
145524 vf27 10 10 50 8 g365 6593 8563 2927
7419 jf87 10 10 50 8 g365 6593 8563 2927
114862 vm65 10 10 50 8 g365 6593 8563 2927
149444 qw13 10 10 50 8 g365 6593 8563 2927
9920 km04 10 10 50 8 g365 6593 8563 2927
1690 sx13 10 11 50 7 g365 6593 8563 2927
86750 tf92 10 10 50 8 g365 6593 8563 2927
143864 rk27 10 10 50 8 g365 6593 8563 2927
1541 tx15 10 10 50 8 g365 6593 8563 2927
149126 vr16 10 10 50 8 g365 6593 8563 2927
6569 nm21 10 10 50 8 g365 6593 8563 2927
119311 qv44 10 10 50 8 g365 6593 8563 2927
6818 qg40 10 10 50 8 g365 6593 8563 2927
141157 mt92 10 10 50 8 g365 6593 8563 2927
4975 td89 10 10 50 8 g365 6593 8563 2927
7448 qx16 10 10 50 8 g365 6593 8563 2927
5001 qs62 10 10 50 8 g365 6593 8563 2927
s131 zt01 10 10 50 8 g365 6593 8563 2927
5259 tz70 10 10 50 8 g365 6593 8563 2927
j015 tf68 10 10 50 8 g365 6593 8563 2927
8177 vh75 10 10 50 8 g365 6593 8563 2927
k656 kq13 10 10 50 8 g365 6593 8563 2927
92804 tq67 10 10 50 8 g365 6593 8563 2927
z254 pb72 10 20 50 6 g365 6593 8563 2927
93967 pa07 10 20 50 6 g365 6593 8563 2927
8658 xs40 10 20 50 6 g365 6593 8563 2927
m270 xf26 10 20 50 6 g365 6593 8563 2927
124800 jq75 10 20 50 6 g365 6593 8563 2927
k235 jv56 10 20 50 6 g365 6593 8563 2927
79461 nh63 10 20 50 6 g365 6593 8563 2927
119009 gt86 10 20 50 6 g365 6593 8563 2927
98417 vc83 10 20 50 6 g365 6593 8563 2927
9737 nh46 10 20 50 6 g365 6593 8563 2927
m294 gr15 10 20 50 6 g365 6593 8563 2927
w152 xh69 10 20 50 6 g365 6593 8563 2927
128035 tr09 10 20 50 6 g365 6593 8563 2927
84819 hk49 10 20 50 6 g365 6593 8563 2927
114580 mx99 10 20 50 6 g365 6593 8563 2927
6875 ka74 10 20 50 6 g365 6593 8563 2927
9812 gm80 10 20 50 6 g365 6593 8563 2927
n249 pk10 10 20 50 6 g365 6593 8563 2927
98133 xv16 10 20 50 6 g365 6593 8563 2927
126770 kp88 14 28 50 4 g365 6593 8563 2927
147600 vn78 11 22 50 5 g365 6593 8563 2927
103500 hd42 14 28 50 4 g365 6593 8563 2927
134671 wx67 10 20 50 6 g365 6593 8563 2927
94774 wn10 10 20 50 6 g365 6593 8563 2927
4650 vt54 10 20 50 6 g365 6593 8563 2927
9698 vr68 10 20 50 6 g365 6593 8563 2927
s897 zg61 10 20 50 6 g365 6593 8563 2927
146798 ga40 10 20 50 6 g365 6593 8563 2927
g284 qc31 11 22 50 5 g365 6593 8563 2927
140159 pj09 10 20 50 6 g365 6593 8563 2927
s351 mm83 10 20 50 6 g365 6593 8563 2927
89247 rm35 10 20 50 6 g365 6593 8563 2927
117693 hk64 10 20 50 6 g365 6593 8563 2927
b003 hr91 10 20 50 6 g365 6593 8563 2927
4858 vk04 10 20 50 6 g365 6593 8563 2927
84249 th59 10 20 50 6 g365 6593 8563 2927
q402 jv88 10 20 50 6 g365 6593 8563 2927
6876 zg51 10 20 50 6 g365 6593 8563 2927
6171 kr94 10 20 50 6 g365 6593 8563 2927
9255 sg63 10 20 50 6 g365 6593 8563 2927
126345 kw36 10 20 50 6 g365 6593 8563 2927
84692 gs21 10 20 50 6 g365 6593 8563 2927
95458 ta04 10 20 50 6 g365 6593 8563 2927
h183 qr47 10 20 50 6 g365 6593 8563 2927
9009 nq65 10 20 50 6 g365 6593 8563 2927
8301 vj57 10 20 50 6 g365 6593 8563 2927
w941 vb89 10 20 50 6 g365 6593 8563 2927
135853 sr60 10 20 50 6 g365 6593 8563 2927
107760 tv77 10 20 50 6 g365 6593 8563 2927
6603 vh17 10 20 50 6 g365 6593 8563 2927
3194 jk73 10 20 50 6 g365 6593 8563 2927
4528 rh23 10 20 50 6 g365 6593 8563 2927
4991 st48 10 20 50 6 g365 6593 8563 2927
128729 kk44 10 10 50 8 g365 6593 8563 2927
102362 wn26 10 11 50 7 g365 6593 8563 2927
132955 hc83 10 20 50 6 g365 6593 8563 2927
128517 pb20 10 20 50 6 g365 6593 8563 2927
3294 ga56 10 20 50 6 g365 6593 8563 2927
6957 sc27 10 20 50 6 g365 6593 8563 2927
9129 gd46 10 20 50 6 g365 6593 8563 2927
3369 ta05 10 20 50 6 g365 6593 8563 2927
142827 st90 10 20 50 6 g365 6593 8563 2927
135344 qf85 10 20 50 6 g365 6593 8563 2927
9395 nt23 10 20 50 6 g365 6593 8563 2927
141076 nh80 10 20 50 6 g365 6593 8563 2927
m263 mt01 10 20 50 6 g365 6593 8563 2927
c534 pw26 10 20 100 16 g365 6593 8563 2927
w506 rg37 16 26 50 4 g365 6593 8563 2927
3453 jw23 10 20 50 6 g365 6593 8563 2927
135011 qf10 10 20 50 6 g365 6593 8563 2927
Mold Merchants [ug8]
Admit permissions:
admit 1620 qb7 ts4 ug8
admit 1874 fr8 qx2 gh2 qb7 ts4 ta8 gh2 5618
admit 2106 fr8 qx2 gh2 qb7 ts4 ta8 gh2
admit 2114 fr8 qx2 ta8 qb7 ts4 ug8
admit 2774 ta8 qb7 ts4 ta8 gh2 cr6 fr8 qx2
admit 2927 fr8 qx2 ta8 qb7 ts4 ug8 ps2 rk4 j814
admit 3073 fr8 qx2 gh2 qb7 ts4 ta8 gh2
admit 3598 ta8 qb7 ts4 ug8 4080 6789
admit 5810 fr8 qx2 gh2 qb7 ts4 ta8 gh2
admit 6313 ta8 qb7 ts4 ug8
admit 6593 fr8 qx2 ta8 qb7 ts4 ug8 ta8 qb7 ts4 ug8 gh2
gh2 cr6
admit 7039 fr8 qx2 ta8 qb7 ts4 ug8 ta8 qb7 ts4 ug8 gh2
gh2 cr6
admit 9108 ta8 qb7 ts4 ug8
admit 9491 fr8 qx2 gh2 qb7 ts4 ta8 gh2
admit c781 fr8 qx2 ta8 qb7 ts4 ug8 ta8 qb7 ts4 ug8
admit d227 fr8 qx2 gh2 qb7 ts4 ta8 gh2
admit g365 ta8 qb7 ts4 ug8 ta8 qb7 ts4 ug8 gh2 gh2 cr6
fr8 ug8 qx2 fr8 ug8
admit q176 all
admit t780 all
admit v844 fr8 qx2 gh2 qb7 ts4 ta8 gh2
admit x657 fr8 qx2 ta8 qb7 ts4 ug8
admit 93004 ta8 qb7 ts4 ug8 ta8 qb7 ts4 ug8 gh2 gh2 cr6
Declared attitudes:
defend cr6 fr8 qb7 qx2 ta8 ts4 ug8
Unclaimed items:
qty name weight
--- ---- ------
1,139 gold [1] 0
Garrison log
30: 1142: Paid maintenance of 20 gold.
30: 1154: Paid maintenance of 10 gold.
30: 1326: Paid maintenance of 20 gold.
30: 1390: Paid maintenance of 10 gold.
30: 1541: Paid maintenance of 10 gold.
30: 1570: Paid maintenance of 29 gold.
30: 1578: Paid maintenance of 20 gold.
30: 1587: Paid maintenance of 20 gold.
30: 1690: Paid maintenance of 11 gold.
30: 1798: Paid maintenance of 20 gold.
30: 1866: Paid maintenance of 10 gold.
30: 1907: Paid maintenance of 20 gold.
30: 1945: Paid maintenance of 20 gold.
30: 2048: Paid maintenance of 10 gold.
30: 2296: Paid maintenance of 20 gold.
30: 2307: Paid maintenance of 20 gold.
30: 2345: Paid maintenance of 10 gold.
30: 2452: Paid maintenance of 10 gold.
30: 2783: Paid maintenance of 29 gold.
30: 3014: Paid maintenance of 10 gold.
30: 3194: Paid maintenance of 20 gold.
30: 3214: Paid maintenance of 30 gold.
30: 3294: Paid maintenance of 20 gold.
30: 3369: Paid maintenance of 20 gold.
30: 3453: Paid maintenance of 20 gold.
30: 3642: Paid maintenance of 10 gold.
30: 3690: Paid maintenance of 10 gold.
30: 4117: Paid maintenance of 10 gold.
30: 4132: Paid maintenance of 10 gold.
30: 4201: Paid maintenance of 10 gold.
30: 4204: Paid maintenance of 17 gold.
30: 4353: Paid maintenance of 10 gold.
30: 4418: Paid maintenance of 10 gold.
30: 4528: Paid maintenance of 20 gold.
30: 4650: Paid maintenance of 20 gold.
30: 4817: Paid maintenance of 20 gold.
30: 4858: Paid maintenance of 20 gold.
30: 4920: Paid maintenance of 10 gold.
30: 4975: Paid maintenance of 10 gold.
30: 4991: Paid maintenance of 20 gold.
30: 5001: Paid maintenance of 10 gold.
30: 5013: Paid maintenance of 100 gold.
30: 5118: Paid maintenance of 12 gold.
30: 5233: Paid maintenance of 10 gold.
30: 5259: Paid maintenance of 10 gold.
30: 5269: Paid maintenance of 20 gold.
30: 5392: Paid maintenance of 10 gold.
30: 5504: Paid maintenance of 10 gold.
30: 5507: Paid maintenance of 20 gold.
30: 5654: Paid maintenance of 20 gold.
30: 5852: Paid maintenance of 152 gold.
30: 5913: Paid maintenance of 50 gold.
30: 5927: Paid maintenance of 10 gold.
30: 6087: Paid maintenance of 119 gold.
30: 6141: Paid maintenance of 10 gold.
30: 6171: Paid maintenance of 20 gold.
30: 6248: Paid maintenance of 26 gold.
30: 6329: Paid maintenance of 23 gold.
30: 6383: Paid maintenance of 100 gold.
