Olympia G2 turn 259
Report for Stone Crown [en6].
Season "Blossom bloom", month 3, in the year 33.
Rules The Olympia Times Previous Turn
Game totals:
Players: 150
Controlled units: 1,693
Other units: 7,940
Faction [en6] rank
------------- ----
Characters: 16 23rd
Men: 208 53rd
Gold: 22,635 59th
Land controlled: 674 16th
Skills known: 62/74 21st
Spells known: 79/79 1st
Provinces visited: 2,587/31,919 5th
Noble points: 5 (0 gained, 0 spent)
The next NP will be received at the end of turn 264.
The next five nobles formed will be: 125181 103814 97348 149932 116596
4 fast study days are left.
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
c997 bt45 c300 100 0 274 Yolan
1522 cd63 f822 100 0 459 Karmon
h793 cg52 c200 100 0 310 Boris
2382 ba85 c300 100 0 1510 9 8 Benis
3131 bc86 f824 100 0 4283 Naher
3633 v04 c400 100 0 18 881 5 1513 Polo
3234 v04 f10 100 0 3388 1513 Xeon
k696 v04 c450 100 0 964 1513 Fredrick
t943 5677 o1 100 0 7 2157 5 164 Pauline
9960 5677 o1 100 0775 1373 Marcus
1291 5677 c400 100 0 3173 10 1 Jose
7100 5677 o1 100 0 1291 Theo
2040 119141 f24 100 0 1238 6 Walter
t828 bd89 c400 100 0 1356 Donald
3379 bj58 f818 100 0 1237 Erik the Dark
h408 wc21 o1 100 0 32 Arnis
==== ==== ==== ==== ====
22k 29 6 173
Location Stack
-------- -----
Provinia
Plain [bt45] Yolan [c997]
Musketeer Heartland [cd63] Karmon [1522]
Southelia [cg52] Boris [h793]
Krussos
Mountain [ba85] Benis [2382]
Plain [bc86] Naher [3131]
Mountain [bd87]
Sardis [v04] Polo [3633]
Xeon [3234]
Fredrick [k696]
Rock [5677] Pauline [t943]
Marcus [9960]
Jose [1291]
Theo [7100]
New mine [119141] Walter [2040]
Mountain [bd89] Donald [t828]
Plain [bj58] Erik the Dark [3379]
Undercity
Tunnel [wc21] Arnis [h408]
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
c997 1,100 250 0% 50 66% 50 66%
1522 2,109 391 2% 191 36%
h793 2,100 400 0% 200 33%
2382 1,845 1,755 2%
3131 60,127 2,623 1% 2,423 4% (9,627) 741%
3633 764 436 27%
3234 110 90 10%
k696 100 100 0%
t943 118,071 17,079 0% 3,079 69% (116,921) --
9960 1,184 166 33% (34) 122%
1291 98,187 10,078 45% (4,487) 187% (62,237) --
7100 18,607 2,293 18% 2,093 22% (15,157) --
2040 1,176 224 68%
t828 100 100 0%
3379 2,112 388 3% 188 37% 188 37%
h408 1,100 250 0% 50 66%
storm kind owner loc strength
----- ---- ----- ---- --------
83864 rain t943 bd87 200
141203 wind 9960 bd87 1,694
garr where men cost tax forw castle rulers
---- ----- --- ---- --- ---- ------ ------
g262 av49 22 49 50 0 4408 128706 1763 a064 ... 4029
9797 av50 10 20 50 6 4408 128706 1763 a064 ... 4029
v395 av51 10 10 50 8 4408 128706 1763 a064 ... 4029
m888 av52 10 10 50 8 4408 128706 1763 a064 ... 4029
z526 av53 10 10 50 8 4408 128706 1763 a064 ... 4029
t691 av54 10 10 50 8 4408 128706 1763 a064 ... 4029
6260 av55 10 10 50 8 4408 128706 1763 a064 ... 4029
2534 aw47 10 10 50 8 4408 128706 1763 a064 ... 4029
s806 aw48 10 20 50 6 4408 128706 1763 a064 ... 4029
b348 aw49 10 10 200 38 4408 128706 1763 a064 ... 4029
b628 aw50 10 10 200 38 4408 128706 1763 a064 ... 4029
t550 aw51 10 10 50 8 4408 128706 1763 a064 ... 4029
1301 aw52 10 10 50 8 4408 128706 1763 a064 ... 4029
7812 aw53 35 50 50 0 4408 128706 1763 a064 ... 4029
n096 aw54 10 20 50 6 4408 128706 1763 a064 ... 4029
r005 aw55 10 10 50 8 4408 128706 1763 a064 ... 4029
a706 aw56 10 10 50 8 4408 128706 1763 a064 ... 4029
p750 aw57 10 10 50 8 4408 128706 1763 a064 ... 4029
7871 aw58 10 20 50 6 4408 128706 1763 a064 ... 4029
1012 aw59 20 30 100 14 4408 128706 1763 a064 ... 4029
1379 aw60 10 10 50 8 4408 128706 1763 a064 ... 4029
d545 aw61 10 20 50 6 4408 128706 1763 a064 ... 4029
w585 aw62 25 50 50 0 4408 128706 1763 a064 ... 4029
4935 aw63 10 20 50 6 4408 128706 1763 a064 ... 4029
3112 aw64 10 20 50 6 4408 128706 1763 a064 ... 4029
n533 aw65 10 20 50 6 4408 128706 1763 a064 ... 4029
s679 aw66 10 10 50 8 4408 128706 1763 a064 ... 4029
2142 aw67 10 10 50 8 4408 128706 1763 a064 ... 4029
9636 aw68 10 10 50 8 9708 9601 1763 a064 ... 4029
r733 aw69 10 10 50 8 9708 9601 1763 a064 ... 4029
x340 aw70 10 10 50 8 9708 9601 1763 a064 ... 4029
h573 aw71 10 10 50 8 9708 9601 1763 a064 ... 4029
143428 aw72 10 10 200 38 9708 9601 1763 a064 ... 4029
7994 ax47 10 20 50 6 4408 128706 1763 a064 ... 4029
8148 ax48 10 10 50 8 4408 128706 1763 a064 ... 4029
7356 ax49 10 10 50 8 4408 128706 1763 a064 ... 4029
90349 ax50 10 10 50 8 4408 128706 1763 a064 ... 4029
1386 ax51 10 10 50 8 4408 128706 1763 a064 ... 4029
3557 ax52 10 10 50 8 4408 128706 1763 a064 ... 4029
m467 ax53 10 10 50 8 4408 128706 1763 a064 ... 4029
m478 ax54 10 10 50 8 4408 128706 1763 a064 ... 4029
9369 ax55 10 20 200 36 4408 128706 1763 a064 ... 4029
h292 ax56 20 30 50 4 4408 128706 1763 a064 ... 4029
5489 ax57 10 10 50 8 4408 128706 1763 a064 ... 4029
5937 ax58 10 10 100 18 4408 128706 1763 a064 ... 4029
k555 ax59 10 10 200 38 4408 128706 1763 a064 ... 4029
g845 ax60 10 20 100 16 4408 128706 1763 a064 ... 4029
d858 ax61 10 10 50 8 4408 128706 1763 a064 ... 4029
8268 ax62 10 10 50 8 4408 128706 1763 a064 ... 4029
p465 ax63 10 10 50 8 4408 128706 1763 a064 ... 4029
d576 ax64 10 10 50 8 4408 128706 1763 a064 ... 4029
6138 ax65 10 10 50 8 4408 128706 1763 a064 ... 4029
p090 ax66 10 10 50 8 4408 128706 1763 a064 ... 4029
p673 ax67 10 10 50 8 4408 128706 1763 a064 ... 4029
7285 ax68 10 10 50 8 9708 9601 1763 a064 ... 4029
2446 ax69 10 10 50 8 9708 9601 1763 a064 ... 4029
k871 ax70 10 10 50 8 9708 9601 1763 a064 ... 4029
w488 ax71 10 10 50 8 9708 9601 1763 a064 ... 4029
6186 ax72 10 10 50 8 9708 9601 1763 a064 ... 4029
z024 az47 10 10 50 8 4408 128706 1763 a064 ... 4029
f054 az48 10 10 50 8 4408 128706 1763 a064 ... 4029
8045 az49 10 10 50 8 4408 128706 1763 a064 ... 4029
c448 az50 10 20 50 6 4408 128706 1763 a064 ... 4029
129491 az51 10 20 100 16 4408 128706 1763 a064 ... 4029
116208 az52 25 50 50 0 4408 128706 1763 a064 ... 4029
80735 az53 10 20 50 6 4408 128706 1763 a064 ... 4029
8011 az54 10 19 50 6 4408 128706 1763 a064 ... 4029
102394 az55 10 20 50 6 4408 128706 1763 a064 ... 4029
d126 az56 10 20 50 6 4408 128706 1763 a064 ... 4029
q557 az57 10 20 100 16 4408 128706 1763 a064 ... 4029
2086 az58 42 71 200 25 4408 128706 1763 a064 ... 4029
6626 az59 66 77 450 - 4408 128706 1763 a064 ... 4029
c065 az60 30 30 300 54 4408 128706 1763 a064 ... 4029
a427 az61 10 10 100 18 4408 128706 1763 a064 ... 4029
9225 az62 59 50 50 0 4408 128706 1763 a064 ... 4029
p696 az63 10 10 50 8 4408 128706 1763 a064 ... 4029
t690 az64 10 10 50 8 4408 128706 1763 a064 ... 4029
w503 az65 22 10 50 8 4408 128706 1763 a064 ... 4029
b848 az66 17 17 50 6 4408 128706 1763 a064 ... 4029
a747 az67 20 30 50 4 4408 128706 1763 a064 ... 4029
7414 az68 10 10 50 8 9708 9601 1763 a064 ... 4029
4861 az69 10 10 50 8 9708 9601 1763 a064 ... 4029
121375 az70 10 10 50 8 9708 9601 1763 a064 ... 4029
8736 az71 10 13 50 7 9708 9601 1763 a064 ... 4029
4002 az72 10 10 50 8 9708 9601 1763 a064 ... 4029
b889 az73 10 10 50 8 9708 9601 1763 a064 ... 4029
j967 az74 10 10 50 8 9708 9601 1763 a064 ... 4029
n747 az75 10 10 50 8 9708 9601 1763 a064 ... 4029
v466 az76 10 10 50 8 9708 9601 1763 a064 ... 4029
5705 az77 10 10 50 8 9708 9601 1763 a064 ... 4029
w801 az78 10 10 50 8 9708 9601 1763 a064 ... 4029
3009 az79 10 10 50 8 9708 9601 1763 a064 ... 4029
p994 az80 10 20 50 6 9708 9601 1763 a064 ... 4029
p952 az81 10 10 50 8 9708 9601 1763 a064 ... 4029
8799 az82 10 10 50 8 9708 9601 1763 a064 ... 4029
95402 az83 10 10 50 8 5677 t943 1763 a064 ... 4029
c670 az84 10 10 50 8 5677 t943 1763 a064 ... 4029
z018 ba47 10 20 50 6 4408 128706 1763 a064 ... 4029
2605 ba48 10 19 50 6 4408 128706 1763 a064 ... 4029
f825 ba49 10 10 50 8 4408 128706 1763 a064 ... 4029
w307 ba50 25 40 100 12 4408 128706 1763 a064 ... 4029
7376 ba51 18 18 250 46 4408 128706 1763 a064 ... 4029
2386 ba52 10 10 100 18 4408 128706 1763 a064 ... 4029
2188 ba53 10 10 50 8 4408 128706 1763 a064 ... 4029
c787 ba54 11 21 50 5 4408 128706 1763 a064 ... 4029
a965 ba55 10 20 50 6 4408 128706 1763 a064 ... 4029
9774 ba56 10 20 50 6 4408 128706 1763 a064 ... 4029
s015 ba57 10 10 50 8 4408 128706 1763 a064 ... 4029
z499 ba58 20 30 100 14 4408 128706 1763 a064 ... 4029
2059 ba59 72 76 300 44 4408 128706 1763 a064 ... 4029
3211 ba60 10 10 100 18 4408 128706 1763 a064 ... 4029
6882 ba61 10 10 200 38 4408 128706 1763 a064 ... 4029
h732 ba62 21 31 50 3 4408 128706 1763 a064 ... 4029
3386 ba63 10 10 50 8 4408 128706 1763 a064 ... 4029
7747 ba64 10 10 50 8 4408 128706 1763 a064 ... 4029
n741 ba65 10 10 50 8 4408 128706 1763 a064 ... 4029
b273 ba66 10 10 50 8 4408 128706 1763 a064 ... 4029
r521 ba67 10 10 50 8 4408 128706 1763 a064 ... 4029
3927 ba68 10 10 50 8 9708 9601 1763 a064 ... 4029
126119 ba69 10 10 200 38 9708 9601 1763 a064 ... 4029
86964 ba70 10 20 50 6 9708 9601 1763 a064 ... 4029
x113 ba71 10 10 50 8 9708 9601 1763 a064 ... 4029
82478 ba72 10 10 50 8 9708 9601 1763 a064 ... 4029
2693 ba73 10 10 50 8 9708 9601 1763 a064 ... 4029
144751 ba74 10 10 50 8 9708 9601 1763 a064 ... 4029
2191 ba75 10 10 50 8 9708 9601 1763 a064 ... 4029
132475 ba76 10 10 50 8 9708 9601 1763 a064 ... 4029
n982 ba77 10 10 50 8 9708 9601 1763 a064 ... 4029
84053 ba78 10 10 50 8 9708 9601 1763 a064 ... 4029
105912 ba79 10 10 50 8 9708 9601 1763 a064 ... 4029
6841 ba80 10 10 50 8 9708 9601 1763 a064 ... 4029
f660 ba81 10 20 50 6 9708 9601 1763 a064 ... 4029
k697 ba82 10 10 200 38 9708 9601 1763 a064 ... 4029
8680 ba83 10 20 50 6 5677 t943 1763 a064 ... 4029
7648 ba84 10 10 50 8 5677 t943 1763 a064 ... 4029
5469 ba85 20 40 100 12 5677 t943 1763 a064 ... 4029
1309 ba86 34 65 50 0 5677 t943 1763 a064 ... 4029
6811 ba87 10 20 50 6 5677 t943 1763 a064 ... 4029
1624 bb46 10 10 50 8 8865 93748 1763 a064 ... 4029
v634 bb47 10 10 50 8 8865 93748 1763 a064 ... 4029
141797 bb48 10 20 50 6 4408 128706 1763 a064 ... 4029
136783 bb49 10 10 50 8 4408 128706 1763 a064 ... 4029
120816 bb50 33 33 200 33 4408 128706 1763 a064 ... 4029
87567 bb51 10 20 100 16 4408 128706 1763 a064 ... 4029
93512 bb52 10 20 50 6 4408 128706 1763 a064 ... 4029
104315 bb53 15 20 50 6 4408 128706 1763 a064 ... 4029
86046 bb54 10 20 50 6 4408 128706 1763 a064 ... 4029
79020 bb55 10 15 50 7 4408 128706 1763 a064 ... 4029
2600 bb56 10 20 50 6 4408 128706 1763 a064 ... 4029
9793 bb57 10 20 50 6 4408 128706 1763 a064 ... 4029
r843 bb58 10 10 50 8 4408 128706 1763 a064 ... 4029
s883 bb59 10 10 200 38 4408 128706 1763 a064 ... 4029
p611 bb60 15 15 50 7 4408 128706 1763 a064 ... 4029
j256 bb61 10 10 50 8 4408 128706 1763 a064 ... 4029
t782 bb62 10 13 50 7 4408 128706 1763 a064 ... 4029
2476 bb63 10 20 50 6 4408 128706 1763 a064 ... 4029
115273 bb64 15 20 50 6 4408 128706 1763 a064 ... 4029
133621 bb65 10 10 50 8 4408 128706 1763 a064 ... 4029
1389 bb66 10 14 50 7 4408 128706 1763 a064 ... 4029
g128 bb67 10 20 50 6 4408 128706 1763 a064 ... 4029
1052 bb68 15 20 50 6 9708 9601 1763 a064 ... 4029
3946 bb69 15 21 50 5 9708 9601 1763 a064 ... 4029
92996 bb70 10 11 50 7 9708 9601 1763 a064 ... 4029
f543 bb71 10 10 50 8 9708 9601 1763 a064 ... 4029
105498 bb72 10 11 50 7 9708 9601 1763 a064 ... 4029
3747 bb73 18 25 50 5 9708 9601 1763 a064 ... 4029
97748 bb74 10 11 50 7 9708 9601 1763 a064 ... 4029
89901 bb75 10 20 50 6 9708 9601 1763 a064 ... 4029
6398 bb76 10 11 50 7 9708 9601 1763 a064 ... 4029
z645 bb77 10 11 50 7 9708 9601 1763 a064 ... 4029
8471 bb78 10 11 50 7 9708 9601 1763 a064 ... 4029
2379 bb79 10 11 50 7 9708 9601 1763 a064 ... 4029
5963 bb80 10 11 50 7 9708 9601 1763 a064 ... 4029
6413 bb81 10 11 50 7 9708 9601 1763 a064 ... 4029
9594 bb82 10 10 50 8 9708 9601 1763 a064 ... 4029
x973 bb83 10 10 50 8 9708 9601 1763 a064 ... 4029
8475 bb84 30 50 50 0 9708 9601 1763 a064 ... 4029
8674 bb85 10 20 50 6 5677 t943 1763 a064 ... 4029
p477 bb86 20 40 50 2 5677 t943 1763 a064 ... 4029
3995 bb87 10 20 100 16 5677 t943 1763 a064 ... 4029
1942 bb88 10 20 50 6 5677 t943 1763 a064 ... 4029
5779 bb89 10 20 50 6 5677 t943 1763 a064 ... 4029
5970 bb90 11 13 50 7 9708 9601 1763 a064 ... 4029
8804 bb91 10 11 100 17 9708 9601 1763 a064 ... 4029
1698 bc45 10 10 50 8 8865 93748 1763 a064 ... 4029
m884 bc46 10 20 50 6 8865 93748 1763 a064 ... 4029
3857 bc47 10 10 50 8 8865 93748 1763 a064 ... 4029
4207 bc48 10 10 50 8 8865 93748 1763 a064 ... 4029
6445 bc49 10 10 50 8 4408 128706 1763 a064 ... 4029
3767 bc50 10 20 50 6 4408 128706 1763 a064 ... 4029
w098 bc51 10 14 50 7 4408 128706 1763 a064 ... 4029
88995 bc52 10 10 50 8 4408 128706 1763 a064 ... 4029
130243 bc53 10 10 50 8 4408 128706 1763 a064 ... 4029
2438 bc54 10 10 50 8 4408 128706 1763 a064 ... 4029
c118 bc55 10 12 50 7 4408 128706 1763 a064 ... 4029
83131 bc56 10 10 50 8 4408 128706 1763 a064 ... 4029
h400 bc57 10 10 50 8 4408 128706 1763 a064 ... 4029
a749 bc58 10 10 50 8 4408 128706 1763 a064 ... 4029
f487 bc59 10 10 50 8 4408 128706 1763 a064 ... 4029
f038 bc60 10 20 50 6 4408 128706 1763 a064 ... 4029
w115 bc61 10 13 50 7 4408 128706 1763 a064 ... 4029
t953 bc62 11 12 50 7 4408 128706 1763 a064 ... 4029
x778 bc63 10 20 50 6 4408 128706 1763 a064 ... 4029
5036 bc64 10 20 50 6 4408 128706 1763 a064 ... 4029
3268 bc65 10 20 50 6 4408 128706 1763 a064 ... 4029
5376 bc66 10 20 50 6 4408 128706 1763 a064 ... 4029
1049 bc67 10 20 50 6 4408 128706 1763 a064 ... 4029
3909 bc68 10 10 50 8 9708 9601 1763 a064 ... 4029
113890 bc69 10 12 50 7 9708 9601 1763 a064 ... 4029
4501 bc70 10 11 50 7 9708 9601 1763 a064 ... 4029
q539 bc71 19 19 50 6 9708 9601 1763 a064 ... 4029
k052 bc72 10 20 50 6 9708 9601 1763 a064 ... 4029
104667 bc73 10 11 50 7 9708 9601 1763 a064 ... 4029
110936 bc74 11 12 50 7 9708 9601 1763 a064 ... 4029
125508 bc75 10 12 50 7 9708 9601 1763 a064 ... 4029
7077 bc76 10 20 50 6 9708 9601 1763 a064 ... 4029
x229 bc77 10 11 50 7 9708 9601 1763 a064 ... 4029
d416 bc78 10 11 50 7 9708 9601 1763 a064 ... 4029
q715 bc79 10 11 50 7 9708 9601 1763 a064 ... 4029
p917 bc80 10 10 50 8 9708 9601 1763 a064 ... 4029
n917 bc81 10 11 50 7 9708 9601 1763 a064 ... 4029
p929 bc82 10 11 50 7 9708 9601 1763 a064 ... 4029
q082 bc83 10 11 50 7 9708 9601 1763 a064 ... 4029
m355 bc84 25 50 50 0 9708 9601 1763 a064 ... 4029
4435 bc85 25 50 50 0 5677 t943 1763 a064 ... 4029
1134 bc86 445 43 100 11 5677 t943 1763 a064 ... 4029
5385 bc87 173 195 200 1 5677 t943 1763 a064 ... 4029
3178 bc88 50 85 100 3 5677 t943 1763 a064 ... 4029
2298 bc89 20 31 50 3 9708 9601 1763 a064 ... 4029
3344 bc90 10 12 100 17 9708 9601 1763 a064 ... 4029
7352 bc91 10 10 150 28 9708 9601 1763 a064 ... 4029
4694 bc92 11 12 100 17 9708 9601 1763 a064 ... 4029
9800 bc93 18 19 50 6 9708 9601 1763 a064 ... 4029
91471 bd44 10 10 50 8 8865 93748 1763 a064 ... 4029
6701 bd45 10 10 50 8 8865 93748 1763 a064 ... 4029
j184 bd46 10 10 50 8 8865 93748 1763 a064 ... 4029
6869 bd47 10 10 50 8 8865 93748 1763 a064 ... 4029
9216 bd48 10 10 50 8 8865 93748 1763 a064 ... 4029
p138 bd49 10 10 100 18 4408 128706 1763 a064 ... 4029
124843 bd50 10 10 50 8 4408 128706 1763 a064 ... 4029
4415 bd51 10 20 50 6 4408 128706 1763 a064 ... 4029
109297 bd52 10 10 50 8 4408 128706 1763 a064 ... 4029
5467 bd53 10 10 50 8 4408 128706 1763 a064 ... 4029
1035 bd54 10 11 50 7 4408 128706 1763 a064 ... 4029
d268 bd55 10 10 50 8 4408 128706 1763 a064 ... 4029
3259 bd56 10 10 50 8 4408 128706 1763 a064 ... 4029
n163 bd57 10 20 50 6 4408 128706 1763 a064 ... 4029
z453 bd58 10 20 50 6 4408 128706 1763 a064 ... 4029
1339 bd59 10 20 50 6 4408 128706 1763 a064 ... 4029
84383 bd60 10 20 50 6 4408 128706 1763 a064 ... 4029
125726 bd61 34 81 100 3 4408 128706 1763 a064 ... 4029
w008 bd62 10 10 50 8 4408 128706 1763 a064 ... 4029
m455 bd63 10 20 50 6 4408 128706 1763 a064 ... 4029
f322 bd64 19 29 100 14 4408 128706 1763 a064 ... 4029
z736 bd65 10 20 50 6 4408 128706 1763 a064 ... 4029
b079 bd66 17 33 50 3 4408 128706 1763 a064 ... 4029
1927 bd67 10 20 50 6 4408 128706 1763 a064 ... 4029
6287 bd68 10 10 50 8 9708 9601 1763 a064 ... 4029
q026 bd69 10 10 50 8 9708 9601 1763 a064 ... 4029
g303 bd70 10 11 50 7 9708 9601 1763 a064 ... 4029
z791 bd71 10 10 50 8 9708 9601 1763 a064 ... 4029
5149 bd72 10 11 50 7 9708 9601 1763 a064 ... 4029
b289 bd73 10 11 50 7 9708 9601 1763 a064 ... 4029
r429 bd74 10 11 50 7 9708 9601 1763 a064 ... 4029
7010 bd75 10 11 50 7 9708 9601 1763 a064 ... 4029
3350 bd76 10 11 50 7 9708 9601 1763 a064 ... 4029
b217 bd77 10 11 50 7 9708 9601 1763 a064 ... 4029
110105 bd78 10 11 50 7 9708 9601 1763 a064 ... 4029
t924 bd79 10 11 50 7 9708 9601 1763 a064 ... 4029
1155 bd80 10 17 50 6 9708 9601 1763 a064 ... 4029
118628 bd81 10 17 50 6 9708 9601 1763 a064 ... 4029
m197 bd82 10 13 50 7 9708 9601 1763 a064 ... 4029
t707 bd83 10 17 50 6 9708 9601 1763 a064 ... 4029
9745 bd84 28 49 50 0 5677 t943 1763 a064 ... 4029
6717 bd85 24 48 100 10 5677 t943 1763 a064 ... 4029
2780 bd86 137 78 200 24 5677 t943 1763 a064 ... 4029
6243 bd87 169 415 500 - 5677 t943 1763 a064 ... 4029
1499 bd88 68 199 200 0 5677 t943 1763 a064 ... 4029
6580 bd89 10 11 100 17 9708 9601 1763 a064 ... 4029
9958 bd90 10 11 150 27 9708 9601 1763 a064 ... 4029
5523 bd91 20 40 250 42 9708 9601 1763 a064 ... 4029
5774 bd92 10 10 150 28 9708 9601 1763 a064 ... 4029
9260 bd93 10 10 100 18 9708 9601 1763 a064 ... 4029
f290 bd94 10 20 50 6 9708 9601 1763 a064 ... 4029
k841 bf43 10 10 50 8 8865 93748 1763 a064 ... 4029
v473 bf44 10 10 50 8 8865 93748 1763 a064 ... 4029
r007 bf45 10 20 50 6 8865 93748 1763 a064 ... 4029
t669 bf46 10 10 200 38 8865 93748 1763 a064 ... 4029
1466 bf47 10 10 50 8 8865 93748 1763 a064 ... 4029
z265 bf48 10 10 200 38 8865 93748 1763 a064 ... 4029
2728 bf49 10 10 150 28 8865 93748 1763 a064 ... 4029
84586 bf50 10 10 100 18 8865 93748 1763 a064 ... 4029
131611 bf51 10 20 50 6 4408 128706 1763 a064 ... 4029
9053 bf52 10 20 50 6 4408 128706 1763 a064 ... 4029
2760 bf53 10 10 50 8 4408 128706 1763 a064 ... 4029
99484 bf54 10 10 50 8 4408 128706 1763 a064 ... 4029
129923 bf55 10 10 50 8 4408 128706 1763 a064 ... 4029
2064 bf56 10 20 50 6 4408 128706 1763 a064 ... 4029
91932 bf57 10 20 50 6 4408 128706 1763 a064 ... 4029
3815 bf58 10 10 200 38 4408 128706 1763 a064 ... 4029
1190 bf59 10 10 50 8 4408 128706 1763 a064 ... 4029
6500 bf60 12 12 50 7 4408 128706 1763 a064 ... 4029
96105 bf61 35 83 100 3 4408 128706 1763 a064 ... 4029
r286 bf62 14 24 50 5 4408 128706 1763 a064 ... 4029
83202 bf63 10 20 100 16 4408 128706 1763 a064 ... 4029
r345 bf64 75 199 300 20 4408 128706 1763 a064 ... 4029
8272 bf65 10 20 100 16 4408 128706 1763 a064 ... 4029
q588 bf66 10 20 50 6 4408 128706 1763 a064 ... 4029
8407 bf67 10 10 50 8 4408 128706 1763 a064 ... 4029
6309 bf68 24 43 50 1 9708 9601 1763 a064 ... 4029
9329 bf69 10 10 50 8 9708 9601 1763 a064 ... 4029
p201 bf70 10 10 50 8 9708 9601 1763 a064 ... 4029
g103 bf71 16 16 50 6 9708 9601 1763 a064 ... 4029
r432 bf72 10 10 50 8 9708 9601 1763 a064 ... 4029
a205 bf73 10 10 50 8 9708 9601 1763 a064 ... 4029
b966 bf74 10 10 50 8 9708 9601 1763 a064 ... 4029
p190 bf75 10 10 50 8 9708 9601 1763 a064 ... 4029
d770 bf76 10 10 50 8 9708 9601 1763 a064 ... 4029
122552 bf77 10 10 50 8 9708 9601 1763 a064 ... 4029
x078 bf78 10 10 50 8 9708 9601 1763 a064 ... 4029
3765 bf79 10 10 50 8 9708 9601 1763 a064 ... 4029
c793 bf80 10 10 50 8 9708 9601 1763 a064 ... 4029
107499 bf81 10 10 50 8 9708 9601 1763 a064 ... 4029
p690 bf82 13 23 50 5 9708 9601 1763 a064 ... 4029
r177 bf83 10 11 50 7 9708 9601 1763 a064 ... 4029
g193 bf84 10 11 50 7 9708 9601 1763 a064 ... 4029
n603 bf85 10 20 50 6 5677 t943 1763 a064 ... 4029
1613 bf86 11 22 100 15 5677 t943 1763 a064 ... 4029
1168 bf87 35 65 200 27 5677 t943 1763 a064 ... 4029
1812 bf88 10 20 100 16 5677 t943 1763 a064 ... 4029
9785 bf89 11 18 150 26 9708 9601 1763 a064 ... 4029
4340 bf90 20 40 250 42 9708 9601 1763 a064 ... 4029
1461 bf91 339 407 550 - 9708 9601 1763 a064 ... 4029
9479 bf92 20 40 250 42 9708 9601 1763 a064 ... 4029
5671 bf93 10 11 150 27 9708 9601 1763 a064 ... 4029
p727 bf94 10 10 100 18 9708 9601 1763 a064 ... 4029
h095 bf95 10 18 50 6 2321 5090 1850 2382 ... 4029
p732 bg41 10 20 50 6 8865 93748 1763 a064 ... 4029
h959 bg42 10 10 50 8 8865 93748 1763 a064 ... 4029
6922 bg43 10 12 50 7 8865 93748 1763 a064 ... 4029
100823 bg44 10 20 50 6 8865 93748 1763 a064 ... 4029
138687 bg45 10 10 50 8 8865 93748 1763 a064 ... 4029
4769 bg46 10 10 200 38 8865 93748 1763 a064 ... 4029
87044 bg47 10 20 100 16 8865 93748 1763 a064 ... 4029
8424 bg48 18 26 150 24 8865 93748 1763 a064 ... 4029
5759 bg49 98 196 250 10 8865 93748 1763 a064 ... 4029
f656 bg50 10 20 250 46 8865 93748 1763 a064 ... 4029
149172 bg51 10 10 100 18 8865 93748 1763 a064 ... 4029
97345 bg52 10 10 50 8 4408 128706 1763 a064 ... 4029
2354 bg53 10 16 50 6 4408 128706 1763 a064 ... 4029
4882 bg54 10 20 50 6 4408 128706 1763 a064 ... 4029
8309 bg55 10 10 50 8 4408 128706 1763 a064 ... 4029
k383 bg56 18 36 50 2 4408 128706 1763 a064 ... 4029
j456 bg57 10 20 50 6 4408 128706 1763 a064 ... 4029
137691 bg58 11 12 50 7 4408 128706 1763 a064 ... 4029
3120 bg59 10 20 50 6 4408 128706 1763 a064 ... 4029
j780 bg60 10 10 50 8 4408 128706 1763 a064 ... 4029
k706 bg61 15 21 50 5 4408 128706 1763 a064 ... 4029
89151 bg62 10 20 50 6 4408 128706 1763 a064 ... 4029
m894 bg63 10 20 50 6 4408 128706 1763 a064 ... 4029
r343 bg64 10 20 100 16 4408 128706 1763 a064 ... 4029
w676 bg65 10 20 50 6 4408 128706 1763 a064 ... 4029
x972 bg66 10 20 50 6 4408 128706 1763 a064 ... 4029
7572 bg67 10 20 50 6 4408 128706 1763 a064 ... 4029
4162 bg68 10 10 50 8 9708 9601 1763 a064 ... 4029
a061 bg69 10 20 100 16 9708 9601 1763 a064 ... 4029
t281 bg70 10 10 50 8 9708 9601 1763 a064 ... 4029
k892 bg71 17 24 50 5 9708 9601 1763 a064 ... 4029
6213 bg72 10 10 50 8 9708 9601 1763 a064 ... 4029
s292 bg73 10 10 50 8 9708 9601 1763 a064 ... 4029
b122 bg74 10 10 50 8 9708 9601 1763 a064 ... 4029
3409 bg75 10 10 50 8 9708 9601 1763 a064 ... 4029
a015 bg76 10 10 50 8 9708 9601 1763 a064 ... 4029
6924 bg77 10 10 50 8 9708 9601 1763 a064 ... 4029
m640 bg78 10 10 50 8 9708 9601 1763 a064 ... 4029
9050 bg79 10 10 50 8 9708 9601 1763 a064 ... 4029
