Olympia G2 turn 260
Report for Gaidin [df7].
Season "Sunsear", month 4, in the year 33.
Rules The Olympia Times Previous Turn
Game totals:
Players: 150
Controlled units: 1,689
Other units: 7,955
Faction [df7] rank
------------- ----
Characters: 9 71st
Men: 7 75th
Gold: 4,053 86th
Land controlled: 1,019 15th
Skills known: 53/74 34th
Spells known: 79/79 1st
Provinces visited: 700/31,919 45th
Noble points: 4 (1 gained, 0 spent)
The next NP will be received at the end of turn 268.
The next five nobles formed will be: d644 d652 v140 92424 131927
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
b037 bt58 f63 100 3 Lothar
9545 3287 o2 100 3154 1457 g021 Mandrake
g127 bv58 f896 100 3 369 Ronnie
9440 bv59 o1 100 3 190 Ba'alzamon
g529 bv63 f72 100 0 1076 Tinklebell
7590 bz72 f824 100 0 Asmodean
k277 6160 f983 100 5155 200 Zardoz
3017 6160 o1 100 3 44 700 Rand al'Thor
6058 cb61 c526 100 0 61 Radagast
==== ==== ==== ==== ====
4053
Location Stack
-------- -----
Provinia
Aerie Peaks [bt58] Lothar [b037]
Shadow Vale [bv58] Ronnie [g127]
Rathisa [j79]
Castle of Yellow Ebony [3287] Mandrake [9545]
Shadow Vale [bv59] Ba'alzamon [9440]
Laurel Valley [bv63] Tinklebell [g529]
Musketeer Lands [bz72] Asmodean [7590]
Musketeer Lands [cb61] Radagast [6058]
Cyrkarth [g34]
Mantu Manor [6160] Zardoz [k277]
Rand al'Thor [3017]
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
b037 2,104 396 1% 196 34% 196 34%
9545 19,120 2,930 0% 2,730 4% 2,730 4%
g127 3,100 550 0% 350 22% 350 22%
9440 1,100 250 0% 50 66% 50 66%
g529 2,116 384 4% 184 38% 184 38%
7590 1,100 250 0% 50 66% 50 66%
k277 14,104 2,196 0% 1,996 4% 1,996 4%
3017 1,100 250 0% 50 66% 50 66%
6058 29,100 4,450 0% 4,250 2% 4,250 2%
storm kind owner loc strength
----- ---- ----- ---- --------
82699 rain k277 bk55 11
garr where men cost tax forw castle rulers
---- ----- --- ---- --- ---- ------ ------
p106 br41 25 50 50 0 134602 q566 3475 p237 ... a072
1806 br42 10 20 50 6 134602 q566 3475 p237 ... a072
135951 br43 10 20 50 6 2042 m003 3475 p237 ... a072
99038 br44 10 20 50 6 2042 m003 3475 p237 ... a072
8727 br45 32 86 100 2 2042 m003 3475 p237 ... a072
117735 br46 10 20 50 6 2042 m003 3475 p237 ... a072
6188 br47 10 20 50 6 2042 m003 3475 p237 ... a072
83453 br48 10 20 50 6 2042 m003 3475 p237 ... a072
1300 br49 10 20 50 6 2042 m003 3475 p237 ... a072
9014 br59 20 40 50 2 3287 g021 4972 p237 ... a072
89127 br60 10 20 50 6 3287 g021 4972 p237 ... a072
121492 br61 10 20 50 6 3287 g021 4972 p237 ... a072
7716 br62 10 20 50 6 3287 g021 4972 p237 ... a072
4091 br63 10 20 50 6 3287 g021 4972 p237 ... a072
q442 br64 10 20 50 6 3287 g021 4972 p237 ... a072
119135 br65 21 50 50 0 3287 g021 4972 p237 ... a072
1865 br66 10 20 50 6 3287 g021 4972 p237 ... a072
j263 br67 16 22 50 5 2468 8030 4972 p237 ... a072
5806 br69 25 50 50 0 2468 8030 4972 p237 ... a072
7758 br70 22 49 50 0 2468 8030 4972 p237 ... a072
8777 bs38 53 106 400 58 134602 q566 3475 p237 ... a072
105047 bs39 35 70 150 16 134602 q566 3475 p237 ... a072
7499 bs40 10 20 100 16 134602 q566 3475 p237 ... a072
6759 bs41 10 20 50 6 134602 q566 3475 p237 ... a072
a240 bs42 10 20 50 6 134602 q566 3475 p237 ... a072
124434 bs43 10 20 50 6 2042 m003 3475 p237 ... a072
115581 bs44 10 20 50 6 2042 m003 3475 p237 ... a072
8430 bs45 20 40 50 2 2042 m003 3475 p237 ... a072
1207 bs46 10 20 50 6 2042 m003 3475 p237 ... a072
119215 bs47 10 20 100 16 2042 m003 3475 p237 ... a072
5481 bs48 10 20 50 6 2042 m003 3475 p237 ... a072
107138 bs49 10 20 50 6 2042 m003 3475 p237 ... a072
96522 bs50 10 20 100 16 2042 m003 3475 p237 ... a072
c878 bs57 43 30 50 4 3287 g021 4972 p237 ... a072
5719 bs58 24 48 100 10 3287 g021 4972 p237 ... a072
7939 bs59 32 50 50 0 3287 g021 4972 p237 ... a072
137954 bs60 10 20 50 6 3287 g021 4972 p237 ... a072
103737 bs61 10 20 50 6 3287 g021 4972 p237 ... a072
1950 bs62 20 50 50 0 3287 g021 4972 p237 ... a072
9273 bs63 12 24 50 5 3287 g021 4972 p237 ... a072
2937 bs64 16 28 50 4 3287 g021 4972 p237 ... a072
3349 bs65 20 40 50 2 2468 8030 4972 p237 ... a072
x625 bs66 10 20 50 6 2468 8030 4972 p237 ... a072
z012 bs67 26 26 50 4 2468 8030 4972 p237 ... a072
m246 bs68 21 50 50 0 2468 8030 4972 p237 ... a072
b820 bs69 30 50 50 0 2468 8030 4972 p237 ... a072
7754 bs70 32 50 50 0 2468 8030 4972 p237 ... a072
d309 bs71 10 20 50 6 2468 8030 4972 p237 ... a072
4247 bt36 10 20 50 6 134602 q566 3475 p237 ... a072
8024 bt37 10 20 100 16 134602 q566 3475 p237 ... a072
2894 bt38 10 20 150 26 134602 q566 3475 p237 ... a072
r970 bt39 46 112 200 17 134602 q566 3475 p237 ... a072
a970 bt40 10 20 100 16 134602 q566 3475 p237 ... a072
140566 bt41 10 20 50 6 134602 q566 3475 p237 ... a072
143048 bt42 10 20 50 6 134602 q566 3475 p237 ... a072
4332 bt43 10 20 50 6 2042 m003 3475 p237 ... a072
4526 bt44 10 20 50 6 2042 m003 3475 p237 ... a072
100444 bt45 10 20 50 6 2042 m003 3475 p237 ... a072
97586 bt46 10 20 100 16 2042 m003 3475 p237 ... a072
s884 bt47 10 20 200 36 2042 m003 3475 p237 ... a072
8773 bt48 10 20 100 16 2042 m003 3475 p237 ... a072
g159 bt49 10 20 100 16 2042 m003 3475 p237 ... a072
87032 bt50 10 20 50 6 2042 m003 3475 p237 ... a072
3708 bt51 10 20 100 16 2042 m003 3475 p237 ... a072
1904 bt52 10 20 100 16 2042 m003 3475 p237 ... a072
3262 bt53 17 34 50 3 3287 g021 4972 p237 ... a072
6350 bt54 10 15 100 17 3287 g021 4972 p237 ... a072
7880 bt55 50 100 300 40 3287 g021 4972 p237 ... a072
4124 bt56 50 100 100 0 3287 g021 4972 p237 ... a072
108543 bt57 10 20 100 16 3287 g021 4972 p237 ... a072
3681 bt58 190 199 200 0 3287 g021 4972 p237 ... a072
128455 bt59 24 62 100 7 3287 g021 4972 p237 ... a072
6988 bt60 20 40 50 2 3287 g021 4972 p237 ... a072
120332 bt61 28 49 50 0 3287 g021 4972 p237 ... a072
n427 bt62 11 22 100 15 3287 g021 4972 p237 ... a072
n962 bt63 10 20 50 6 3287 g021 4972 p237 ... a072
9707 bt64 20 40 50 2 3287 g021 4972 p237 ... a072
98773 bt65 14 28 50 4 3287 g021 4972 p237 ... a072
a590 bt66 10 10 50 8 2468 8030 4972 p237 ... a072
p821 bt67 30 30 50 4 2468 8030 4972 p237 ... a072
k114 bt68 38 38 50 2 2468 8030 4972 p237 ... a072
k313 bt69 39 39 50 2 2468 8030 4972 p237 ... a072
6964 bt70 20 40 50 2 2468 8030 4972 p237 ... a072
6736 bt71 10 10 50 8 2468 8030 4972 p237 ... a072
9439 bt72 10 10 50 8 2468 8030 4972 p237 ... a072
c659 bv34 10 20 50 6 134602 q566 3475 p237 ... a072
147236 bv35 10 20 50 6 134602 q566 3475 p237 ... a072
8304 bv36 10 20 50 6 134602 q566 3475 p237 ... a072
131253 bv37 54 107 100 0 134602 q566 3475 p237 ... a072
6295 bv38 10 20 200 36 134602 q566 3475 p237 ... a072
85877 bv39 299 448 500 - 134602 q566 3475 p237 ... a072
95067 bv40 57 116 200 16 134602 q566 3475 p237 ... a072
136471 bv41 51 100 100 0 134602 q566 3475 p237 ... a072
5458 bv42 10 20 50 6 134602 q566 3475 p237 ... a072
109134 bv43 10 20 100 16 2042 m003 3475 p237 ... a072
1810 bv44 10 20 50 6 2042 m003 3475 p237 ... a072
h701 bv45 10 20 100 16 2042 m003 3475 p237 ... a072
137365 bv46 10 20 200 36 2042 m003 3475 p237 ... a072
1314 bv47 28 20 500 - 2042 m003 3475 p237 ... a072
k482 bv48 10 20 200 36 2042 m003 3475 p237 ... a072
126806 bv49 10 10 150 28 2042 m003 3475 p237 ... a072
5558 bv50 10 18 100 16 2042 m003 3475 p237 ... a072
104422 bv51 30 36 190 30 2042 m003 3475 p237 ... a072
94915 bv52 10 20 100 16 2042 m003 3475 p237 ... a072
4385 bv54 10 20 50 6 3287 g021 4972 p237 ... a072
139634 bv55 35 66 100 6 3287 g021 4972 p237 ... a072
1229 bv56 10 20 100 16 3287 g021 4972 p237 ... a072
139078 bv57 44 88 200 22 3287 g021 4972 p237 ... a072
139870 bv58 24 38 450 - 3287 g021 4972 p237 ... a072
a622 bv59 80 190 200 2 3287 g021 4972 p237 ... a072
105181 bv60 56 91 100 1 3287 g021 4972 p237 ... a072
6502 bv61 63 100 100 0 3287 g021 4972 p237 ... a072
b618 bv62 130 299 300 0 3287 g021 4972 p237 ... a072
82207 bv63 17 27 100 14 3287 g021 4972 p237 ... a072
h431 bv64 10 20 50 6 3287 g021 4972 p237 ... a072
91657 bv65 16 22 50 5 3287 g021 4972 p237 ... a072
2249 bv66 18 36 50 2 2468 8030 4972 p237 ... a072
4173 bv67 10 20 50 6 2468 8030 4972 p237 ... a072
6921 bv68 10 20 50 6 2468 8030 4972 p237 ... a072
7451 bv69 10 20 50 6 2468 8030 4972 p237 ... a072
9366 bv70 10 20 50 6 2468 8030 4972 p237 ... a072
4875 bv71 12 22 50 5 2468 8030 4972 p237 ... a072
9092 bv72 10 20 50 6 2468 8030 4972 p237 ... a072
4462 bv73 10 20 50 6 2468 8030 4972 p237 ... a072
7945 bv74 22 44 50 1 2468 8030 4972 p237 ... a072
2555 bv75 10 20 50 6 2468 8030 4972 p237 ... a072
3044 bw31 10 20 50 6 134602 q566 3475 p237 ... a072
110982 bw32 10 20 50 6 134602 q566 3475 p237 ... a072
139301 bw33 10 20 50 6 134602 q566 3475 p237 ... a072
117115 bw34 10 20 50 6 134602 q566 3475 p237 ... a072
8607 bw35 21 42 50 1 134602 q566 3475 p237 ... a072
8829 bw36 10 20 50 6 134602 q566 3475 p237 ... a072
4040 bw37 10 20 50 6 134602 q566 3475 p237 ... a072
a518 bw38 10 20 100 16 134602 q566 3475 p237 ... a072
147788 bw39 11 29 200 34 134602 q566 3475 p237 ... a072
131160 bw40 10 20 100 16 134602 q566 3475 p237 ... a072
7961 bw41 10 20 100 16 134602 q566 3475 p237 ... a072
5561 bw42 10 20 50 6 134602 q566 3475 p237 ... a072
86492 bw43 10 20 50 6 134602 q566 3475 p237 ... a072
109065 bw44 10 20 50 6 2042 m003 3475 p237 ... a072
6617 bw45 10 20 50 6 2042 m003 3475 p237 ... a072
g960 bw46 10 30 100 14 2042 m003 3475 p237 ... a072
104893 bw47 43 58 200 28 2042 m003 3475 p237 ... a072
88714 bw48 10 10 150 28 2042 m003 3475 p237 ... a072
109302 bw49 10 20 200 36 2042 m003 3475 p237 ... a072
3987 bw50 10 20 200 36 2042 m003 3475 p237 ... a072
b731 bw51 10 10 100 18 2042 m003 3475 p237 ... a072
119105 bw52 10 20 50 6 2042 m003 3475 p237 ... a072
93451 bw55 26 42 50 1 3287 g021 4972 p237 ... a072
89080 bw56 25 49 50 0 3287 g021 4972 p237 ... a072
128800 bw57 10 20 100 16 3287 g021 4972 p237 ... a072
a869 bw58 29 74 200 25 3287 g021 4972 p237 ... a072
s303 bw59 22 20 100 16 3287 g021 4972 p237 ... a072
95251 bw60 10 20 50 6 3287 g021 4972 p237 ... a072
128151 bw61 10 20 50 6 3287 g021 4972 p237 ... a072
141082 bw62 11 22 100 15 3287 g021 4972 p237 ... a072
8683 bw63 10 20 50 6 3287 g021 4972 p237 ... a072
85197 bw64 16 32 50 3 8831 8653 3475 p237 ... a072
84722 bw65 21 42 50 1 3287 g021 4972 p237 ... a072
w992 bw66 10 10 50 8 8831 8653 3475 p237 ... a072
r531 bw67 10 10 50 8 8831 8653 3475 p237 ... a072
v777 bw68 10 20 50 6 8831 8653 3475 p237 ... a072
h233 bw69 10 20 50 6 8831 8653 3475 p237 ... a072
4984 bw70 10 20 50 6 2468 8030 4972 p237 ... a072
2566 bw71 40 49 50 0 2468 8030 4972 p237 ... a072
8061 bw72 71 81 100 3 2468 8030 4972 p237 ... a072
8575 bw73 20 30 50 4 2468 8030 4972 p237 ... a072
4450 bw74 40 50 50 0 2468 8030 4972 p237 ... a072
6970 bw75 29 30 50 4 2468 8030 4972 p237 ... a072
8070 bw76 10 10 50 8 2468 8030 4972 p237 ... a072
103914 bx29 10 20 50 6 134602 q566 3475 p237 ... a072
122607 bx30 10 20 50 6 134602 q566 3475 p237 ... a072
5440 bx31 10 20 50 6 134602 q566 3475 p237 ... a072
4079 bx32 10 20 50 6 134602 q566 3475 p237 ... a072
6271 bx33 10 20 50 6 134602 q566 3475 p237 ... a072
6472 bx34 10 20 50 6 134602 q566 3475 p237 ... a072
6644 bx35 10 20 50 6 134602 q566 3475 p237 ... a072
99824 bx36 10 20 50 6 134602 q566 3475 p237 ... a072
104204 bx37 10 20 50 6 134602 q566 3475 p237 ... a072
124840 bx38 10 20 50 6 134602 q566 3475 p237 ... a072
85296 bx39 25 49 100 10 134602 q566 3475 p237 ... a072
r934 bx40 10 20 100 16 134602 q566 3475 p237 ... a072
9202 bx41 52 72 300 45 134602 q566 3475 p237 ... a072
1027 bx42 19 47 100 10 134602 q566 3475 p237 ... a072
7390 bx43 10 20 50 6 134602 q566 3475 p237 ... a072
6426 bx44 10 20 50 6 2042 m003 3475 p237 ... a072
113363 bx45 10 30 50 4 2042 m003 3475 p237 ... a072
103597 bx46 10 30 50 4 2042 m003 3475 p237 ... a072
105258 bx47 10 30 100 14 2042 m003 3475 p237 ... a072
5441 bx48 68 116 250 26 2042 m003 3475 p237 ... a072
117594 bx49 10 20 150 26 2042 m003 3475 p237 ... a072
2984 bx50 10 10 100 18 2042 m003 3475 p237 ... a072
m356 bx51 10 20 50 6 2042 m003 3475 p237 ... a072
90976 bx52 10 20 100 16 2042 m003 3475 p237 ... a072
7626 bx59 30 50 50 0 6160 6890 4972 p237 ... a072
7472 bx60 22 24 50 5 6160 6890 4972 p237 ... a072
96684 bx61 10 20 50 6 6160 6890 4972 p237 ... a072
139347 bx62 33 50 50 0 6160 6890 4972 p237 ... a072
p107 bx63 20 40 50 2 6160 6890 4972 p237 ... a072
87448 bx64 33 50 50 0 8831 8653 3475 p237 ... a072
6107 bx65 24 50 50 0 8831 8653 3475 p237 ... a072
1312 bx66 17 17 50 6 8831 8653 3475 p237 ... a072
x027 bx67 20 30 50 4 8831 8653 3475 p237 ... a072
8962 bx68 10 20 50 6 8831 8653 3475 p237 ... a072
f295 bx69 15 30 50 4 8831 8653 3475 p237 ... a072
4963 bx70 25 50 50 0 2468 8030 4972 p237 ... a072
3679 bx71 30 60 100 8 2468 8030 4972 p237 ... a072
4180 bx72 154 196 300 20 2468 8030 4972 p237 ... a072
5080 bx73 50 50 100 10 2468 8030 4972 p237 ... a072
8649 bx74 87 100 100 0 2468 8030 4972 p237 ... a072
d836 bx75 34 50 50 0 2468 8030 4972 p237 ... a072
1883 bx76 79 99 100 0 2468 8030 4972 p237 ... a072
7508 bz28 10 20 50 6 2578 2621 v033 k277 ... a072
h850 bz29 10 10 50 8 2578 2621 v033 k277 ... a072
125219 bz30 10 20 50 6 2578 2621 v033 k277 ... a072
p292 bz31 10 20 50 6 2578 2621 v033 k277 ... a072
s464 bz32 10 20 50 6 2578 2621 v033 k277 ... a072
s831 bz33 10 10 50 8 2578 2621 v033 k277 ... a072
z439 bz34 10 10 50 8 2578 2621 v033 k277 ... a072
b875 bz35 10 10 50 8 2578 2621 v033 k277 ... a072
r656 bz36 10 20 50 6 2578 2621 v033 k277 ... a072
1162 bz37 10 10 50 8 2578 2621 v033 k277 ... a072
f453 bz38 10 10 50 8 2578 2621 v033 k277 ... a072
s133 bz39 10 10 100 18 2578 2621 v033 k277 ... a072
j630 bz40 10 10 50 8 2578 2621 v033 k277 ... a072
j954 bz41 10 20 100 16 2578 2621 v033 k277 ... a072
t663 bz42 10 20 50 6 2578 2621 v033 k277 ... a072
a597 bz43 10 20 50 6 2578 2621 v033 k277 ... a072
122148 bz44 10 10 50 8 2042 m003 3475 p237 ... a072
139556 bz45 10 20 50 6 2042 m003 3475 p237 ... a072
133371 bz46 22 44 50 1 2042 m003 3475 p237 ... a072
n189 bz47 10 11 50 7 2042 m003 3475 p237 ... a072
6641 bz48 10 10 100 18 2042 m003 3475 p237 ... a072
q378 bz49 30 50 150 20 2042 m003 3475 p237 ... a072
1203 bz50 10 10 100 18 2042 m003 3475 p237 ... a072
w051 bz51 10 20 200 36 2042 m003 3475 p237 ... a072
7020 bz52 10 20 150 26 2042 m003 3475 p237 ... a072
4374 bz56 10 20 50 6 6160 6890 4972 p237 ... a072
6540 bz57 11 12 50 7 6160 6890 4972 p237 ... a072
5426 bz58 22 44 50 1 6160 6890 4972 p237 ... a072
7185 bz59 152 209 200 0 6160 6890 4972 p237 ... a072
6469 bz60 42 57 50 0 6160 6890 4972 p237 ... a072
3810 bz61 64 64 100 7 6160 6890 4972 p237 ... a072
5272 bz62 10 10 50 8 6160 6890 4972 p237 ... a072
5047 bz63 10 20 100 16 6160 6890 4972 p237 ... a072
6883 bz64 10 19 50 6 8831 8653 3475 p237 ... a072
a383 bz65 10 10 50 8 8831 8653 3475 p237 ... a072
j235 bz66 10 10 50 8 8831 8653 3475 p237 ... a072
g830 bz67 10 20 50 6 8831 8653 3475 p237 ... a072
n803 bz68 22 44 50 1 8831 8653 3475 p237 ... a072
7899 bz69 30 50 50 0 2468 8030 4972 p237 ... a072
9656 bz70 35 70 100 6 2468 8030 4972 p237 ... a072
4708 bz71 91 193 200 1 2468 8030 4972 p237 ... a072
5454 bz72 184 353 500 - 2468 8030 4972 p237 ... a072
9234 bz73 100 142 200 11 2468 8030 4972 p237 ... a072
6442 bz74 90 150 150 0 2468 8030 4972 p237 ... a072
7194 bz75 71 90 100 2 2468 8030 4972 p237 ... a072
9715 bz76 69 120 150 6 2468 8030 4972 p237 ... a072
a805 ca35 10 10 50 8 2578 2621 v033 k277 ... a072
m323 ca36 10 10 50 8 2578 2621 v033 k277 ... a072
2139 ca37 10 20 50 6 2578 2621 v033 k277 ... a072
p840 ca38 10 20 100 16 2578 2621 v033 k277 ... a072
w722 ca39 15 25 250 45 2578 2621 v033 k277 ... a072
1679 ca40 10 20 100 16 2578 2621 v033 k277 ... a072
5354 ca41 10 20 100 16 2578 2621 v033 k277 ... a072
x097 ca42 10 20 50 6 2578 2621 v033 k277 ... a072
m290 ca43 10 20 50 6 2578 2621 v033 k277 ... a072
82178 ca44 10 20 50 6 2042 m003 3475 p237 ... a072
3492 ca45 10 20 50 6 2042 m003 3475 p237 ... a072
139503 ca46 10 20 50 6 2042 m003 3475 p237 ... a072
4379 ca47 10 20 50 6 2042 m003 3475 p237 ... a072
116010 ca48 16 38 50 2 2042 m003 3475 p237 ... a072
s737 ca49 12 20 100 16 2042 m003 3475 p237 ... a072
1944 ca50 10 20 100 16 2042 m003 3475 p237 ... a072
4897 ca51 10 20 150 26 2042 m003 3475 p237 ... a072
4427 ca52 247 581 350 0 2042 m003 3475 p237 ... a072
9405 ca53 20 40 150 22 2042 m003 3475 p237 ... a072
2399 ca55 25 50 100 10 6160 6890 4972 p237 ... a072
8930 ca56 50 100 100 0 6160 6890 4972 p237 ... a072
3974 ca57 28 51 100 9 6160 6890 4972 p237 ... a072
96187 ca58 10 20 50 6 6160 6890 4972 p237 ... a072
135923 ca59 10 20 50 6 6160 6890 4972 p237 ... a072
120936 ca60 36 72 100 5 6160 6890 4972 p237 ... a072
5018 ca61 10 20 200 36 6160 6890 4972 p237 ... a072
6999 ca62 86 97 100 0 6160 6890 4972 p237 ... a072
4281 ca63 10 20 200 36 6160 6890 4972 p237 ... a072
f031 ca64 10 20 100 16 8831 8653 3475 p237 ... a072
x396 ca65 10 10 50 8 8831 8653 3475 p237 ... a072
d003 ca66 10 10 50 8 8831 8653 3475 p237 ... a072
z316 ca67 10 20 50 6 8831 8653 3475 p237 ... a072
j443 ca68 40 80 100 4 8831 8653 3475 p237 ... a072
128293 ca69 14 28 50 4 2468 8030 4972 p237 ... a072
9281 ca70 10 20 50 6 2468 8030 4972 p237 ... a072
7092 ca71 30 100 100 0 2468 8030 4972 p237 ... a072
5793 ca72 161 220 200 0 2468 8030 4972 p237 ... a072
5292 ca73 50 100 100 0 2468 8030 4972 p237 ... a072
7218 ca74 54 70 100 6 2468 8030 4972 p237 ... a072
8396 ca75 15 30 50 4 2468 8030 4972 p237 ... a072
d821 cb35 10 20 50 6 2578 2621 v033 k277 ... a072
d256 cb36 10 10 50 8 2578 2621 v033 k277 ... a072
t100 cb37 10 10 50 8 2578 2621 v033 k277 ... a072
2832 cb38 10 20 100 16 2578 2621 v033 k277 ... a072
1540 cb39 10 20 200 36 2578 2621 v033 k277 ... a072
9125 cb40 10 10 100 18 2578 2621 v033 k277 ... a072
j316 cb41 70 94 300 41 2578 2621 v033 k277 ... a072
c350 cb42 10 20 100 16 2578 2621 v033 k277 ... a072
x276 cb43 10 20 50 6 2578 2621 v033 k277 ... a072
3666 cb55 133 217 250 6 6160 6890 4972 p237 ... a072
9974 cb56 49 96 150 10 6160 6890 4972 p237 ... a072
r340 cb57 40 30 200 34 6160 6890 4972 p237 ... a072
3806 cb58 60 70 100 6 6160 6890 4972 p237 ... a072
s500 cb59 30 30 100 14 6160 6890 4972 p237 ... a072
r807 cb60 38 66 200 26 6160 6890 4972 p237 ... a072
3740 cb61 141 232 450 - 6160 6890 4972 p237 ... a072
c526 cb62 20 40 200 32 6160 6890 4972 p237 ... a072
2053 cb63 81 160 500 - 8831 8653 3475 p237 ... a072
7924 cb64 104 185 200 3 8831 8653 3475 p237 ... a072
f794 cb65 23 23 100 15 8831 8653 3475 p237 ... a072
m545 cb66 10 10 50 8 8831 8653 3475 p237 ... a072
n094 cb67 20 30 100 14 8831 8653 3475 p237 ... a072
p812 cb68 35 65 200 27 8831 8653 3475 p237 ... a072
2022 cb69 50 100 100 0 2468 8030 4972 p237 ... a072
2326 cb70 10 10 50 8 2468 8030 4972 p237 ... a072
1328 cb71 10 20 50 6 2468 8030 4972 p237 ... a072
9702 cb72 10 20 100 16 2468 8030 4972 p237 ... a072
6807 cb73 15 20 50 6 2468 8030 4972 p237 ... a072
8088 cb74 30 50 50 0 2468 8030 4972 p237 ... a072
3187 cb75 73 108 100 0 2468 8030 4972 p237 ... a072
130127 cc35 10 10 50 8 2578 2621 v033 k277 ... a072
8431 cc36 10 20 50 6 2578 2621 v033 k277 ... a072
n706 cc37 10 10 100 18 2578 2621 v033 k277 ... a072
2039 cc38 10 20 200 36 2578 2621 v033 k277 ... a072
2024 cc39 100 139 450 - 2578 2621 v033 k277 ... a072
7583 cc40 10 20 200 36 2578 2621 v033 k277 ... a072
v459 cc41 10 10 100 18 2578 2621 v033 k277 ... a072
k244 cc42 15 25 50 5 2578 2621 v033 k277 ... a072
8782 cc43 10 10 50 8 2578 2621 v033 k277 ... a072
b399 cc54 11 12 50 7 6160 6890 4972 p237 ... a072
1968 cc55 49 58 100 8 6160 6890 4972 p237 ... a072
129310 cc56 63 100 100 0 6160 6890 4972 p237 ... a072
c716 cc57 20 30 100 14 6160 6890 4972 p237 ... a072
b295 cc58 30 30 50 4 6160 6890 4972 p237 ... a072
96926 cc59 23 46 50 0 6160 6890 4972 p237 ... a072
a532 cc60 30 40 100 12 6160 6890 4972 p237 ... a072
m166 cc61 76 100 200 20 6160 6890 4972 p237 ... a072
8978 cc62 35 66 100 6 6160 6890 4972 p237 ... a072
81344 cc63 20 40 200 32 8831 8653 3475 p237 ... a072
8445 cc64 74 128 150 4 8831 8653 3475 p237 ... a072
k262 cc65 41 82 150 13 8831 8653 3475 p237 ... a072
7987 cc66 44 46 100 10 8831 8653 3475 p237 ... a072
c897 cc67 13 23 200 35 8831 8653 3475 p237 ... a072
124406 cc69 45 60 200 28 2468 8030 4972 p237 ... a072
2646 cc70 40 60 100 8 2468 8030 4972 p237 ... a072
5327 cc71 10 20 50 6 2468 8030 4972 p237 ... a072
108092 cc72 26 36 50 2 2468 8030 4972 p237 ... a072
137209 cc73 147 214 200 0 2468 8030 4972 p237 ... a072
8081 cc74 31 41 100 11 2468 8030 4972 p237 ... a072
x621 cd35 10 20 50 6 2578 2621 v033 k277 ... a072
139688 cd36 10 10 50 8 2578 2621 v033 k277 ... a072
8409 cd37 10 20 50 6 2578 2621 v033 k277 ... a072
a683 cd38 10 20 100 16 2578 2621 v033 k277 ... a072
h771 cd39 10 10 200 38 2578 2621 v033 k277 ... a072
4152 cd40 10 20 100 16 2578 2621 v033 k277 ... a072
f687 cd41 10 10 50 8 2578 2621 v033 k277 ... a072
s493 cd42 10 10 50 8 2578 2621 v033 k277 ... a072
p077 cd43 10 10 50 8 2578 2621 v033 k277 ... a072
4120 cd52 37 52 100 9 6160 6890 4972 p237 ... a072
7082 cd53 393 718 250 0 6160 6890 4972 p237 ... a072
7560 cd54 12 24 100 15 6160 6890 4972 p237 ... a072
104356 cd55 10 20 50 6 6160 6890 4972 p237 ... a072
146903 cd56 10 10 50 8 6160 6890 4972 p237 ... a072
z811 cd57 10 10 50 8 6160 6890 4972 p237 ... a072
c381 cd58 10 10 50 8 6160 6890 4972 p237 ... a072
119183 cd59 12 24 50 5 6160 6890 4972 p237 ... a072
5086 cd60 10 20 50 6 6160 6890 4972 p237 ... a072
w692 cd61 20 20 100 16 6160 6890 4972 p237 ... a072
94129 cd62 130 150 150 0 6160 6890 4972 p237 ... a072
113956 cd63 66 126 200 14 6160 6890 4972 p237 ... a072
1727 cd64 29 48 100 10 8831 8653 3475 p237 ... a072
1277 cd65 10 20 100 16 8831 8653 3475 p237 ... a072
97997 cd66 19 38 50 2 8831 8653 3475 p237 ... a072
123243 cd67 29 58 100 8 8831 8653 3475 p237 ... a072
2350 cd68 70 80 200 24 2468 8030 4972 p237 ... a072
5524 cd69 83 100 100 0 2468 8030 4972 p237 ... a072
118959 cd70 30 50 50 0 2468 8030 4972 p237 ... a072
149746 cd71 10 20 50 6 2468 8030 4972 p237 ... a072
p544 cd72 10 18 50 6 2468 8030 4972 p237 ... a072
4637 cd73 16 22 50 5 2468 8030 4972 p237 ... a072
7613 cd74 11 22 50 5 2468 8030 4972 p237 ... a072
139509 cd75 10 20 100 16 2468 8030 4972 p237 ... a072
95964 cf35 10 10 100 18 2578 2621 v033 k277 ... a072
98147 cf36 10 20 50 6 2578 2621 v033 k277 ... a072
109893 cf37 10 15 50 7 2578 2621 v033 k277 ... a072
103007 cf38 10 20 50 6 2578 2621 v033 k277 ... a072
3221 cf39 10 20 100 16 2578 2621 v033 k277 ... a072
122854 cf40 15 30 50 4 2578 2621 v033 k277 ... a072
1509 cf52 188 198 250 10 6160 6890 4972 p237 ... a072
148295 cf53 24 38 100 12 6160 6890 4972 p237 ... a072
127385 cf54 10 20 50 6 6160 6890 4972 p237 ... a072
b233 cf55 30 50 50 0 6160 6890 4972 p237 ... a072
100421 cf56 11 11 50 7 6160 6890 4972 p237 ... a072
