Olympia G2 turn 260
Report for Gutbuster Brigade [ty4].
Season "Sunsear", month 4, in the year 33.
Rules The Olympia Times Previous Turn
Game totals:
Players: 150
Controlled units: 1,689
Other units: 7,955
Faction [ty4] rank
------------- ----
Characters: 16 23rd
Men: 2,644 11th
Gold: 84,934 30th
Land controlled: 487 32nd
Skills known: 25/74 83rd
Spells known: 22/79 74th
Provinces visited: 477/31,919 68th
Noble points: 1 (0 gained, 0 spent)
The next NP will be received at the end of turn 262.
The next five nobles formed will be: 112768 107457 92709 138462 112500
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
6895 p009 o2 100 0 4 80k 1227 Zorba
5134 p009 o2 100 7 2 1600 6895 Deklan
135405 p009 f87 100 5 5134 Breeder
129249 p009 f87 100 5 5134 Breeder
142112 p009 f88 100 5 718 5134 Breeder
8779 p009 o1 100 5 30 6895 Dran Draggor
1449 p009 o1 100 5 30 6895 Oin Rockchild
105075 p009 c150 100 5 100 6895 New noble
122036 p009 c150 100 5 100 6895 New noble
110822 p009 c250 100 5 30 6895 New noble
140685 p009 c250 100 5 30 6895 New noble
134387 p009 c250 100 5 37 6895 New noble
119416 p009 c250 100 5 37 6895 New noble
107114 ap65 f102 100 5 1119 2592 Urda Ironaxe
113992 ap65 f102 100 5 550 2592 Bothar
135565 ap65 f101 100 5 480 2592 Rez Rockhammer
==== ==== ==== ==== ====
84k 1227
Location Stack
-------- -----
Atala
Mountain [ah59]
Bragge [q71]
Home [p009] Zorba [6895]
Deklan Cloudmood [5134]
Breeder [135405]
Breeder [129249]
Breeder [142112]
Dran Draggor [8779]
Oin Rockchild [1449]
New noble [105075]
New noble [122036]
New noble [110822]
New noble [140685]
New noble [134387]
New noble [119416]
Plain [ap65] Urda Ironaxe [107114]
Bothar Battlehammer [113992]
Rez Rockhammer [135565]
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
6895 1,816,769 19,731 86% (230,269) -- (1,598,019) --
5134 15,645 155 61%
135405 5,100 100 0%
129249 5,100 100 0%
142112 5,100 100 0%
8779 5,101 99 1%
1449 5,100 100 0%
105075 18,100 2,800 0% 2,600 3% 2,600 3%
122036 22,100 3,400 0% 3,200 3% 3,200 3%
110822 100 100 0%
140685 100 100 0%
134387 100 100 0%
119416 100 100 0%
107114 3,100 550 0% 350 22% 350 22%
113992 2,100 400 0% 200 33% 200 33%
135565 1,100 250 0% 50 66% 50 66%
garr where men cost tax forw castle rulers
---- ----- --- ---- --- ---- ------ ------
93734 ab62 10 20 50 6 p009 6895 2420 4339 ... 8116
140224 ab63 10 10 50 8 p009 6895 2420 4339 ... 8116
79510 ab64 10 10 50 8 p009 6895 2420 4339 ... 8116
9087 ab65 10 10 50 8 p009 6895 2420 4339 ... 8116
116802 ab66 10 10 50 8 p009 6895 2420 4339 ... 8116
5299 ab67 10 10 50 8 p009 6895 2420 4339 ... 8116
149697 ab68 10 10 50 8 p009 6895 2420 4339 ... 8116
2961 ab69 10 10 50 8 p009 6895 2420 4339 ... 8116
6513 ab70 10 20 50 6 p009 6895 2420 4339 ... 8116
5420 ab74 10 10 50 8 p009 6895 2420 4339 ... 8116
5645 ab75 10 10 50 8 p009 6895 2420 4339 ... 8116
m786 ab76 10 20 50 6 p009 6895 2420 4339 ... 8116
7585 ab77 10 10 50 8 p009 6895 2420 4339 ... 8116
116252 ab78 10 10 50 8 p009 6895 2420 4339 ... 8116
5656 ac41 10 10 50 8 p009 6895 2420 4339 ... 8116
4209 ac42 10 20 50 6 p009 6895 2420 4339 ... 8116
5938 ac43 10 10 50 8 p009 6895 2420 4339 ... 8116
147410 ac44 10 10 50 8 p009 6895 2420 4339 ... 8116
1502 ac45 10 20 200 36 p009 6895 2420 4339 ... 8116
139694 ac46 10 10 50 8 p009 6895 2420 4339 ... 8116
9855 ac47 10 10 50 8 p009 6895 2420 4339 ... 8116
105122 ac48 10 14 50 7 p009 6895 2420 4339 ... 8116
2474 ac49 10 10 50 8 p009 6895 2420 4339 ... 8116
103936 ac50 10 10 50 8 p009 6895 2420 4339 ... 8116
t159 ac58 10 10 50 8 p009 6895 2420 4339 ... 8116
t852 ac59 10 10 50 8 p009 6895 2420 4339 ... 8116
h255 ac60 10 10 50 8 p009 6895 2420 4339 ... 8116
116845 ac61 10 10 50 8 p009 6895 2420 4339 ... 8116
m026 ac62 10 20 50 6 p009 6895 2420 4339 ... 8116
8960 ac63 10 20 50 6 p009 6895 2420 4339 ... 8116
99952 ac64 10 10 50 8 p009 6895 2420 4339 ... 8116
k275 ac65 10 10 50 8 p009 6895 2420 4339 ... 8116
100789 ac66 10 20 50 6 p009 6895 2420 4339 ... 8116
84401 ac67 10 12 50 7 p009 6895 2420 4339 ... 8116
8889 ac68 10 10 50 8 p009 6895 2420 4339 ... 8116
108363 ac69 10 10 50 8 p009 6895 2420 4339 ... 8116
7380 ac70 10 20 50 6 p009 6895 2420 4339 ... 8116
t773 ac72 10 10 50 8 p009 6895 2420 4339 ... 8116
k522 ac74 10 10 50 8 p009 6895 2420 4339 ... 8116
h644 ac75 10 10 50 8 p009 6895 2420 4339 ... 8116
h189 ac76 12 10 50 8 p009 6895 2420 4339 ... 8116
6523 ac77 10 10 50 8 p009 6895 2420 4339 ... 8116
98974 ac78 10 10 50 8 p009 6895 2420 4339 ... 8116
m996 ac79 10 10 50 8 p009 6895 2420 4339 ... 8116
2651 ac80 10 10 50 8 p009 6895 2420 4339 ... 8116
h639 ac86 20 30 50 4 p009 6895 2420 4339 ... 8116
92745 ac87 10 10 50 8 p009 6895 2420 4339 ... 8116
r447 ac88 10 10 50 8 p009 6895 2420 4339 ... 8116
117062 ac89 10 10 50 8 p009 6895 2420 4339 ... 8116
z306 ad39 50 90 250 - p009 6895 2420 4339 ... 8116
87591 ad40 10 10 100 18 p009 6895 2420 4339 ... 8116
2212 ad41 10 20 50 6 p009 6895 2420 4339 ... 8116
q700 ad42 20 40 50 2 p009 6895 2420 4339 ... 8116
h688 ad43 20 40 50 2 p009 6895 2420 4339 ... 8116
5920 ad44 10 10 50 8 p009 6895 2420 4339 ... 8116
112890 ad45 10 10 50 8 p009 6895 2420 4339 ... 8116
8297 ad46 10 10 50 8 p009 6895 2420 4339 ... 8116
r574 ad47 10 10 50 8 p009 6895 2420 4339 ... 8116
a225 ad48 10 10 50 8 p009 6895 2420 4339 ... 8116
5061 ad49 10 10 50 8 p009 6895 2420 4339 ... 8116
129777 ad50 10 10 50 8 p009 6895 2420 4339 ... 8116
h230 ad57 34 34 200 33 p009 6895 2420 4339 ... 8116
j415 ad58 10 10 50 8 p009 6895 2420 4339 ... 8116
j182 ad59 10 10 50 8 p009 6895 2420 4339 ... 8116
t325 ad60 10 10 50 8 p009 6895 2420 4339 ... 8116
w032 ad61 10 10 50 8 p009 6895 2420 4339 ... 8116
x617 ad62 10 10 50 8 p009 6895 2420 4339 ... 8116
k746 ad63 10 10 50 8 p009 6895 2420 4339 ... 8116
2246 ad64 10 20 50 6 p009 6895 2420 4339 ... 8116
k665 ad65 11 10 200 38 p009 6895 2420 4339 ... 8116
p900 ad66 11 10 200 38 p009 6895 2420 4339 ... 8116
138628 ad67 10 20 50 6 p009 6895 2420 4339 ... 8116
5697 ad68 21 30 50 4 p009 6895 2420 4339 ... 8116
82631 ad69 18 27 50 4 p009 6895 2420 4339 ... 8116
2045 ad70 10 20 50 6 p009 6895 2420 4339 ... 8116
3062 ad72 10 13 50 7 p009 6895 2420 4339 ... 8116
127931 ad73 11 10 200 38 p009 6895 2420 4339 ... 8116
8315 ad74 11 20 50 6 p009 6895 2420 4339 ... 8116
t098 ad75 10 10 50 8 p009 6895 2420 4339 ... 8116
k705 ad76 10 10 200 38 p009 6895 2420 4339 ... 8116
d887 ad77 10 10 50 8 p009 6895 2420 4339 ... 8116
93432 ad78 10 10 100 18 p009 6895 2420 4339 ... 8116
109477 ad79 10 10 50 8 p009 6895 2420 4339 ... 8116
7452 ad80 10 10 50 8 p009 6895 2420 4339 ... 8116
5034 ad81 10 10 50 8 p009 6895 2420 4339 ... 8116
5566 ad82 10 10 50 8 p009 6895 2420 4339 ... 8116
n041 ad83 10 10 50 8 p009 6895 2420 4339 ... 8116
120754 ad84 10 15 50 7 p009 6895 2420 4339 ... 8116
120467 ad85 10 11 50 7 p009 6895 2420 4339 ... 8116
105707 ad86 10 10 50 8 p009 6895 2420 4339 ... 8116
1961 ad87 11 12 50 7 p009 6895 2420 4339 ... 8116
127068 ad88 10 10 50 8 p009 6895 2420 4339 ... 8116
3242 ad89 10 10 50 8 p009 6895 2420 4339 ... 8116
147489 af39 10 10 100 18 p009 6895 2420 4339 ... 8116
9230 af40 10 11 50 7 p009 6895 2420 4339 ... 8116
6202 af41 10 20 50 6 p009 6895 2420 4339 ... 8116
5777 af42 10 10 50 8 p009 6895 2420 4339 ... 8116
8193 af43 20 30 50 4 p009 6895 2420 4339 ... 8116
5612 af44 10 20 50 6 p009 6895 2420 4339 ... 8116
q595 af45 10 10 50 8 p009 6895 2420 4339 ... 8116
3660 af46 10 10 50 8 p009 6895 2420 4339 ... 8116
h217 af47 20 30 50 4 p009 6895 2420 4339 ... 8116
133301 af48 10 10 50 8 p009 6895 2420 4339 ... 8116
9077 af49 10 10 50 8 p009 6895 2420 4339 ... 8116
100401 af50 34 10 50 8 p009 6895 2420 4339 ... 8116
8832 af51 10 11 50 7 p009 6895 2420 4339 ... 8116
9750 af52 10 14 50 7 p009 6895 2420 4339 ... 8116
w911 af57 10 10 50 8 p009 6895 2420 4339 ... 8116
w508 af58 10 10 50 8 p009 6895 2420 4339 ... 8116
n012 af59 10 20 100 16 p009 6895 2420 4339 ... 8116
9716 af60 10 10 50 8 p009 6895 2420 4339 ... 8116
94608 af61 10 10 50 8 p009 6895 2420 4339 ... 8116
79329 af62 10 10 50 8 p009 6895 2420 4339 ... 8116
3358 af63 11 24 50 5 p009 6895 2420 4339 ... 8116
2129 af64 10 13 50 7 p009 6895 2420 4339 ... 8116
103207 af65 10 13 50 7 p009 6895 2420 4339 ... 8116
m813 af66 11 10 50 8 p009 6895 2420 4339 ... 8116
w040 af67 11 14 50 7 p009 6895 2420 4339 ... 8116
1842 af68 21 30 50 4 p009 6895 2420 4339 ... 8116
8574 af69 10 15 50 7 p009 6895 2420 4339 ... 8116
j775 af70 10 10 50 8 p009 6895 2420 4339 ... 8116
h665 af71 13 22 50 5 p009 6895 2420 4339 ... 8116
x622 af72 10 10 50 8 p009 6895 2420 4339 ... 8116
k495 af73 10 20 50 6 p009 6895 2420 4339 ... 8116
h498 af74 19 20 50 6 p009 6895 2420 4339 ... 8116
s540 af75 10 16 50 6 p009 6895 2420 4339 ... 8116
t306 af76 10 30 50 4 p009 6895 2420 4339 ... 8116
w836 af77 29 70 100 6 p009 6895 2420 4339 ... 8116
h021 af78 30 80 150 14 p009 6895 2420 4339 ... 8116
s339 af79 44 92 100 1 p009 6895 2420 4339 ... 8116
r091 af80 10 10 50 8 p009 6895 2420 4339 ... 8116
x216 af81 10 10 50 8 p009 6895 2420 4339 ... 8116
w865 af82 10 20 50 6 p009 6895 2420 4339 ... 8116
d399 af83 18 36 200 32 p009 6895 2420 4339 ... 8116
8328 af84 10 10 50 8 p009 6895 2420 4339 ... 8116
1233 af85 10 10 50 8 p009 6895 2420 4339 ... 8116
129755 af86 10 10 50 8 p009 6895 2420 4339 ... 8116
121042 af87 10 10 50 8 p009 6895 2420 4339 ... 8116
5041 af88 27 50 50 0 p009 6895 2420 4339 ... 8116
z620 af89 10 10 50 8 p009 6895 2420 4339 ... 8116
8899 af90 10 20 50 6 p009 6895 2420 4339 ... 8116
142647 ag40 10 12 50 7 p009 6895 2420 4339 ... 8116
133888 ag41 10 10 50 8 p009 6895 2420 4339 ... 8116
z502 ag42 10 10 50 8 p009 6895 2420 4339 ... 8116
98718 ag43 10 10 50 8 p009 6895 2420 4339 ... 8116
116533 ag44 10 20 50 6 p009 6895 2420 4339 ... 8116
89692 ag45 10 10 50 8 p009 6895 2420 4339 ... 8116
85253 ag46 12 12 50 7 p009 6895 2420 4339 ... 8116
105642 ag47 10 10 50 8 p009 6895 2420 4339 ... 8116
s952 ag48 10 10 50 8 p009 6895 2420 4339 ... 8116
9872 ag49 14 28 200 34 p009 6895 2420 4339 ... 8116
125887 ag52 10 10 50 8 p009 6895 2420 4339 ... 8116
t452 ag53 10 20 50 6 p009 6895 2420 4339 ... 8116
105984 ag54 10 12 50 7 p009 6895 2420 4339 ... 8116
r570 ag58 47 20 100 16 p009 6895 2420 4339 ... 8116
t398 ag59 77 197 200 0 p009 6895 2420 4339 ... 8116
a038 ag60 10 10 100 18 p009 6895 2420 4339 ... 8116
134799 ag61 38 50 50 0 p009 6895 2420 4339 ... 8116
120487 ag62 10 10 50 8 p009 6895 2420 4339 ... 8116
x177 ag63 10 10 50 8 p009 6895 2420 4339 ... 8116
g414 ag64 10 10 50 8 p009 6895 2420 4339 ... 8116
n003 ag65 10 10 50 8 p009 6895 2420 4339 ... 8116
n999 ag66 10 10 50 8 p009 6895 2420 4339 ... 8116
89864 ag67 12 28 50 4 p009 6895 2420 4339 ... 8116
3277 ag68 10 10 50 8 p009 6895 2420 4339 ... 8116
g078 ag70 11 10 50 8 p009 6895 2420 4339 ... 8116
5309 ag71 10 10 50 8 p009 6895 2420 4339 ... 8116
q820 ag77 10 10 50 8 p009 6895 2420 4339 ... 8116
102708 ag78 10 20 100 16 p009 6895 2420 4339 ... 8116
84224 ag79 10 10 50 8 p009 6895 2420 4339 ... 8116
112391 ag80 10 10 50 8 p009 6895 2420 4339 ... 8116
5519 ag81 10 17 50 6 p009 6895 2420 4339 ... 8116
8270 ag82 10 20 50 6 p009 6895 2420 4339 ... 8116
112846 ag83 10 10 50 8 p009 6895 2420 4339 ... 8116
c324 ag84 10 10 50 8 p009 6895 2420 4339 ... 8116
123893 ag86 10 10 50 8 p009 6895 2420 4339 ... 8116
2331 ag87 10 10 50 8 p009 6895 2420 4339 ... 8116
101323 ag88 10 10 50 8 p009 6895 2420 4339 ... 8116
90870 ag89 18 28 50 4 p009 6895 2420 4339 ... 8116
113516 ag90 10 20 50 6 p009 6895 2420 4339 ... 8116
135902 ag91 35 70 100 6 p009 6895 2420 4339 ... 8116
129402 ag92 10 20 50 6 p009 6895 2420 4339 ... 8116
6657 ag93 10 10 50 8 p009 6895 2420 4339 ... 8116
82499 ag94 10 20 50 6 p009 6895 2420 4339 ... 8116
h774 ah41 11 17 50 6 p009 6895 2420 4339 ... 8116
5586 ah42 10 10 50 8 p009 6895 2420 4339 ... 8116
123273 ah43 10 20 50 6 p009 6895 2420 4339 ... 8116
7749 ah52 10 13 50 7 p009 6895 2420 4339 ... 8116
8044 ah53 10 20 50 6 p009 6895 2420 4339 ... 8116
4774 ah54 10 20 50 6 p009 6895 2420 4339 ... 8116
104160 ah55 10 10 50 8 p009 6895 2420 4339 ... 8116
142065 ah56 85 160 200 8 p009 6895 2420 4339 ... 8116
a808 ah57 26 41 100 11 p009 6895 2420 4339 ... 8116
9481 ah58 10 20 200 36 p009 6895 2420 4339 ... 8116
k165 ah59 151 435 450 - p009 6895 2420 4339 ... 8116
t508 ah60 20 35 200 33 p009 6895 2420 4339 ... 8116
g101 ah61 15 23 100 15 p009 6895 2420 4339 ... 8116
p394 ah62 21 32 50 3 p009 6895 2420 4339 ... 8116
j188 ah63 10 10 50 8 p009 6895 2420 4339 ... 8116
q728 ah64 10 10 50 8 p009 6895 2420 4339 ... 8116
139006 ah65 10 20 50 6 p009 6895 2420 4339 ... 8116
t171 ah66 25 25 50 5 p009 6895 2420 4339 ... 8116
3542 ah67 19 27 200 34 p009 6895 2420 4339 ... 8116
d824 ah68 10 10 50 8 p009 6895 2420 4339 ... 8116
148529 ah70 11 20 50 6 p009 6895 2420 4339 ... 8116
j277 ah71 17 25 100 15 p009 6895 2420 4339 ... 8116
p901 ah77 10 10 50 8 p009 6895 2420 4339 ... 8116
c996 ah78 10 20 50 6 p009 6895 2420 4339 ... 8116
j527 ah79 10 20 50 6 p009 6895 2420 4339 ... 8116
w158 ah80 10 20 50 6 p009 6895 2420 4339 ... 8116
z078 ah81 10 10 50 8 p009 6895 2420 4339 ... 8116
5527 ah82 10 20 50 6 p009 6895 2420 4339 ... 8116
1450 ah83 10 20 50 6 p009 6895 2420 4339 ... 8116
6490 ah84 10 10 50 8 p009 6895 2420 4339 ... 8116
118476 ah85 10 20 50 6 p009 6895 2420 4339 ... 8116
105065 ah86 10 10 50 8 p009 6895 2420 4339 ... 8116
138662 ah87 10 10 50 8 p009 6895 2420 4339 ... 8116
110903 ah88 10 20 50 6 p009 6895 2420 4339 ... 8116
92703 ah89 10 10 50 8 p009 6895 2420 4339 ... 8116
a720 ah90 10 20 100 16 p009 6895 2420 4339 ... 8116
7548 ah91 20 40 300 52 p009 6895 2420 4339 ... 8116
111199 ah92 10 20 100 16 p009 6895 2420 4339 ... 8116
106032 ah93 10 20 50 6 p009 6895 2420 4339 ... 8116
2424 ah95 10 12 50 7 1777 p532 6055 3148 ... 8116
91415 aj45 10 10 50 8 p009 6895 2420 4339 ... 8116
126985 aj46 10 10 50 8 p009 6895 2420 4339 ... 8116
123519 aj47 10 10 50 8 p009 6895 2420 4339 ... 8116
b170 aj48 10 10 50 8 p009 6895 2420 4339 ... 8116
9322 aj49 10 10 100 18 p009 6895 2420 4339 ... 8116
7399 aj50 10 10 300 58 p009 6895 2420 4339 ... 8116
s711 aj57 10 20 50 6 p009 6895 2420 4339 ... 8116
9027 aj58 10 10 100 18 p009 6895 2420 4339 ... 8116
v386 aj59 20 40 200 32 p009 6895 2420 4339 ... 8116
9278 aj60 10 20 100 16 p009 6895 2420 4339 ... 8116
1638 aj61 32 42 200 31 p009 6895 2420 4339 ... 8116
f199 aj62 10 20 50 6 p009 6895 2420 4339 ... 8116
g849 aj63 10 10 50 8 p009 6895 2420 4339 ... 8116
113498 aj64 10 20 50 6 p009 6895 2420 4339 ... 8116
132498 aj65 10 10 50 8 p009 6895 2420 4339 ... 8116
95970 aj66 10 20 50 6 p009 6895 2420 4339 ... 8116
106572 aj67 11 14 50 7 p009 6895 2420 4339 ... 8116
6468 aj68 20 41 50 1 p009 6895 2420 4339 ... 8116
95256 aj70 10 10 100 18 p009 6895 2420 4339 ... 8116
p779 aj71 15 30 250 44 p009 6895 2420 4339 ... 8116
m694 aj72 15 10 100 18 p009 6895 2420 4339 ... 8116
k361 aj73 10 10 50 8 p009 6895 2420 4339 ... 8116
4276 aj78 10 20 50 6 p009 6895 2420 4339 ... 8116
8525 aj79 10 20 50 6 p009 6895 2420 4339 ... 8116
f332 aj80 10 20 50 6 p009 6895 2420 4339 ... 8116
142131 aj81 10 10 50 8 p009 6895 2420 4339 ... 8116
3655 aj82 10 20 50 6 p009 6895 2420 4339 ... 8116
143400 aj83 10 20 50 6 p009 6895 2420 4339 ... 8116
q519 aj84 10 10 50 8 p009 6895 2420 4339 ... 8116
6095 aj85 10 20 50 6 p009 6895 2420 4339 ... 8116
126860 aj86 10 20 50 6 p009 6895 2420 4339 ... 8116
79605 aj87 10 20 50 6 p009 6895 2420 4339 ... 8116
9418 aj88 10 20 50 6 p009 6895 2420 4339 ... 8116
w382 aj89 10 20 50 6 p009 6895 2420 4339 ... 8116
4319 aj90 10 20 50 6 p009 6895 2420 4339 ... 8116
c522 aj91 10 20 100 16 1777 p532 6055 3148 ... 8116
8552 aj92 10 10 50 8 1777 p532 6055 3148 ... 8116
q073 aj95 10 13 50 7 1777 p532 6055 3148 ... 8116
3267 aj96 10 12 50 7 1777 p532 6055 3148 ... 8116
96709 ak45 10 10 50 8 p009 6895 2420 4339 ... 8116
79390 ak52 10 20 100 16 p009 6895 2420 4339 ... 8116
x902 ak53 10 10 50 8 p009 6895 2420 4339 ... 8116
9294 ak54 10 10 50 8 p009 6895 2420 4339 ... 8116
f321 ak56 22 34 50 3 p009 6895 2420 4339 ... 8116
r676 ak57 20 30 50 4 p009 6895 2420 4339 ... 8116
t048 ak58 23 49 50 0 p009 6895 2420 4339 ... 8116
b817 ak59 10 10 100 18 p009 6895 2420 4339 ... 8116
108747 ak60 10 10 50 8 p009 6895 2420 4339 ... 8116
z540 ak61 10 20 50 6 p009 6895 2420 4339 ... 8116
t465 ak62 10 15 50 7 p009 6895 2420 4339 ... 8116
g105 ak67 10 10 50 8 p009 6895 2420 4339 ... 8116
5097 ak68 11 24 50 5 p009 6895 2420 4339 ... 8116
83440 ak70 10 10 50 8 p009 6895 2420 4339 ... 8116
3188 ak71 10 10 100 18 p009 6895 2420 4339 ... 8116
97641 ak72 11 20 50 6 p009 6895 2420 4339 ... 8116
j004 ak73 10 10 50 8 p009 6895 2420 4339 ... 8116
t421 ak79 10 10 50 8 p009 6895 2420 4339 ... 8116
z611 ak80 10 20 50 6 p009 6895 2420 4339 ... 8116
h386 ak81 10 10 50 8 p009 6895 2420 4339 ... 8116
130990 ak82 10 10 50 8 p009 6895 2420 4339 ... 8116
7350 ak83 10 20 50 6 p009 6895 2420 4339 ... 8116
h768 ak84 10 10 50 8 p009 6895 2420 4339 ... 8116
7551 ak85 10 14 50 7 p009 6895 2420 4339 ... 8116
137216 ak86 10 20 50 6 p009 6895 2420 4339 ... 8116
9506 ak87 10 20 50 6 p009 6895 2420 4339 ... 8116
f466 ak88 11 14 50 7 p009 6895 2420 4339 ... 8116
8664 ak89 10 20 50 6 p009 6895 2420 4339 ... 8116
w434 ak90 10 20 50 6 p009 6895 2420 4339 ... 8116
q327 ak91 10 20 50 6 1777 p532 6055 3148 ... 8116
f521 ak95 10 13 50 7 1777 p532 6055 3148 ... 8116
100913 am48 10 10 50 8 p009 6895 2420 4339 ... 8116
5111 am49 10 10 50 8 p009 6895 2420 4339 ... 8116
105805 am57 10 20 50 6 p009 6895 2420 4339 ... 8116
8243 am58 10 20 50 6 p009 6895 2420 4339 ... 8116
f533 am59 10 20 50 6 p009 6895 2420 4339 ... 8116
1352 am60 10 10 50 8 p009 6895 2420 4339 ... 8116
90899 am61 10 10 50 8 p009 6895 2420 4339 ... 8116
9233 am62 10 10 200 38 p009 6895 2420 4339 ... 8116
b423 am63 10 10 50 8 p009 6895 2420 4339 ... 8116
9954 am67 10 20 50 6 p009 6895 2420 4339 ... 8116
m448 am68 10 20 50 6 p009 6895 2420 4339 ... 8116
3752 am70 11 14 50 7 p009 6895 2420 4339 ... 8116
r494 am71 26 46 200 30 p009 6895 2420 4339 ... 8116
w919 am73 23 49 50 0 p009 6895 2420 4339 ... 8116
z211 am74 13 13 50 7 p009 6895 2420 4339 ... 8116
c900 am75 72 116 200 16 p009 6895 2420 4339 ... 8116
h843 am81 10 20 50 6 p009 6895 2420 4339 ... 8116
n120 am82 10 10 50 8 p009 6895 2420 4339 ... 8116
8463 am83 10 10 50 8 p009 6895 2420 4339 ... 8116
6108 am84 10 10 50 8 p009 6895 2420 4339 ... 8116
m403 am85 10 20 50 6 1777 p532 6055 3148 ... 8116
k538 am86 10 11 50 7 1777 p532 6055 3148 ... 8116
x333 am87 10 20 50 6 1777 p532 6055 3148 ... 8116
147611 am88 10 20 50 6 p009 6895 2420 4339 ... 8116
h013 am89 10 21 50 5 p009 6895 2420 4339 ... 8116
9133 am90 10 20 50 6 p009 6895 2420 4339 ... 8116
x400 am95 10 13 50 7 1777 p532 6055 3148 ... 8116
q623 am96 10 13 50 7 1777 p532 6055 3148 ... 8116
n396 am97 10 19 50 6 1777 p532 6055 3148 ... 8116
121635 an45 10 10 50 8 p009 6895 2420 4339 ... 8116
147610 an46 10 10 50 8 p009 6895 2420 4339 ... 8116
104146 an50 10 10 50 8 p009 6895 2420 4339 ... 8116
t838 an54 10 15 50 7 p009 6895 2420 4339 ... 8116
m939 an55 10 10 50 8 p009 6895 2420 4339 ... 8116
9386 an56 10 10 50 8 p009 6895 2420 4339 ... 8116
4213 an67 10 10 50 8 p009 6895 2420 4339 ... 8116
q434 an68 10 20 50 6 p009 6895 2420 4339 ... 8116
8538 an70 10 10 50 8 p009 6895 2420 4339 ... 8116
6084 an71 49 98 100 0 p009 6895 2420 4339 ... 8116
1645 an73 10 20 50 6 p009 6895 2420 4339 ... 8116
4959 an75 26 49 50 0 p009 6895 2420 4339 ... 8116
109006 an76 10 20 50 6 p009 6895 2420 4339 ... 8116
x115 an77 20 40 50 2 p009 6895 2420 4339 ... 8116
q240 an83 10 10 50 8 p009 6895 2420 4339 ... 8116
5820 an84 10 10 50 8 p009 6895 2420 4339 ... 8116
3154 an85 10 11 50 7 1777 p532 6055 3148 ... 8116
2554 an86 10 10 50 8 p009 6895 2420 4339 ... 8116
85505 an87 10 15 50 7 p009 6895 2420 4339 ... 8116
108684 an88 10 20 50 6 p009 6895 2420 4339 ... 8116
124482 an89 10 10 50 8 p009 6895 2420 4339 ... 8116
f956 an90 10 20 50 6 p009 6895 2420 4339 ... 8116
3180 an91 10 20 50 6 1777 p532 6055 3148 ... 8116
114798 an95 10 20 50 6 1777 p532 6055 3148 ... 8116
3938 an96 10 10 50 8 1777 p532 6055 3148 ... 8116
f489 an97 10 20 50 6 1777 p532 6055 3148 ... 8116
3707 ap45 10 10 50 8 p009 6895 2420 4339 ... 8116
b112 ap46 10 10 50 8 p009 6895 2420 4339 ... 8116
121949 ap47 10 10 50 8 p009 6895 2420 4339 ... 8116
c194 ap48 10 10 50 8 p009 6895 2420 4339 ... 8116
108483 ap49 10 13 50 7 p009 6895 2420 4339 ... 8116
3482 ap50 10 20 50 6 p009 6895 2420 4339 ... 8116
98492 ap51 10 20 50 6 p009 6895 2420 4339 ... 8116
96913 ap52 10 10 50 8 p009 6895 2420 4339 ... 8116
z520 ap54 10 20 50 6 p009 6895 2420 4339 ... 8116
6134 ap55 10 10 50 8 p009 6895 2420 4339 ... 8116
q292 ap56 10 10 50 8 p009 6895 2420 4339 ... 8116
v379 ap58 33 50 50 0 p009 6895 2420 4339 ... 8116
117111 ap65 10 10 50 8 p009 6895 2420 4339 ... 8116
121317 ap66 10 10 50 8 p009 6895 2420 4339 ... 8116
95756 ap67 13 21 50 5 p009 6895 2420 4339 ... 8116
135764 ap68 10 20 50 6 p009 6895 2420 4339 ... 8116
p940 ap75 10 20 50 6 p009 6895 2420 4339 ... 8116
129731 ap76 10 20 50 6 p009 6895 2420 4339 ... 8116
4473 ap77 10 20 50 6 p009 6895 2420 4339 ... 8116
3793 ap83 10 20 50 6 p009 6895 2420 4339 ... 8116
v130 ap84 10 10 50 8 p009 6895 2420 4339 ... 8116
g184 ap85 10 11 50 7 1777 p532 6055 3148 ... 8116
5829 ap86 10 20 50 6 1777 p532 6055 3148 ... 8116
6639 ap87 10 20 50 6 1777 p532 6055 3148 ... 8116
141156 ap88 10 10 50 8 1777 p532 6055 3148 ... 8116
102150 ap89 20 30 50 4 1777 p532 6055 3148 ... 8116
98471 ap90 10 20 50 6 1777 p532 6055 3148 ... 8116
9419 ap91 10 10 50 8 1777 p532 6055 3148 ... 8116
b891 ap92 10 20 50 6 1777 p532 6055 3148 ... 8116
149918 ap93 10 20 50 6 1777 p532 6055 3148 ... 8116
85567 ap94 19 19 50 6 1777 p532 6055 3148 ... 8116
138276 ap95 10 20 50 6 1777 p532 6055 3148 ... 8116
8578 ap96 10 10 50 8 1777 p532 6055 3148 ... 8116
5958 ap97 10 11 50 7 1777 p532 6055 3148 ... 8116
p622 ap98 10 11 100 17 1777 p532 6055 3148 ... 8116
99217 aq48 10 12 50 7 p009 6895 2420 4339 ... 8116
99706 aq49 10 20 50 6 p009 6895 2420 4339 ... 8116
8295 aq50 10 15 50 7 p009 6895 2420 4339 ... 8116
n008 aq51 10 10 50 8 p009 6895 2420 4339 ... 8116
