Olympia G2 turn 143
Report for The New World Order [kf2].
Season "Waning days", month 7, in the year 18.
Account summary
Account: kf2
19-oct-99 olympia g2 turn 140 -2.50
26-oct-99 olympia g2 turn 141 -2.50
2-nov-99 olympia g2 turn 142 -2.50
9-nov-99 olympia g2 turn 143 -2.50
Balance: $2.50
Rules The Olympia Times Previous Turn
Game totals:
Players: 282
Controlled units: 2,288
Other units: 6,558
Faction [kf2] rank
------------- ----
Characters: 11 63rd
Men: 0 222nd
Gold: 75 236th
Land controlled: 431 26th
Skills known: 61/74 13th
Spells known: 69/79 13th
Provinces visited: 441/31,919 57th
Noble points: 1 (0 gained, 0 spent)
The next NP will be received at the end of turn 144.
The next five nobles formed will be: m872 c176 p738 w185 148739
unit where loyal heal B CA gold peas work sail figh under name
---- ----- ----- ---- - -- ---- ---- ---- ---- ---- ----- ----
2900 dv88 o1 100 0 5 75 9257 Ming
3632 dv88 f27 100 9 2900 Tennessee Jed
1577 dv88 o1 100 0 2900 Jack Straw
5388 dv88 f11 100 9 2900 Brother Love
9354 dv88 o1 100 9 9257 Sir Edward
7867 dv88 o2 100 0144 9354 Dr. Wu
3714 dv88 f19 100 9 9354 Alobar
b101 dv88 f61 100 0 9354 Lieutenant
7055 z285 f60 100 0 6459 Phineas Fogg
7485 z285 f26 100 0 13 6459 Louie Louie
2048 z285 c100 100 9 Passepartout
==== ==== ==== ==== ====
75
Location Stack
-------- -----
Camaris
Central Camaris County [dv88] Ming the Merciless [2900]
Tennessee Jed [3632]
Jack Straw [1577]
Brother Love [5388]
Sir Edward Pellew, RN [9354]
Dr. Wu [7867]
Alobar [3714]
Lieutenant Horatio Hornblower [b101]
Ferenth
Forest [fq20]
Pallia [v72]
Trump Tower [z285] Phineas Fogg [7055]
Louie Louie [7485]
Passepartout [2048]
stack total wt walk ride fly
----- -------- ----------- ----------- -----------
2900 400 400 0%
3632 100 100 0%
1577 100 100 0%
5388 100 100 0%
9354 400 400 0%
7867 100 100 0%
3714 100 100 0%
b101 100 100 0%
7055 100 100 0%
7485 100 100 0%
2048 200 200 0%
storm kind owner loc strength
----- ---- ----- ---- --------
149178 rain 7867 dm91 3
garr where men cost tax forw castle rulers
---- ----- --- ---- --- ---- ------ ------
116343 dx92 10 20 50 6 2944 7212 6019 7867 ... 9624
g109 dx93 10 20 50 6 2944 7212 6019 7867 ... 9624
w075 dx94 10 20 50 6 2944 7212 6019 7867 ... 9624
9202 dz88 10 20 50 6 2944 7212 6019 7867 ... 9624
7729 dz89 10 20 200 36 2944 7212 6019 7867 ... 9624
j251 dz90 10 20 200 36 2944 7212 6019 7867 ... 9624
83366 dz91 10 20 50 6 2944 7212 6019 7867 ... 9624
g695 dz92 10 20 50 6 2944 7212 6019 7867 ... 9624
h713 dz93 10 20 50 6 2944 7212 6019 7867 ... 9624
103934 dz95 10 20 50 6 2944 7212 6019 7867 ... 9624
137452 dz96 10 20 50 6 2944 7212 6019 7867 ... 9624
6992 dz97 10 20 50 6 2944 7212 6019 7867 ... 9624
120718 dz98 21 42 50 1 2944 7212 6019 7867 ... 9624
a740 fa87 10 20 50 6 2944 7212 6019 7867 ... 9624
w466 fa88 10 20 50 6 2944 7212 6019 7867 ... 9624
1616 fa89 10 20 50 6 2944 7212 6019 7867 ... 9624
9207 fa90 10 20 50 6 2944 7212 6019 7867 ... 9624
t630 fa91 10 20 50 6 2944 7212 6019 7867 ... 9624
8020 fa92 10 20 50 6 2944 7212 6019 7867 ... 9624
4903 fa93 10 18 50 6 2944 7212 6019 7867 ... 9624
w684 fa94 10 10 50 8 2944 7212 6019 7867 ... 9624
124870 fa95 10 10 50 8 2944 7212 6019 7867 ... 9624
2080 fa96 10 10 50 8 2944 7212 6019 7867 ... 9624
121981 fa97 10 10 50 8 2944 7212 6019 7867 ... 9624
p986 fb86 10 20 50 6 2944 7212 6019 7867 ... 9624
a375 fb87 10 20 50 6 2944 7212 6019 7867 ... 9624
v761 fb88 10 20 50 6 2944 7212 6019 7867 ... 9624
7934 fb89 10 20 100 16 2944 7212 6019 7867 ... 9624
1833 fb90 10 20 50 6 2944 7212 6019 7867 ... 9624
4549 fb91 10 20 50 6 2944 7212 6019 7867 ... 9624
9664 fb92 10 20 50 6 2944 7212 6019 7867 ... 9624
6620 fb93 10 20 50 6 2944 7212 6019 7867 ... 9624
85405 fb94 10 10 50 8 2944 7212 6019 7867 ... 9624
7653 fb95 10 10 50 8 2944 7212 6019 7867 ... 9624
130111 fb96 10 10 50 8 2944 7212 6019 7867 ... 9624
105838 fb97 10 10 50 8 2944 7212 6019 7867 ... 9624
6342 fc86 10 20 50 6 2944 7212 6019 7867 ... 9624
1981 fc87 10 20 50 6 2944 7212 6019 7867 ... 9624
2958 fc88 10 20 100 16 2944 7212 6019 7867 ... 9624
6219 fc89 10 20 200 36 2944 7212 6019 7867 ... 9624
2374 fc90 10 20 100 16 2944 7212 6019 7867 ... 9624
4097 fc91 10 10 50 8 2944 7212 6019 7867 ... 9624
2307 fc92 30 60 100 8 2944 7212 6019 7867 ... 9624
6467 fc93 10 20 50 6 2944 7212 6019 7867 ... 9624
1047 fc94 10 10 50 8 2944 7212 6019 7867 ... 9624
107925 fc95 10 10 50 8 2944 7212 6019 7867 ... 9624
7505 fc96 10 10 50 8 2944 7212 6019 7867 ... 9624
6026 fc97 10 10 50 8 2944 7212 6019 7867 ... 9624
9435 fd86 20 34 50 3 2944 7212 6019 7867 ... 9624
5317 fd87 11 22 100 15 2944 7212 6019 7867 ... 9624
4926 fd88 10 15 200 37 2944 7212 6019 7867 ... 9624
1255 fd89 22 39 500 - 2944 7212 6019 7867 ... 9624
4337 fd90 12 24 200 35 2944 7212 6019 7867 ... 9624
6768 fd91 10 20 100 16 2944 7212 6019 7867 ... 9624
7310 fd92 10 20 50 6 2944 7212 6019 7867 ... 9624
115136 fd93 10 10 50 8 2944 7212 6019 7867 ... 9624
126737 fd94 10 10 50 8 2944 7212 6019 7867 ... 9624
94164 fd95 10 10 50 8 2944 7212 6019 7867 ... 9624
82864 fd96 10 10 50 8 2944 7212 6019 7867 ... 9624
7272 ff86 10 20 50 6 2944 7212 6019 7867 ... 9624
2819 ff87 76 152 200 9 2944 7212 6019 7867 ... 9624
4134 ff88 44 88 100 2 2944 7212 6019 7867 ... 9624
8510 ff89 10 10 200 38 2944 7212 6019 7867 ... 9624
x227 ff91 10 20 200 36 2944 7212 6019 7867 ... 9624
a235 ff92 10 20 100 16 2944 7212 6019 7867 ... 9624
90922 ff93 10 10 50 8 2944 7212 6019 7867 ... 9624
89524 ff94 10 10 50 8 2944 7212 6019 7867 ... 9624
8345 ff95 10 10 50 8 2944 7212 6019 7867 ... 9624
92763 fg86 10 20 50 6 2944 7212 6019 7867 ... 9624
112509 fg87 10 20 50 6 2944 7212 6019 7867 ... 9624
92704 fg88 19 47 50 0 2944 7212 6019 7867 ... 9624
109231 fg89 51 100 100 0 2944 7212 6019 7867 ... 9624
102773 fg90 37 74 200 25 2944 7212 6019 7867 ... 9624
3682 fg91 10 10 100 18 4346 7689 6019 7867 ... 9624
5198 fg92 10 10 50 8 4346 7689 6019 7867 ... 9624
9457 fg93 10 20 50 6 2944 7212 6019 7867 ... 9624
99009 fg94 10 20 50 6 2944 7212 6019 7867 ... 9624
v504 fg95 10 10 50 8 2944 7212 6019 7867 ... 9624
121333 fh85 10 20 50 6 2944 7212 6019 7867 ... 9624
95700 fh86 10 20 50 6 2944 7212 6019 7867 ... 9624
139938 fh87 10 20 100 16 2944 7212 6019 7867 ... 9624
h746 fh88 10 20 100 16 2944 7212 6019 7867 ... 9624
102814 fh90 10 10 100 18 4346 7689 6019 7867 ... 9624
1753 fh91 10 10 250 48 4346 7689 6019 7867 ... 9624
4457 fh92 33 43 100 11 4346 7689 6019 7867 ... 9624
139077 fh93 20 20 50 6 4346 7689 6019 7867 ... 9624
110269 fh94 10 10 50 8 4346 7689 6019 7867 ... 9624
s792 fj83 10 20 50 6 4346 7689 6019 7867 ... 9624
7521 fj84 10 20 50 6 4346 7689 6019 7867 ... 9624
8333 fj85 25 50 50 0 4346 7689 6019 7867 ... 9624
p435 fj86 21 42 100 11 2944 7212 6019 7867 ... 9624
8193 fj87 56 112 300 37 2944 7212 6019 7867 ... 9624
4473 fj88 10 20 200 36 4346 7689 6019 7867 ... 9624
t013 fj89 110 238 450 - 4346 7689 6019 7867 ... 9624
8471 fj90 10 20 200 36 4346 7689 6019 7867 ... 9624
130221 fj91 10 10 100 18 4346 7689 6019 7867 ... 9624
6023 fj92 10 10 50 8 4346 7689 6019 7867 ... 9624
z784 fj93 91 200 200 0 4346 7689 6019 7867 ... 9624
146091 fk82 10 20 50 6 4346 7689 6019 7867 ... 9624
127536 fk83 10 20 50 6 4346 7689 6019 7867 ... 9624
4482 fk84 10 20 50 6 4346 7689 6019 7867 ... 9624
b965 fk85 10 20 50 6 4346 7689 6019 7867 ... 9624
141878 fk86 10 20 50 6 2944 7212 6019 7867 ... 9624
95418 fk87 10 20 100 16 2944 7212 6019 7867 ... 9624
86509 fk88 11 22 100 15 2944 7212 6019 7867 ... 9624
1144 fk89 87 199 200 0 4346 7689 6019 7867 ... 9624
3190 fk90 10 20 100 16 4346 7689 6019 7867 ... 9624
3939 fk91 17 24 50 5 4346 7689 6019 7867 ... 9624
3699 fm81 10 20 50 6 4346 7689 6019 7867 ... 9624
115854 fm82 10 20 50 6 4346 7689 6019 7867 ... 9624
4667 fm88 10 20 50 6 4346 7689 6019 7867 ... 9624
6892 fm89 29 58 100 8 4346 7689 6019 7867 ... 9624
1650 fm90 14 24 50 5 4346 7689 6019 7867 ... 9624
f863 fn80 20 40 50 2 4346 7689 6019 7867 ... 9624
7088 fn81 10 20 50 6 4346 7689 6019 7867 ... 9624
7459 fn87 35 70 100 6 4346 7689 6019 7867 ... 9624
6995 fn88 40 59 100 8 4346 7689 6019 7867 ... 9624
1796 fn89 18 36 150 22 4346 7689 6019 7867 ... 9624
9405 fp87 27 54 200 29 4346 7689 6019 7867 ... 9624
n335 fp88 10 20 150 26 4346 7689 6019 7867 ... 9624
8730 fp89 51 93 350 - 4346 7689 6019 7867 ... 9624
7560 fp90 10 20 150 26 4346 7689 6019 7867 ... 9624
9959 fq86 10 20 200 36 4346 7689 6019 7867 ... 9624
r332 fq88 85 170 200 6 4346 7689 6019 7867 ... 9624
3182 fq89 10 20 150 26 4346 7689 6019 7867 ... 9624
k700 fq90 10 20 100 16 4346 7689 6019 7867 ... 9624
j907 fr86 10 20 100 16 4346 7689 6019 7867 ... 9624
9933 fr87 10 20 200 36 4346 7689 6019 7867 ... 9624
j196 fr88 10 20 100 16 4346 7689 6019 7867 ... 9624
a547 fr89 10 20 100 16 4346 7689 6019 7867 ... 9624
4544 fr90 10 20 50 6 4346 7689 6019 7867 ... 9624
s138 fs88 10 10 50 8 4346 7689 6019 7867 ... 9624
5852 fs89 29 49 50 0 4346 7689 6019 7867 ... 9624
h954 ff10 10 10 50 8 6307 1383 6149 2048 1482 2166
k058 ff11 14 15 100 17 6307 1383 6149 2048 1482 2166
g234 ff12 10 10 100 18 6307 1383 6149 2048 1482 2166
r814 ff13 10 11 150 27 6307 1383 6149 2048 1482 2166
2137 ff17 10 20 50 6 z285 6459 6149 2048 1482 2166
127272 ff18 10 20 50 6 z285 6459 6149 2048 1482 2166
3322 ff19 10 20 50 6 z285 6459 6149 2048 1482 2166
133712 ff20 10 20 50 6 z285 6459 6149 2048 1482 2166
c946 ff21 10 20 200 36 z285 6459 6149 2048 1482 2166
r478 ff22 10 20 50 6 3918 m031 6149 2048 1482 2166
134769 ff23 10 20 50 6 z285 6459 6149 2048 1482 2166
94338 ff24 10 20 50 6 z285 6459 6149 2048 1482 2166
120292 ff25 10 20 50 6 z285 6459 6149 2048 1482 2166
104726 ff26 10 20 50 6 z285 6459 6149 2048 1482 2166
7733 ff27 10 20 50 6 z285 6459 6149 2048 1482 2166
8113 ff28 10 20 50 6 z285 6459 6149 2048 1482 2166
7949 fg07 10 10 50 8 6307 1383 6149 2048 1482 2166
a703 fg08 10 10 50 8 6307 1383 6149 2048 1482 2166
2129 fg09 10 10 50 8 6307 1383 6149 2048 1482 2166
q345 fg10 20 30 100 14 6307 1383 6149 2048 1482 2166
121802 fg11 116 219 150 0 6307 1383 6149 2048 1482 2166
2203 fg12 63 123 150 5 6307 1383 6149 2048 1482 2166
q027 fg13 34 59 400 - 6307 1383 6149 2048 1482 2166
c268 fg14 10 11 150 27 6307 1383 6149 2048 1482 2166
s607 fg15 18 34 350 - 3918 m031 6149 2048 1482 2166
80601 fg16 10 20 150 26 z285 6459 6149 2048 1482 2166
c854 fg17 10 20 100 16 z285 6459 6149 2048 1482 2166
s732 fg18 10 20 50 6 3918 m031 6149 2048 1482 2166
m263 fg19 10 20 200 36 3918 m031 6149 2048 1482 2166
5529 fg21 10 20 50 6 z285 6459 6149 2048 1482 2166
1060 fg23 10 20 50 6 z285 6459 6149 2048 1482 2166
79546 fg25 10 20 50 6 z285 6459 6149 2048 1482 2166
h999 fg26 10 20 50 6 z285 6459 6149 2048 1482 2166
100373 fg27 10 20 50 6 z285 6459 6149 2048 1482 2166
2008 fg28 10 20 100 16 z285 6459 6149 2048 1482 2166
123836 fg29 36 72 150 15 z285 6459 6149 2048 1482 2166
1119 fg30 10 20 350 66 z285 6459 6149 2048 1482 2166
w799 fh06 10 20 50 6 6307 1383 6149 2048 1482 2166
n896 fh07 10 10 50 8 6307 1383 6149 2048 1482 2166
p292 fh08 10 10 50 8 6307 1383 6149 2048 1482 2166
8390 fh09 10 10 50 8 6307 1383 6149 2048 1482 2166
d675 fh10 10 10 50 8 6307 1383 6149 2048 1482 2166
6879 fh11 10 20 100 16 6307 1383 6149 2048 1482 2166
p273 fh12 10 10 100 18 6307 1383 6149 2048 1482 2166
r250 fh13 10 10 150 28 6307 1383 6149 2048 1482 2166
z202 fh14 19 28 100 14 6307 1383 6149 2048 1482 2166
6919 fh16 11 21 100 15 z285 6459 6149 2048 1482 2166
5364 fh17 10 20 50 6 z285 6459 6149 2048 1482 2166
149247 fh21 10 20 50 6 z285 6459 6149 2048 1482 2166
145640 fh22 10 20 50 6 z285 6459 6149 2048 1482 2166
4331 fh23 10 20 50 6 z285 6459 6149 2048 1482 2166
q550 fh26 10 20 50 6 3918 m031 6149 2048 1482 2166
120789 fh27 10 20 50 6 z285 6459 6149 2048 1482 2166
82286 fh28 10 20 50 6 z285 6459 6149 2048 1482 2166
101954 fh29 10 20 100 16 z285 6459 6149 2048 1482 2166
140833 fh30 10 20 150 26 z285 6459 6149 2048 1482 2166
d955 fh31 10 20 100 16 z285 6459 6149 2048 1482 2166
g267 fj04 10 20 50 6 6307 1383 6149 2048 1482 2166
6972 fj05 10 20 50 6 6307 1383 6149 2048 1482 2166
w318 fj06 10 20 50 6 6307 1383 6149 2048 1482 2166
4775 fj07 10 20 50 6 6307 1383 6149 2048 1482 2166
r728 fj08 10 10 50 8 6307 1383 6149 2048 1482 2166
m970 fj09 10 20 50 6 6307 1383 6149 2048 1482 2166
m294 fj10 10 20 50 6 6307 1383 6149 2048 1482 2166
p826 fj11 10 10 100 18 6307 1383 6149 2048 1482 2166
g007 fj12 10 10 150 28 6307 1383 6149 2048 1482 2166
w469 fj13 18 26 350 - 6307 1383 6149 2048 1482 2166
r931 fj14 74 80 150 14 6307 1383 6149 2048 1482 2166
4636 fj15 135 231 100 0 6307 1383 6149 2048 1482 2166
111567 fj21 10 20 50 6 z285 6459 6149 2048 1482 2166
148870 fj22 10 20 50 6 z285 6459 6149 2048 1482 2166
95387 fj27 10 10 50 8 z285 6459 6149 2048 1482 2166
86827 fj28 10 20 50 6 z285 6459 6149 2048 1482 2166
84083 fj29 10 20 50 6 z285 6459 6149 2048 1482 2166
114886 fj30 10 20 200 36 z285 6459 6149 2048 1482 2166
p930 fj31 10 20 50 6 z285 6459 6149 2048 1482 2166
139244 fj32 10 20 50 6 z285 6459 6149 2048 1482 2166
k379 fk04 10 20 50 6 6307 1383 6149 2048 1482 2166
t961 fk05 10 20 50 6 6307 1383 6149 2048 1482 2166
a158 fk06 10 20 50 6 6307 1383 6149 2048 1482 2166
g667 fk07 10 10 100 18 6307 1383 6149 2048 1482 2166
7529 fk08 10 10 50 8 6307 1383 6149 2048 1482 2166
h268 fk09 10 20 50 6 6307 1383 6149 2048 1482 2166
d597 fk10 10 10 50 8 6307 1383 6149 2048 1482 2166
1340 fk11 10 20 50 6 6307 1383 6149 2048 1482 2166
2827 fk12 35 70 100 6 6307 1383 6149 2048 1482 2166
p022 fk13 10 10 150 28 6307 1383 6149 2048 1482 2166
h917 fk14 10 15 100 17 6307 1383 6149 2048 1482 2166
147935 fk21 10 20 50 6 z285 6459 6149 2048 1482 2166
86098 fk22 10 20 50 6 z285 6459 6149 2048 1482 2166
v318 fk27 10 20 50 6 3918 m031 6149 2048 1482 2166
1576 fk28 10 20 50 6 z285 6459 6149 2048 1482 2166
138835 fk29 10 20 50 6 z285 6459 6149 2048 1482 2166
m907 fk30 10 20 50 6 z285 6459 6149 2048 1482 2166
q063 fk31 10 20 50 6 z285 6459 6149 2048 1482 2166
k394 fk32 10 20 50 6 z285 6459 6149 2048 1482 2166
h868 fm06 10 20 100 16 6307 1383 6149 2048 1482 2166
7838 fm07 10 20 200 36 6307 1383 6149 2048 1482 2166
b779 fm08 10 20 100 16 6307 1383 6149 2048 1482 2166
8239 fm09 10 20 100 16 z285 6459 6149 2048 1482 2166
94339 fm10 10 20 50 6 6307 1383 6149 2048 1482 2166
98006 fm11 10 20 50 6 6307 1383 6149 2048 1482 2166
d932 fm12 10 10 50 8 6307 1383 6149 2048 1482 2166
x297 fm13 28 76 100 4 6307 1383 6149 2048 1482 2166
d344 fm14 10 15 50 7 6307 1383 6149 2048 1482 2166
z728 fm20 10 20 50 6 z285 6459 6149 2048 1482 2166
s810 fm21 10 20 50 6 z285 6459 6149 2048 1482 2166
88116 fm22 10 20 50 6 z285 6459 6149 2048 1482 2166
s945 fm26 10 20 50 6 z285 6459 6149 2048 1482 2166
2656 fm27 10 20 50 6 z285 6459 6149 2048 1482 2166
82658 fm28 10 20 50 6 z285 6459 6149 2048 1482 2166
105157 fm29 10 20 50 6 z285 6459 6149 2048 1482 2166
107290 fm30 10 20 50 6 z285 6459 6149 2048 1482 2166
93730 fm31 10 20 50 6 z285 6459 6149 2048 1482 2166
112920 fm32 10 20 50 6 z285 6459 6149 2048 1482 2166
3519 fn07 20 40 450 - 6307 1383 6149 2048 1482 2166
8899 fn08 10 11 200 37 6307 1383 6149 2048 1482 2166
90273 fn09 10 20 150 26 z285 6459 6149 2048 1482 2166
f996 fn10 10 20 100 16 z285 6459 6149 2048 1482 2166
7736 fn11 20 36 50 2 6307 1383 6149 2048 1482 2166
p428 fn12 10 10 50 8 6307 1383 6149 2048 1482 2166
g445 fn13 10 10 50 8 6307 1383 6149 2048 1482 2166
n517 fn14 10 20 50 6 6307 1383 6149 2048 1482 2166
2909 fn20 10 20 100 16 z285 6459 6149 2048 1482 2166
105976 fn21 10 20 50 6 z285 6459 6149 2048 1482 2166
105679 fn22 10 20 50 6 z285 6459 6149 2048 1482 2166
101246 fn23 10 20 50 6 z285 6459 6149 2048 1482 2166
88717 fn24 10 20 50 6 z285 6459 6149 2048 1482 2166
t902 fn25 10 20 50 6 z285 6459 6149 2048 1482 2166
x955 fn26 10 20 50 6 z285 6459 6149 2048 1482 2166
f486 fn27 10 20 50 6 z285 6459 6149 2048 1482 2166
r960 fn28 10 20 50 6 z285 6459 6149 2048 1482 2166
111382 fn29 10 20 50 6 z285 6459 6149 2048 1482 2166
z352 fn30 10 20 50 6 z285 6459 6149 2048 1482 2166
129721 fn31 10 20 50 6 z285 6459 6149 2048 1482 2166
117269 fn32 10 20 50 6 z285 6459 6149 2048 1482 2166
5054 fp07 17 48 200 30 6307 1383 6149 2048 1482 2166
5165 fp08 10 10 150 28 6307 1383 6149 2048 1482 2166
83450 fp10 10 20 150 26 z285 6459 6149 2048 1482 2166
2768 fp12 10 20 50 6 z285 6459 6149 2048 1482 2166
7850 fp13 10 20 50 6 z285 6459 6149 2048 1482 2166
106794 fp14 10 20 50 6 z285 6459 6149 2048 1482 2166
143675 fp15 10 20 50 6 z285 6459 6149 2048 1482 2166
w103 fp16 10 20 50 6 z285 6459 6149 2048 1482 2166
m599 fp17 10 20 50 6 z285 6459 6149 2048 1482 2166
141199 fp18 10 20 50 6 z285 6459 6149 2048 1482 2166
89887 fp19 10 20 100 16 z285 6459 6149 2048 1482 2166
h469 fp20 20 30 200 34 z285 6459 6149 2048 1482 2166
3807 fp21 10 20 100 16 z285 6459 6149 2048 1482 2166
119794 fp23 10 20 50 6 z285 6459 6149 2048 1482 2166
142563 fp24 10 20 50 6 z285 6459 6149 2048 1482 2166
122604 fp25 10 20 50 6 z285 6459 6149 2048 1482 2166
z731 fp26 10 20 50 6 z285 6459 6149 2048 1482 2166
137544 fp27 10 20 50 6 z285 6459 6149 2048 1482 2166
113744 fp28 10 20 50 6 z285 6459 6149 2048 1482 2166
95862 fp29 10 20 50 6 z285 6459 6149 2048 1482 2166
r249 fp30 10 20 50 6 z285 6459 6149 2048 1482 2166
d228 fp31 10 20 50 6 z285 6459 6149 2048 1482 2166
7312 fq06 77 131 150 3 6307 1383 6149 2048 1482 2166
8874 fq07 10 10 350 - 1484 9898 6542 6019 ... 9624
3555 fq08 10 20 150 26 6307 1383 6149 2048 1482 2166
7675 fq09 31 50 150 20 6307 1383 6149 2048 1482 2166
9136 fq10 10 20 100 16 z285 6459 6149 2048 1482 2166
a331 fq11 10 20 50 6 z285 6459 6149 2048 1482 2166
t077 fq12 10 20 50 6 z285 6459 6149 2048 1482 2166
89195 fq13 10 20 50 6 z285 6459 6149 2048 1482 2166
x669 fq14 10 20 50 6 z285 6459 6149 2048 1482 2166
8604 fq15 10 20 50 6 z285 6459 6149 2048 1482 2166
120539 fq16 10 20 50 6 z285 6459 6149 2048 1482 2166
1373 fq17 10 20 50 6 z285 6459 6149 2048 1482 2166
1761 fq18 10 20 100 16 z285 6459 6149 2048 1482 2166
108527 fq19 10 20 200 36 z285 6459 6149 2048 1482 2166
5457 fq20 10 20 450 - z285 6459 6149 2048 1482 2166
136718 fq21 10 20 200 36 z285 6459 6149 2048 1482 2166
97303 fq23 10 20 50 6 z285 6459 6149 2048 1482 2166
143498 fq24 10 20 50 6 z285 6459 6149 2048 1482 2166
97649 fq25 10 20 50 6 z285 6459 6149 2048 1482 2166
9560 fq26 10 20 50 6 z285 6459 6149 2048 1482 2166
145996 fq27 10 20 50 6 z285 6459 6149 2048 1482 2166
84834 fq28 10 20 50 6 z285 6459 6149 2048 1482 2166
6503 fq29 10 20 50 6 z285 6459 6149 2048 1482 2166
108688 fq30 10 20 50 6 z285 6459 6149 2048 1482 2166
144241 fq31 10 20 50 6 z285 6459 6149 2048 1482 2166
7262 fr06 26 52 100 9 6307 1383 6149 2048 1482 2166
8548 fr07 36 43 150 21 6307 1383 6149 2048 1482 2166
n716 fr08 11 12 100 17 6307 1383 6149 2048 1482 2166
h723 fr09 10 10 100 18 6307 1383 6149 2048 1482 2166
k125 fr10 10 20 50 6 6307 1383 6149 2048 1482 2166
v385 fr11 10 10 50 8 6307 1383 6149 2048 1482 2166
z306 fr12 10 14 50 7 6307 1383 6149 2048 1482 2166
b021 fr13 10 11 50 7 6307 1383 6149 2048 1482 2166
80675 fr14 10 20 50 6 z285 6459 6149 2048 1482 2166
104000 fr15 10 20 50 6 z285 6459 6149 2048 1482 2166
v003 fr16 10 20 50 6 z285 6459 6149 2048 1482 2166
z971 fr17 10 20 50 6 z285 6459 6149 2048 1482 2166
114702 fr19 10 20 100 16 z285 6459 6149 2048 1482 2166
120297 fr20 10 20 200 36 z285 6459 6149 2048 1482 2166
c777 fr21 10 20 100 16 z285 6459 6149 2048 1482 2166
4222 fr22 10 20 50 6 1782 9290 6149 2048 1482 2166
b545 fr23 10 20 50 6 z285 6459 6149 2048 1482 2166
8289 fr24 10 20 50 6 z285 6459 6149 2048 1482 2166
b482 fr25 10 20 50 6 z285 6459 6149 2048 1482 2166
9026 fr27 10 20 50 6 z285 6459 6149 2048 1482 2166
109879 fr28 10 20 50 6 z285 6459 6149 2048 1482 2166
h936 fr29 10 20 200 36 z285 6459 6149 2048 1482 2166
128894 fr30 10 20 50 6 z285 6459 6149 2048 1482 2166
n856 fs04 27 39 50 2 6307 1383 6149 2048 1482 2166
1973 fs05 11 11 50 7 6307 1383 6149 2048 1482 2166
5503 fs06 14 20 50 6 6307 1383 6149 2048 1482 2166
1890 fs07 23 38 100 12 6307 1383 6149 2048 1482 2166
j170 fs08 10 10 50 8 6307 1383 6149 2048 1482 2166
7803 fs09 10 20 50 6 6307 1383 6149 2048 1482 2166
d034 fs10 10 11 50 7 6307 1383 6149 2048 1482 2166
j277 fs11 10 11 50 7 6307 1383 6149 2048 1482 2166
v813 fs12 10 11 50 7 6307 1383 6149 2048 1482 2166
q878 fs13 10 10 50 8 6307 1383 6149 2048 1482 2166
117816 fs14 10 20 50 6 z285 6459 6149 2048 1482 2166
3429 fs15 10 20 50 6 z285 6459 6149 2048 1482 2166
127909 fs16 10 20 50 6 z285 6459 6149 2048 1482 2166
111526 fs17 10 20 50 6 z285 6459 6149 2048 1482 2166
h733 fs25 10 20 50 6 z285 6459 6149 2048 1482 2166
141892 fs26 10 20 50 6 z285 6459 6149 2048 1482 2166
8891 fs27 10 20 50 6 z285 6459 6149 2048 1482 2166
k027 fs28 10 20 50 6 z285 6459 6149 2048 1482 2166
w853 fs29 10 20 50 6 z285 6459 6149 2048 1482 2166
104807 ft04 10 20 100 16 z285 6459 6149 2048 1482 2166
s061 ft05 24 43 50 1 z285 6459 6149 2048 1482 2166
4371 ft06 10 20 50 6 z285 6459 6149 2048 1482 2166
2434 ft07 10 20 50 6 z285 6459 6149 2048 1482 2166
s727 ft08 10 20 100 16 z285 6459 6149 2048 1482 2166
3452 ft09 10 20 50 6 z285 6459 6149 2048 1482 2166
7549 ft10 10 20 50 6 z285 6459 6149 2048 1482 2166
w504 ft11 10 20 50 6 z285 6459 6149 2048 1482 2166
8220 ft12 10 20 50 6 z285 6459 6149 2048 1482 2166
2433 ft13 10 20 50 6 z285 6459 6149 2048 1482 2166
7204 ft14 10 20 50 6 z285 6459 6149 2048 1482 2166
5840 ft15 10 20 50 6 z285 6459 6149 2048 1482 2166
3738 ft16 10 20 50 6 z285 6459 6149 2048 1482 2166
3388 ft17 10 20 50 6 z285 6459 6149 2048 1482 2166
6991 ft18 10 20 50 6 z285 6459 6149 2048 1482 2166
9618 ft19 10 20 50 6 z285 6459 6149 2048 1482 2166
3432 ft20 10 20 50 6 z285 6459 6149 2048 1482 2166
p436 ft21 10 20 50 6 z285 6459 6149 2048 1482 2166
103334 ft22 10 20 50 6 z285 6459 6149 2048 1482 2166
2725 ft23 10 20 50 6 z285 6459 6149 2048 1482 2166
7456 ft24 10 20 50 6 z285 6459 6149 2048 1482 2166
v413 ft25 10 20 200 36 z285 6459 6149 2048 1482 2166
137533 ft26 10 20 50 6 z285 6459 6149 2048 1482 2166
85295 ft27 10 20 50 6 z285 6459 6149 2048 1482 2166
4494 ft28 10 20 50 6 z285 6459 6149 2048 1482 2166
t086 fv04 10 20 200 36 z285 6459 6149 2048 1482 2166
130836 fv05 10 20 100 16 z285 6459 6149 2048 1482 2166
116095 fv06 10 20 50 6 z285 6459 6149 2048 1482 2166
110527 fv07 10 20 100 16 z285 6459 6149 2048 1482 2166
136846 fv08 10 20 200 36 z285 6459 6149 2048 1482 2166
103344 fv09 10 20 100 16 z285 6459 6149 2048 1482 2166
