Food Chain Statistics

This is a summary of the number of Food Chain players.

September 27, 1999 35 players
September 6, 1999 34 players
August 30, 1999 42 players
August 23, 1999 45 players
August 9, 1999 41 players
July 26, 1999 37 players
July 19, 1999 39 players
July 5, 1999 32 players
June 28, 1999 31 players
June 21, 1999 34 players
June 14, 1999 35 players
June 7, 1999 35 players
May 31, 1999 38 players
May 17, 1999 42 players
May 10, 1999 42 players
April 19, 1999 41 players
April 12, 1999 48 players
April 5, 1999 50 players
March 15, 1999 52 players
March 8, 1999 56 players
February 22, 1999 52 players
February 15, 1999 52 players
January 25, 1999 59 players
January 18, 1999 50 players
January 11, 1999 55 players
January 4, 1999 54 players
December 28, 1998 51 players
December 21, 1998 54 players
December 14, 1998 57 players
December 7, 1998 60 players
November 30, 1998 64 players
November 23, 1998 75 players
November 16, 1998 66 players
November 2, 1998 56 players
October 26, 1998 57 players
October 12, 1998 63 players
October 5, 1998 68 players
September 28, 1998 67 players
September 14, 1998 62 players
September 7, 1998 54 players
Aug 31, 1998 57 players
Aug 31, 1998 57 players
Aug 24, 1998 57 players
Aug 17, 1998 53 players
Aug 10, 1998 63 players
Jul 27, 1998 62 players
Jul 20, 1998 59 players
Jul 13, 1998 60 players
Jul 6, 1998 58 players
June 29, 1998 52 players
June 15, 1998 60 players
June 7, 1998 71 players -- new fchain and fchain-6 games start
May 19, 1998 54 players
May 11, 1998 45 players
May 4, 1998 55 players
April 27, 1998 56 players
April 20, 1998 56 players
April 13, 1998 63 players
April 6, 1998 57 players
March 30, 1998 57 players
March 23, 1998 56 players
March 16, 1998 55 players
March 9, 1998 58 players
March 2, 1998 52 players
February 23, 1998 55 players
February 16, 1998 52 players
February 9, 1998 55 players
February 2, 1998 63 players
January 26, 1998 64 players
January 5, 1998 50 players
December 22, 1997 51 players
December 8, 1997 53 players
December 1, 1997 56 players
November 24, 1997 61 players
November 17, 1997 57 players
November 3, 1997 64 players
November 3, 1997 71 players
October 19, 1997 77 players
October 12, 1997 81 players
October 5, 1997 83 players
September 29, 1997 76 players
September 22, 1997 66 players
September 15, 1997 68 players
September 8, 1997 65 players
September 1, 1997 64 players
August 25, 1997 64 players
August 18, 1997 61 players
August 11, 1997 59 players
August 4, 1997 54 players
July 21, 1997 59 players
July 14, 1997 58 players
July 7, 1997 57 players
June 30, 1997 58 players
June 22, 1997 62 players
June 15, 1997 57 players
June 1, 1997 66 players
May 25, 1997 70 players
May 18, 1997 68 players
May 11, 1997 71 players (new fchain-6 game starts)
May 4, 1997 67 players
April 27, 1997 68 players
April 20, 1997 73 players
April 13, 1997 68 players
April 6, 1997 73 players
March 30, 1997 78 players
March 23, 1997 75 players
March 16, 1997 73 players
March 9, 1997 66 players
March 2, 1997 68 players
February 23, 1997 65 players
February 16, 1997 72 players
February 9, 1997 75 players
February 2, 1997 74 players
January 20, 1997 71 players (fchain and fchain-6 restart)
January 13, 1997 80 players
January 6, 1997 73 players (fchain-n starts using v2 rules)
December 30, 1996 59 players
December 23, 1996 61 players
December 16, 1996 56 players
December 9, 1996 54 players
December 2, 1996 50 players
November 25, 1996 48 players
November 19, 1996 59 players
November 12, 1996 57 players
November 5, 1996 66 players
October 28, 1996 65 players
October 19, 1996 60 players
October 12, 1996 55 players
October 5, 1996 53 players
September 30, 1996 60 players
September 17, 1996 47 players
September 1, 1996 48 players
August 12, 1996 45 players
July 22, 1996 50 players
July 15, 1996 49 players
July 8, 1996 56 players
July 1, 1996 60 players
June 24, 1996 58 players
June 17, 1996 57 players
May 20, 1996 55 players in 11 countries
May 13, 1996 54 players
May 6, 1996 56 players
April 29, 1996 52 players
April 22, 1996 44 players
April 15, 1996 47 players
April 8, 1996 44 players
April 1, 1996 51 players
March 22, 1996 46 players
March 11, 1996 37 players in 10 countries. new fchain-6 game starts.
September 9, 1995 151 players in 18 countries
August 4, 1995 115 players in 14 countries
July 13, 1995 73 players in 9 countries


The cpu, network, and disk used by these games are donated by Shadow Island Games, a commercial play-by-email game company.


Greg Lindahl