Results from cycle run at Sat Jul 19 16:25:01 2014:

Welcome to the Experimental Food Chain Game. This game is like the
normal one except that Evade is 1.5x what the rules read.

-- g

Jungle Statistics:

 Cycles since life began: 27569

 Number of Players: 13
 Number of Spectators: 6
 Number of Species: 56


Top 20 Players:

Posn N>100 Species                           Player
---- ----- -------                           ------
  1   13   7,22,23,24,27,32,37,45,51,54,80,  shiz0rat@real.xakep.ru
           81,87                             
  2    6   9,34,53,84,113,168                fkrogsta@u.washington.edu
  3    3   65,67,83                          fc@skylineacademy.org
  4    6   10,26,35,41,48,56,62,66,69,72,73, jwoolsey@activation.net
           78,79,82,88                       
  5    4   5,25,38,39,57,61                  laxyfoxx@gmail.com
  6    2   43,46                             concon@activation.net
  7    1   42                                ssianky@yandex.ru
  8    2   13,28                             bourderau@integra.fr
  9    0   8                                 whendrickson@dishdirect.com
 10    1   17                                h.metselaar@operamail.com
 11    0   36                                erik.jon-and@hem.utfors.se
 12    0   91                                magic.in.the.making@gmail.com
 13    0   18                                vadim_tukaev@bk.ru


Species                Num   Net  Hun  Gro  Cap  Stv  Bod  Preys-On
-------                ---   ---  ---  ---  ---  ---  ---  --------
Plant(1)              4999    +0  0.0 2499 2499    0    5       ---
Plant(2)                 0    +0  0.0    0    0    0   10       ---
Plant(3)              1249    +0  0.0  624  624    0   20       ---
Volear(26)              66    +9  1.0   33    0   24    6       5-6 [H]
Happy Vole(48)          15    +8  0.2    9    0    1    6       5-5 [H]
Huge Vole(10)          134   -17  1.8   20   12   25    8       5-8 [H]
AAAAAAAAAAAAAAAAA(18)   50    -7  1.7   22    6   23    9       5-6 [H]
R1 - The Original(28)  167    +3  1.5   55   22   30    9       5-5 [H]
Fivole(41)              33    -3  1.5    8    5    6    9       4-7 [H]
Violet Vole(72)         51    -4  1.2   21   13   12    9       4-5 [H]
R2 - WithARevenge(13)  170   -30  2.7   40   10   60   10       5-6 [H]
Trivole(62)             99   -15  1.3   29   20   24   10      5-12 [H]
))) Open OS/2! (((87)  165    -5  2.4   35   10   30   10       5-5 [H]
Rodentis superior(91)   50   -33  1.7   12   20   25   11       5-8 [H]
))) Open OS/2! (((22)  149   +54  1.3   81    5   22   12       5-8 [H]
Ceylon Bunny(36)        59   -14  2.4   11   11   14   12       5-7 [H]
))) Open OS/2! (((37)  126   -24  2.6   21   10   35   12       5-6 [H]
Bumblebee(39)          272   -66  2.2   39   55   50   12     20-21 [H]
+(168)                 104    +2  1.8   31    0   29   12       5-5 [H]
))) Open OS/2! (((27)  163   -22  2.1   23   10   35   13       5-9 [H]
))) Open OS/2! (((32)  150    -3  2.0   27   20   10   13       5-8 [H]
Uilskuiken(17)         125   +19  1.8   39   10   10   14       5-9 [H]
))) Open OS/2! (((51)  163   +55  2.1   55    0    0   15       5-9 [H]
+(113)                 190   -12  3.4   20    0   32   15       5-8 [H]
))) Open OS/2! (((24)  101   +15  1.7   33    0   18   16       5-8 [H]
))) Open OS/2! (((80)  171    -5  2.9   35    0   40   16      5-10 [H]
Roughage(56)            48    -2  2.6    7    0    9   17      5-22 [H]
Buffy(78)               65    -3  3.1   23    0   26   17      8-20 [H]
))) Open OS/2! (((81)  103    +2  2.6   32   25    5   18      5-12 [H]
))) Open OS/2! ((((7)  148   -10  3.2    8   14    4   19      5-13 [H]
))) Open OS/2! (((23)  140   +12  2.2   27   10    5   19      5-14 [H]
Milly Buffy(73)        155   -28  3.0   25   10   43   19     12-22 [H]
Silly Buffy(79)        160   +10  3.2   55   15   30   19     10-22 [H]
Billy Buffy(82)         45   -12  5.3    0    0   12   20      9-23 [H]
))) Open OS/2! (((45)  151   +41  1.3   61   20    0   22      5-17 [H]
))) Open OS/2! (((54)  117   -16  2.7   14   15   15   22      5-15 [H]
SSIH9D2C13CF(42)       196   +14  3.1   39   15   10   28      5-20 [H]
killerpupy(46)         164   +15  2.6   36    6   15   31     19-24 [H]
Cricket(25)            214   +39  2.1   56    7   10   32     20-20 [H]
killerdogy(43)         118   -23  5.7   17    0   40   33     20-25 [H]
Blind Cricket(38)       78    +1  3.6   23   10   12   36     20-21 [H]
Baby Slug(83)          200   -19  3.8   31    5   45   39     20-21 [H]
Large Slime(67)        105   -29  4.6    0    0   29   40     20-22 [H]
Bigger Ugly Slime(65)  259   +40  3.5   75   10   25   43     20-28 [H]
New Species(8)          56    -4  8.0    8    0   12   52     20-60 [H]
Tiny Ladybug(57)       220   +18  2.7   73    0   55   10     22-23
Tacky Mouse(88)         64    +2  1.6   19    0   17   14       8-9
Prickly Mouse(35)      165   +20  2.3   50    0   30   15      9-13
Hill Mouse(66)         250   +11  2.7   41    0   30   15     11-13
Mountain Mouse(69)     131   -18  2.6   22    0   40   15     12-14
Mutant Bee(61)          90   +19  1.7   31    0   12   20     28-32
Curious Bee(5)         120   -11  5.4   14    0   25   24     36-37
+(84)                  124    -5  4.0   20    0   25   24     13-14
+(53)                  236   +33  2.6   48   10    5   27     18-21
+(9)                   100   +12  2.7   20    8    0   32     27-30
+(34)                  183   -14  4.0   21    5   30   36     35-46


Total mass of plants: 49975
Total mass of herbivores: 105342
Total mass of carnivores: 35102

[ This FoodChain server is sponsored by Shadow Island Games. For more
  info about their commercial games, send email to info@pbm.com. To
  stop these turn reports, send the command REPORT 0 to fchain-e@pbm.com
  If that doesn't work, contact lindahl@pbm.com. ]